Joey's Blog
1994: April 14 - Carlos Baerga Hits For Cycle In Indians Win!!!
Posted on September 8, 2012 at 12:55 AM.
Indians at Royals | | |||||||||||||
Apr 14, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Cleveland (5-3) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
Kansas City (4-4) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 |
W: Albie Lopez (W, 1-1) L: Rusty Meacham (L, 0-1) S: Jose Mesa (S, 3) |
Scoring Summary | ||||
SCORING DETAILS | CLE | KAN | ||
CLE | 1 | Carlos Baerga double to CF, Kenny Lofton scores | 1 | 0 |
KAN | 3 | Wally Joyner single to LF, Jose Lind scores | 1 | 1 |
CLE | 4 | Albert Belle solo homer to LF | 2 | 1 |
KAN | 4 | Gary Gaetti single to LF, Felix Jose scores | 2 | 2 |
CLE | 6 | Carlos Baerga inside the park HR to LF | 3 | 2 |
KAN | 7 | Wally Joyner single to CF, Vince Coleman scores | 3 | 3 |
CLE | 13 | Jim Thome 2R homer to CF, Manny Ramirez scores | 5 | 3 |
CLE | 13 | Carlos Baerga triple to RCF, Sandy Alomar Jr scores | 6 | 3 |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .312 |
Omar Vizquel, SS | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .142 |
Carlos Baerga, 2B | 6 | 1 | 4 | 3 | 0 | 2 | 1 | .382 |
Albert Belle, LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
Eddie Murray, DH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
Paul Sorrento, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Manny Ramirez, RF | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .172 |
Jim Thome, 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
Sandy Alomar Jr, C | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .260 |
TEAM TOTALS | 49 | 6 | 9 | 6 | 1 | 7 | 3 | |
BATTING: 2B: Baerga (2) 3B: Baerga (1) HR: Belle (1), Baerga (3), Thome (3) RBI: Belle (1), Baerga 3 (8), Thome 2 (6) | ||||||||
BASERUNNING: SB: Lofton 2 (6) | ||||||||
FIELDING: E: Baerga (1) |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Brian McRae, CF | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .222 |
Wally Joyner, DH | 7 | 0 | 2 | 2 | 0 | 2 | 0 | .162 |
Mike Macfarlane, C | 7 | 0 | 1 | 0 | 0 | 6 | 0 | .320 |
Bob Hamelin, 1B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Felix Jose, RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .285 |
Keith Miller, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Gaetti, 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .275 |
Terry Shumpert, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brent Mayne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
David Howard, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Greg Gagne, SS | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .344 |
Jose Lind, 2B | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .230 |
TEAM TOTALS | 50 | 3 | 13 | 3 | 8 | 15 | 0 | |
BATTING: 2B: Jose (1) 3B: Jose 2 (2) RBI: Gaetti (5), Joyner 2 (6) GIDP: Lind | ||||||||
BASERUNNING: SB: Shumpert (2), Lind (2) | ||||||||
FIELDING: E: Gagne (2), Howard (1) |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jack Morris | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.16 |
Derek Lilliquist | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 2.34 |
Steve Farr | 3.0 | 4 | 1 | 1 | 1 | 0 | 5 | 1.50 |
Paul Shuey | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 6.23 |
Eric Plunk | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
Albie Lopez (W, 1-1) | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Jose Mesa (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 13.0 | 13 | 3 | 3 | 8 | 15 | 0 |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kevin Appier | 6.0 | 4 | 3 | 3 | 0 | 3 | 2 | 7.20 |
Stan Belinda | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Rusty Meacham (L, 0-1) | 4.0 | 4 | 2 | 1 | 0 | 3 | 1 | 1.00 |
Hipolito Pichardo | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 18.00 |
TEAM TOTALS | 13.0 | 9 | 6 | 4 | 1 | 7 | 3 |
This entry has not received any comments yet. You could be the first to leave one.
Joey
15
Joey's Blog Categories
Joey's Screenshots (0)
Joey does not have any albums to display.
More
Joey's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Joey's Arena has had 25,712 visits
- bacon96
- Baseballking888
- doncropper
- JohnD8401
- Jr.
- kimfalleiro
- Kritter77
- MysterioMan007
- oranjesyracuse
- pyankeerule
Joey's Arena has had 25,712 visits