Saturday, September 8, 2012
Posted on September 8, 2012 at 12:55 AM.
It took 13 innings, but Cleveland eventually evened up the series against KC with a 6-3 win. Carlos Baerga had quite the night, going 4-6 while hitting for the cycle and driving in 3. To make it even more impressive, Baerga's homerun was of the inside the park variety as he banged one off the LF wall and raced around the bases as Royal LF Vince Coleman ran into the wall in an attempt to make the play. Baerga completed hit cycle with a triple in the right-centerfield gap that drove in his team's final run. Jim Thome hit a 2R blast earlier in the inning to put Cleveland ahead for good. Jose Mesa came on to close it up in the bottom of the 13th for his 3rd save.Indians at Royals | | |||||||||||||
Apr 14, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Cleveland (5-3) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
Kansas City (4-4) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 |
W: Albie Lopez (W, 1-1) L: Rusty Meacham (L, 0-1) S: Jose Mesa (S, 3) |
Scoring Summary | ||||
SCORING DETAILS | CLE | KAN | ||
CLE | 1 | Carlos Baerga double to CF, Kenny Lofton scores | 1 | 0 |
KAN | 3 | Wally Joyner single to LF, Jose Lind scores | 1 | 1 |
CLE | 4 | Albert Belle solo homer to LF | 2 | 1 |
KAN | 4 | Gary Gaetti single to LF, Felix Jose scores | 2 | 2 |
CLE | 6 | Carlos Baerga inside the park HR to LF | 3 | 2 |
KAN | 7 | Wally Joyner single to CF, Vince Coleman scores | 3 | 3 |
CLE | 13 | Jim Thome 2R homer to CF, Manny Ramirez scores | 5 | 3 |
CLE | 13 | Carlos Baerga triple to RCF, Sandy Alomar Jr scores | 6 | 3 |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .312 |
Omar Vizquel, SS | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .142 |
Carlos Baerga, 2B | 6 | 1 | 4 | 3 | 0 | 2 | 1 | .382 |
Albert Belle, LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
Eddie Murray, DH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
Paul Sorrento, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Manny Ramirez, RF | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .172 |
Jim Thome, 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
Sandy Alomar Jr, C | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .260 |
TEAM TOTALS | 49 | 6 | 9 | 6 | 1 | 7 | 3 | |
BATTING: 2B: Baerga (2) 3B: Baerga (1) HR: Belle (1), Baerga (3), Thome (3) RBI: Belle (1), Baerga 3 (8), Thome 2 (6) | ||||||||
BASERUNNING: SB: Lofton 2 (6) | ||||||||
FIELDING: E: Baerga (1) |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Brian McRae, CF | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .222 |
Wally Joyner, DH | 7 | 0 | 2 | 2 | 0 | 2 | 0 | .162 |
Mike Macfarlane, C | 7 | 0 | 1 | 0 | 0 | 6 | 0 | .320 |
Bob Hamelin, 1B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Felix Jose, RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .285 |
Keith Miller, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Gaetti, 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .275 |
Terry Shumpert, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brent Mayne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
David Howard, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Greg Gagne, SS | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .344 |
Jose Lind, 2B | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .230 |
TEAM TOTALS | 50 | 3 | 13 | 3 | 8 | 15 | 0 | |
BATTING: 2B: Jose (1) 3B: Jose 2 (2) RBI: Gaetti (5), Joyner 2 (6) GIDP: Lind | ||||||||
BASERUNNING: SB: Shumpert (2), Lind (2) | ||||||||
FIELDING: E: Gagne (2), Howard (1) |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jack Morris | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.16 |
Derek Lilliquist | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 2.34 |
Steve Farr | 3.0 | 4 | 1 | 1 | 1 | 0 | 5 | 1.50 |
Paul Shuey | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 6.23 |
Eric Plunk | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
Albie Lopez (W, 1-1) | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Jose Mesa (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 13.0 | 13 | 3 | 3 | 8 | 15 | 0 |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kevin Appier | 6.0 | 4 | 3 | 3 | 0 | 3 | 2 | 7.20 |
Stan Belinda | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Rusty Meacham (L, 0-1) | 4.0 | 4 | 2 | 1 | 0 | 3 | 1 | 1.00 |
Hipolito Pichardo | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 18.00 |
TEAM TOTALS | 13.0 | 9 | 6 | 4 | 1 | 7 | 3 |
Tuesday, September 4, 2012
Cleveland could only muster 3 runs on 2 hits in their first game in Kansas City as they got spanked 8-3 by the Royals. KC got big days at the plate from Bob Hamelin and Gary Gaetti, with Hamelin hitting a 3-run bomb and Gaetti doubling and driving in 3 of his own. Tom Gordon went 7 in the victory, giving up just 2 hits and 3 runs while striking out 5. Billy Brewer pitched 2 innings of no-hit ball to ensure a victory for the Royals.
Paul Sorrento doubled and drove in 2 while Kenny Lofton picked up an RBI of his own in the Indian loss. Charles Nagy dropped to 0-2 with the loss, getting shelled for 10 hits and 7 runs in just 5 innings of work.
Paul Sorrento doubled and drove in 2 while Kenny Lofton picked up an RBI of his own in the Indian loss. Charles Nagy dropped to 0-2 with the loss, getting shelled for 10 hits and 7 runs in just 5 innings of work.
Cleveland Indians at Kansas City Royals | ||||||||||||
Apr 13, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cleveland (4-3) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
Kansas City (4-3) | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | - | 8 | 14 | 0 |
W: Tom Gordon (W, 1-1) L: Charles Nagy (L, 0-2) |
Scoring Summary | ||||
SCORING DETAILS | CLE | KAN |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .307 |
Omar Vizquel, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Carlos Baerga, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Albert Belle, LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Eddie Murray, DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .166 |
Paul Sorrento, 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .407 |
Manny Ramirez, RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
Jim Thome, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .363 |
Sandy Alomar Jr, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
TEAM TOTALS | 28 | 3 | 2 | 3 | 1 | 7 | 0 | |
BATTING: 2B: P Sorrento (4), J Thome (3) RBI: K Lofton (2), P Sorrento 2 (7) HBP: A Belle, E Murray | ||||||||
FIELDING: E: M Ramirez (1), J Thome (2) |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Vince Coleman, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Brian McRae, CF | 5 | 1 | 3 | 1 | 0 | 2 | 0 | .233 |
Wally Joyner, DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .133 |
Mike Macfarlane, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .388 |
Bob Hamelin, 1B | 4 | 2 | 2 | 3 | 0 | 1 | 1 | .285 |
Feliz Jose, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .217 |
Gary Gaetti, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .230 |
Greg Gagne, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Jose Lind | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .238 |
TEAM TOTALS | 38 | 8 | 14 | 8 | 1 | 5 | 1 | |
BATTING: 2B: G Gaetti (2) HR: B Hamelin (2) RBI: B McRae (1), B Hamelin 3 (4), G Gaetti 3 (4), J Lind (1) | ||||||||
BASERUNNING: SB: V Coleman (2) |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Charles Nagy (L, 0-2) | 5.0 | 10 | 7 | 7 | 1 | 3 | 1 | 10.80 |
Derek Lilliquist | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1.28 |
TEAM TOTALS | 8.0 | 14 | 8 | 8 | 1 | 5 | 1 |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Tom Gordon (W, 1-1) | 7.0 | 2 | 3 | 3 | 1 | 5 | 0 | 2.57 |
Billy Brewer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
TEAM TOTALS | 9.0 | 2 | 3 | 3 | 1 | 7 | 0 |
Monday, September 3, 2012
The Cleveland Indians once again put away the Chicago White Sox to sweep the series, this time with a 6-2 victory. The defining moment of the game came in the bottom of the 5th as Cleveland touched Chicago pitcher "Black Jack" McDowell for 4 runs. Paul Sorrento came up big for Cleveland with a double, triple and 2RBI. Carlos Baerga had a big day as well, with a double and two-run homerun. Dennis Martinez got the win in 5 innings of 1-run ball, and Albie Lopez gave up 1 in the last 4 to pick up his first save of the young season. Cleveland now travels to Kansas City to take on the Royals in a 3 game set.
Chicago White Sox at Cleveland Indians | ||||||||||||
Apr 11, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (2-4) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Cleveland (4-2) | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | - | 6 | 14 | 1 |
W: Dennis Martinez (W, 1-0) L: Roger McDowell (L, 0-2) S: Albie Lopez (S, 1) |
Scoring Summary | ||||
SCORING DETAILS | CHW | CLE |
Chicago White Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Tim Raines, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .360 |
Joey Cora, 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .222 |
Frank Thomas, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
Julio Franco, DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .217 |
Robin Ventura, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
Darren Jackson, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .208 |
Lance Johnson, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Mike LaValliere, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .437 |
Ozzie Guillen, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .320 |
TEAM TOTALS | 34 | 2 | 9 | 2 | 1 | 4 | 0 | |
BATTING: 2B: F Thomas RBI: J Cora 2 HBP: R Ventura GIDP: T Raines, F Thomas |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .363 |
Paul Sorrento, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .416 |
Carlos Baerga, 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .375 |
Albert Belle, LF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .227 |
Jim Thome, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .368 |
Eddie Murray, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .173 |
Manny Ramirez, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .238 |
Tony Pena, C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .666 |
Mark Lewis, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
TEAM TOTALS | 34 | 6 | 14 | 6 | 3 | 6 | 1 | |
BATTING: 2B: P Sorrento, M Ramirez, C Baerga, E Murray 3B: P Sorrento HR: C Baerga RBI: P Sorrento 2, C Baerga 2, T Pena, M Lewis HBP: T Pena SAC: M Lewis GIDP: E Murray | ||||||||
BASERUNNING: CS: K Lofton | ||||||||
FIELDING: E: P Sorrento |
Chicago White Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jack McDowell (L, 0-2) | 4.1 | / | 8 | 8 | 2 | 2 | 1 | 12.46 |
Jose de Leon | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 6.75 |
Paul Assenmacher | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 14 | 6 | 6 | 3 | 6 | 1 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Dennis Martinez (W, 1-0) | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 2.45 |
Albie Lopez (S, 1) | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 7.20 |
TEAM TOTALS | 9.0 | 9 | 2 | 2 | 1 | 4 | 0 |
The Chicago White Sox jumped out to an early 2-0 lead in the 1st inning, but the Indians shut them out the rest of the game to notch the come from behind victory. Darren Jackson worked Grimsley for a walk and came around to score on a single by Julio Franco to open up the scoring. Then after a Ventura strike out, Rock Raines lined a single into center to score Joey Cora.
Cleveland tied the game up in the bottom of the 5th as Jim Thome grounded a ball through the hole to RF for a single, then Sandy Alomar Jr followed with a homerun to straightaway CF to make it 2-2.
The final scoring was done in the 7th as Paul Sorrento and Manny Ramirez each hit solo homers to give the Indians a 4-2 lead.
Chicago threatened in the 9th as Ozzie Guillen hit a 1-out triple to CF off Jose Mesa. But Mesa induced a popup and a line out to preserve the Cleveland victory and notch his 2nd save.
Cleveland tied the game up in the bottom of the 5th as Jim Thome grounded a ball through the hole to RF for a single, then Sandy Alomar Jr followed with a homerun to straightaway CF to make it 2-2.
The final scoring was done in the 7th as Paul Sorrento and Manny Ramirez each hit solo homers to give the Indians a 4-2 lead.
Chicago threatened in the 9th as Ozzie Guillen hit a 1-out triple to CF off Jose Mesa. But Mesa induced a popup and a line out to preserve the Cleveland victory and notch his 2nd save.
Chicago White Sox at Cleveland Indians | ||||||||||||
Apr 10, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (2-3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Cleveland (3-2) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 4 | 9 | 1 |
W: Derek Lilliquist (W, 1-0) L: Scott Sanderson (L, 0-1) S: Jose Mesa (S, 2) |
Scoring Summary | ||||
SCORING DETAILS | CHW | CLE | ||
CHW | 1 | Julio Franco singles to CF, Darren Jackson scores | 1 | 0 |
CHW | 1 | Tim Raines singles to CF, Joey Cora scores | 2 | 0 |
CLE | 5 | Sandy Alomar Jr homers to CF, Thome scores | 2 | 2 |
CLE | 7 | Paul Sorrento homers to RF | 2 | 3 |
CLE | 7 | Manny Ramirez homers to LF | 2 | 4 |
Chicago White Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Darren Jackson, RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .150 |
Joey Cora, 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
Frank Thomas, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .263 |
Julio Franco, DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .263 |
Robin Ventura, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
Tim Raines, LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .333 |
Ozzie Guillen, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .285 |
Lance Johnson, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
Craig Grebeck, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ron Karkovice, C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .285 |
Norberto Martin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 33 | 2 | 8 | 2 | 3 | 10 | 0 | |
BATTING: 2B: F Thomas (1) 3B: O Guillen (1) RBI: J Franco (2), T Raines (4) GIDP: D Jackson, O Guillen | ||||||||
BASERUNNING: SB: O Guillen (2) | ||||||||
FIELDING: E: R Ventura (1) |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Omar Vizquel, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .166 |
Carlos Baerga, 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .368 |
Albert Belle, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
Eddie Murray, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .105 |
Paul Sorrento, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .421 |
Manny Ramirez, RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .235 |
Jim Thome, 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .375 |
Sandy Alomar Jr, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .400 |
TEAM TOTALS | 32 | 4 | 9 | 4 | 1 | 2 | 3 | |
BATTING: HR: P Sorrento (1), M Ramirez (1), S Alomar (2) RBI: P Sorrento (3), M Ramirez (1), S Alomar 2 (5) GIDP: E Murray | ||||||||
BASERUNNING: SB: C Baerga (1) CS: C Baerga (1) | ||||||||
FIELDING: E: J Grimsley (1) |
Chicago White Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Scott Sanderson (L, 0-1) | 6.0 | 6 | 3 | 3 | 1 | 2 | 2 | 4.50 |
Kirk McCaskill | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 21.60 |
Dennis Cook | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 9 | 4 | 4 | 1 | 2 | 3 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jason Grimsley | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 | 1.80 |
Derek Lilliquist (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Steve Farr | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jose Mesa (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 8 | 2 | 1 | 3 | 10 | 0 |
Wednesday, August 29, 2012
Mark Clark pitched brilliantly for the Indians, shutting down The Big Hurt and Co to garner a win in his first start of the young season. Cleveland pushed across a single run in the 1st, 3rd and 5th innings to give Clark all he would need. His only trouble came in the 9th as the tiring Clark gave up a 2-out walk to Lance Johnson and a double to Mike LaValliere. Eric Plunk entered the game and took all of one pitch to induce a groundball from Ozzie Guillen and complete the shutout.
Chicago White Sox at Cleveland Indians | ||||||||||||
Apr 9, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cleveland (2-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3 | 8 | 1 |
W: Mark Clark (1-0) L: Jason Bere (0-1) S: Eric Plunk (S, 1) |
Scoring Summary | ||||
SCORING DETAILS | CHW | CLE | ||
CLE | 1st | Baerga SF to Raines (SF7), Lofton scores | 0 | 1 |
CLE | 3rd | Baerga singles to CF, Alomar scores | 0 | 2 |
CLE | 5th | Vizquel reaches 1B on FC, Alomar scores | 0 | 3 |
Chicago White Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Tim Raines, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Joey Cora, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Frank Thomas, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .266 |
Julio Franco, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
Robin Ventura, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .312 |
Darrin Jackson, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Lance Johnson, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .312 |
Mike LaValliere, C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .538 |
Ozzie Guillen, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
TEAM TOTALS | 34 | 0 | 6 | 0 | 2 | 4 | 0 | |
BATTING: 2B: Franco, Ventura, LaValliere |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .428 |
Omar Vizquel, SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Carlos Baerga, 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .266 |
Albert Belle, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .266 |
Eddie Murray, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .066 |
Paul Sorrento, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Manny Ramirez, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
Jim Thome, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .357 |
Sandy Alomar Jr, C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .416 |
TEAM TOTALS | 31 | 3 | 8 | 3 | 0 | 8 | 0 | |
BATTING: 2B: Ramirez, Alomar RBI: Vizquel, Baerga 2 SF: Baerga | ||||||||
BASERUNNING: SB: Lofton (4), Vizquel | ||||||||
FIELDING: E: Thome |
Chicago White Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jason Bere (L, 0-1) | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 | 5.40 |
Dennis Cook | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Paul Assenmacher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 8 | 3 | 3 | 0 | 8 | 0 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Mark Clark (W, 1-0) | 8.2 | 6 | 0 | 0 | 2 | 4 | 0 | 0.00 |
Eric Plunk (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 6 | 0 | 0 | 2 | 4 | 0 |
Cleveland's Sandy Alomar Jr put his team on the board with a 2-run shot in the bottom of the 6th to go up 2-1 on the Jays. After Toronto knotted it at 2 in the top of the 7th, Jim Thome put his team up to stay in the bottom of the frame with a mammoth 3-run blast to right-centerfield. Jose Mesa pitched the 8th and 9th innings for Cleveland, allowing no hits while striking out 5 of the 6 batters he faced to notch the save.
Toronto Blue Jays at Cleveland Indians | ||||||||||||
Apr 8, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (2-1) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Cleveland (1-2) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | - | 6 | 14 | 0 |
W: Jack Morris (1-0) L: Todd Stottlemyre (0-1) S: Jose Mesa (S, 1) |
Scoring Summary | ||||
SCORING DETAILS | TOR | CLE |
Toronto Blue Jays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Devon White, CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 |
Roberto Alomar, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
Paul Molitor, DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .461 |
Joe Carter, RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .454 |
John Olerud, 1B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .363 |
Mike Huff, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .166 |
Ed Sprague, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Pat Borders, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
Dick Schofield, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
TEAM TOTALS | 35 | 2 | 10 | 2 | 1 | 10 | 0 | |
BATTING: 2B: Carter (4) RBI: White, Alomar GIDP: Molitor, Sprague | ||||||||
BASERUNNING: SB: Olerud, Schofield |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kenny Lofton, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
Omar Vizquel, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
Carlos Baerga, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Albert Belle, LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .272 |
Eddie Murray, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .090 |
Paul Sorrento, 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .500 |
Manny Ramirez, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .181 |
Jim Thome, 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .454 |
Sandy Alomar Jr, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
