Home

Suggestions on Player ratings

This is a discussion on Suggestions on Player ratings within the APF 2K Rosters forums.

Go Back   Operation Sports Forums > Football > NFL 2K > All Pro Football 2K > APF 2K Rosters
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-23-2007, 07:39 PM   #1
Rookie
 
OVR: 1
Join Date: Sep 2004
Suggestions on Player ratings

Guys,

what attributes you think i should these players for APF??

Gerald Riggs (HB)
Ht/Wt: 6-1, 230
Born: 11/6/1960
College: Arizona State
3-time Pro Bowler: 1985, 1986, 1987
Among the league's all-time top 50
Rushes: 29
Rushing yards: 33
Rushing TDs: 26t
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1982 atl | 9 | 78 299 3.8 5 | 23 185 8.0 0 |
| 1983 atl | 14 | 100 437 4.4 8 | 17 149 8.8 0 |
| 1984 atl | 15 | 353 1486 4.2 13 | 42 277 6.6 0 |
| 1985 atl | 16 | 397 1719 4.3 10 | 33 267 8.1 0 |
| 1986 atl | 16 | 343 1327 3.9 9 | 24 136 5.7 0 |
| 1987 atl | 12 | 203 875 4.3 2 | 25 199 8.0 0 |
| 1988 atl | 9 | 113 488 4.3 1 | 22 171 7.8 0 |
| 1989 was | 12 | 201 834 4.1 4 | 7 67 9.6 0 |
| 1990 was | 10 | 123 475 3.9 6 | 7 60 8.6 0 |
| 1991 was | 16 | 78 248 3.2 11 | 1 5 5.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 129 | 1989 8188 4.1 69 | 201 1516 7.5 0 |
+----------+-----+--------------------------+-------------------------+

Garrison Hearst (HB)
Ht/Wt: 5-11, 219
Born: 1/4/1971
College: Georgia
2-time Pro Bowler: 1998, 2001
Among the league's all-time top 50
Rushes: 37
Rushing yards: 39
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1993 pho | 6 | 76 264 3.5 1 | 6 18 3.0 0 |
| 1994 ari | 9 | 37 169 4.6 1 | 6 49 8.2 0 |
| 1995 ari | 16 | 284 1070 3.8 1 | 29 243 8.4 1 |
| 1996 cin | 16 | 225 847 3.8 0 | 12 131 10.9 1 |
| 1997 sfo | 13 | 234 1019 4.4 4 | 21 194 9.2 2 |
| 1998 sfo | 16 | 310 1570 5.1 7 | 39 535 13.7 2 |
| 2001 sfo | 16 | 252 1206 4.8 4 | 41 347 8.5 1 |
| 2002 sfo | 16 | 215 972 4.5 8 | 48 317 6.6 1 |
| 2003 sfo | 12 | 178 768 4.3 3 | 25 211 8.4 1 |
| 2004 den | 6 | 20 81 4.0 1 | 2 20 10.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 126 | 1831 7966 4.4 30 | 229 2065 9.0 9 |
+----------+-----+--------------------------+-------------------------+

Earnest Byner (HB)
Ht/Wt: 5-10, 215
Born: 9/15/1962
College: East Carolina
2-time Pro Bowler: 1990, 1991
Among the league's all-time top 50
Rushes: 24
Rushing yards: 30
Rushing TDs: 37t
Yards from scrimmage: 34
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1984 cle | 16 | 72 426 5.9 2 | 11 118 10.7 0 |
| 1985 cle | 16 | 244 1002 4.1 8 | 45 460 10.2 2 |
| 1986 cle | 7 | 94 277 2.9 2 | 37 328 8.9 2 |
| 1987 cle | 12 | 105 432 4.1 8 | 52 552 10.6 2 |
| 1988 cle | 16 | 157 576 3.7 3 | 59 576 9.8 2 |
| 1989 was | 16 | 134 580 4.3 7 | 54 458 8.5 2 |
| 1990 was | 16 | 297 1219 4.1 6 | 31 279 9.0 1 |
| 1991 was | 16 | 274 1048 3.8 5 | 34 308 9.1 0 |
| 1992 was | 16 | 262 998 3.8 6 | 39 338 8.7 1 |
| 1993 was | 16 | 23 105 4.6 1 | 27 194 7.2 0 |
| 1994 cle | 16 | 75 219 2.9 2 | 11 102 9.3 0 |
| 1995 cle | 16 | 115 432 3.8 2 | 61 494 8.1 2 |
| 1996 bal | 16 | 159 634 4.0 4 | 30 270 9.0 1 |
| 1997 bal | 16 | 84 313 3.7 0 | 21 128 6.1 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 211 | 2095 8261 3.9 56 | 512 4605 9.0 15 |
+----------+-----+--------------------------+-------------------------+

Rodney Hampton (HB)
Ht/Wt: 5-11, 221
Born: 4/3/1969
College: Georgia
2-time Pro Bowler: 1992, 1993
Among the league's all-time top 50
Rushes: 38
Rushing yards: 48
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1990 nyg | 15 | 109 455 4.2 2 | 32 274 8.6 2 |
| 1991 nyg | 14 | 256 1059 4.1 10 | 43 283 6.6 0 |
| 1992 nyg | 16 | 257 1141 4.4 14 | 28 215 7.7 0 |
| 1993 nyg | 12 | 292 1077 3.7 5 | 18 210 11.7 0 |
| 1994 nyg | 14 | 327 1075 3.3 6 | 14 103 7.4 0 |
| 1995 nyg | 16 | 306 1182 3.9 10 | 24 142 5.9 0 |
| 1996 nyg | 15 | 254 827 3.3 1 | 15 82 5.5 0 |
| 1997 nyg | 2 | 23 81 3.5 1 | 0 0 0.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 104 | 1824 6897 3.8 49 | 174 1309 7.5 2 |
+----------+-----+--------------------------+-------------------------+

Terry Allen (HB)
Ht/Wt: 5-10, 204
Born: 2/21/1968
College: Clemson
1-time Pro Bowler: 1996
Among the league's all-time top 50
Rushes: 23
Rushing yards: 27
Rushing TDs: 23
Rush/Receive TDs: 46t
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1991 min | 15 | 120 563 4.7 2 | 6 49 8.2 1 |
| 1992 min | 16 | 266 1201 4.5 13 | 49 478 9.8 2 |
| 1994 min | 16 | 255 1031 4.0 8 | 17 148 8.7 0 |
| 1995 was | 16 | 338 1309 3.9 10 | 31 232 7.5 1 |
| 1996 was | 16 | 347 1353 3.9 21 | 32 194 6.1 0 |
| 1997 was | 10 | 210 724 3.4 4 | 20 172 8.6 1 |
| 1998 was | 10 | 148 700 4.7 2 | 17 128 7.5 0 |
| 1999 nwe | 16 | 254 896 3.5 8 | 14 125 8.9 1 |
| 2000 nor | 4 | 46 179 3.9 2 | 1 7 7.0 0 |
| 2001 bal | 13 | 168 658 3.9 3 | 17 68 4.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 132 | 2152 8614 4.0 73 | 204 1601 7.8 6 |
+----------+-----+--------------------------+-------------------------+

Eric Dickerson (HB)
Ht/Wt: 6-3, 220
Born: 9/2/1960
College: Southern Methodist
6-time Pro Bowler: 1983, 1984, 1986, 1987, 1988, 1989
Among the league's all-time top 50
Rushes: 7
Rushing yards: 6
Rushing TDs: 12t
Yards from scrimmage: 11
Rush/Receive TDs: 21
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1983 ram | 16 | 390 1808 4.6 18 | 51 404 7.9 2 |
| 1984 ram | 16 | 379 2105 5.6 14 | 21 139 6.6 0 |
| 1985 ram | 14 | 292 1234 4.2 12 | 20 126 6.3 0 |
| 1986 ram | 16 | 404 1821 4.5 11 | 26 205 7.9 0 |
| 1987 ind | 9 | 223 1011 4.5 5 | 13 133 10.2 0 |
| 1987 ram | 3 | 60 277 4.6 1 | 5 38 7.6 0 |
| 1988 ind | 16 | 388 1659 4.3 14 | 36 377 10.5 1 |
| 1989 ind | 15 | 314 1311 4.2 7 | 30 211 7.0 1 |
| 1990 ind | 11 | 166 677 4.1 4 | 18 92 5.1 0 |
| 1991 ind | 10 | 167 536 3.2 2 | 41 269 6.6 1 |
| 1992 rai | 16 | 187 729 3.9 2 | 14 85 6.1 1 |
| 1993 atl | 4 | 26 91 3.5 0 | 6 58 9.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 146 | 2996 13259 4.4 90 | 281 2137 7.6 6 |
+----------+-----+--------------------------+-------------------------+


Boomer Esiason (QB)
Ht/Wt: 6-5, 224
Born: 4/17/1961
College: Maryland
4-time Pro Bowler: 1986, 1988, 1989, 1993
Among the league's all-time top 50
Pass attempts: 11
Completions: 12
Passing yards: 13
Passing TDs: 14
Passing | Rushing |
G | Comp Att PCT YD Y/A TD INT | Att Yards TD
187 | 2969 5205 57.0 37920 7.3 247 184 | 447 1598 7


Phil Simms (QB)
Ht/Wt: 6-3, 216
Born: 11/3/1954
College: Morehead State
2-time Pro Bowler: 1985, 1993
Among the league's all-time top 50
Pass attempts: 21
Completions: 25
Passing yards: 20
Passing TDs: 27
Passing Rushing |
+----------+-----+---------------------------------------+-------------
|G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-------------
164 | 2576 4647 55.4 33462 7.2 199 157 | 349 1252 6 |

Sterling Sharpe (WR)
Ht/Wt: 6-0, 207
Born: 4/6/1965
College: South Carolina
5-time Pro Bowler: 1989, 1990, 1992, 1993, 1994
Among the league's all-time top 50
Receptions: 43t
Receiving TDs: 38t
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1988 gnb | 16 | 4 -2 -0.5 0 | 55 791 14.4 1 |
| 1989 gnb | 16 | 2 25 12.5 0 | 90 1423 15.8 12 |
| 1990 gnb | 16 | 2 14 7.0 0 | 67 1105 16.5 6 |
| 1991 gnb | 16 | 4 4 1.0 0 | 69 961 13.9 4 |
| 1992 gnb | 16 | 4 8 2.0 0 | 108 1461 13.5 13 |
| 1993 gnb | 16 | 4 8 2.0 0 | 112 1274 11.4 11 |
| 1994 gnb | 16 | 3 15 5.0 0 | 94 1119 11.9 18 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 112 | 23 72 3.1 0 | 595 8134 13.7 65 |
+----------+-----+--------------------------+-------------------------+

Herschel Walker (HB)
Ht/Wt: 6-1, 225
Born: 3/3/1962
College: Georgia
2-time Pro Bowler: 1987, 1988
Among the league's all-time top 50
Rushes: 30
Rushing yards: 31
Rushing TDs: 33t
Yards from scrimmage: 31
Rush/Receive TDs: 42t
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1986 dal | 16 | 151 737 4.9 12 | 76 837 11.0 2 |
| 1987 dal | 12 | 209 891 4.3 7 | 60 715 11.9 1 |
| 1988 dal | 16 | 361 1514 4.2 5 | 53 505 9.5 2 |
| 1989 dal | 5 | 81 246 3.0 2 | 22 261 11.9 1 |
| 1989 min | 11 | 169 669 4.0 5 | 18 162 9.0 1 |
| 1990 min | 16 | 184 770 4.2 5 | 35 315 9.0 4 |
| 1991 min | 15 | 198 825 4.2 10 | 33 204 6.2 0 |
| 1992 phi | 16 | 267 1070 4.0 8 | 38 278 7.3 2 |
| 1993 phi | 16 | 174 746 4.3 1 | 75 610 8.1 3 |
| 1994 phi | 16 | 113 528 4.7 5 | 50 500 10.0 2 |
| 1995 nyg | 16 | 31 126 4.1 0 | 31 234 7.5 1 |
| 1996 dal | 16 | 10 83 8.3 1 | 7 89 12.7 0 |
| 1997 dal | 16 | 6 20 3.3 0 | 14 149 10.6 2 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 187 | 1954 8225 4.2 61 | 512 4859 9.5 21 |
+----------+-----+--------------------------+-------------------------+

Darrell Green (CB)
Ht/Wt: 5-8, 184
Born: 2/15/1960
College: Texas A&M-Kingsville
7-time Pro Bowler: 1984, 1986, 1987, 1990, 1991, 1996, 1997

Darren Woodson (Safety)
Ht/Wt: 6-1, 219
Born: 4/25/1969
College: Arizona State
5-time Pro Bowler: 1994, 1995, 1996, 1997, 1998
BIGDUTCH577 is offline  
Reply With Quote
Advertisements - Register to remove
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Football > NFL 2K > All Pro Football 2K > APF 2K Rosters »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 06:53 PM.
Top -