@BlackAndGoldVandal - No problem man. Just give me your email or if you don't want to post that here send me an email at [email protected]
Alright guys, I have some bad news. Well, not really bad news but something annoying happened. I was doing the first round and computing all of the stats for the players for each game and I lost all of it. So for the sake of saving time, I'm just going to be posting the scores for this tournament as opposed to the stats because it actually takes a lot longer to do than it seems. Sorry guys. But hey, we still got results. And here they are for the first round!
EAST
1) Florida (30 – 2) 87
16) Houston Baptist (16 – 17) 51
8) Connecticut (23 – 8) 62
9) Arizona (22 – 9) 66
5) St. John’s (27 – 5) 59
12) LSU (20 – 10) 70
4) North Carolina (25 – 6) 81
13) Weber State (22 – 10) 74
6) Arizona State (24 – 6) 66
11) Texas A&M (22 – 9) 59
3) Ohio State (28 – 5) 73
14) Drexel (21 – 12) 71
7) Butler (26 – 5) 84
10) UCLA (21 – 11) 72
2) Georgetown (28 – 4) 69
15) High Point (20 – 13) 50
MIDWEST
1) Texas (29 – 3) 77
16) UNC Greensboro (17 – 16) 66
8) Clemson (22 – 9) 65
9) Indiana (22 – 9) 58
5) Maryland (25 – 7) 83
12) Creighton (22 – 9) 80
4) Washington (27 – 6) 79
13) New Mexico State (19 – 12) 62
6) Arkansas (25 – 7) 59
11) Lafayette (23 – 7) 76
3) Harvard (30 – 3) 74
14) Murray State (21 – 11) 49
7) Central Connecticut State (26 – 5) 61
10) Michigan State (20 – 11) 67
2) Syracuse (29 – 5) 74
15) Western Kentucky (19 – 14) 59
WEST
1) Duke (29 – 4) 88
16) Jackson State (18 – 14) 56
8) BYU (24 – 7) 66
9) North Carolina State (23 – 10) 64
5) Alabama (25 – 7) 76
12) VCU (23 – 8) 68
4) UTEP (28 – 5) 81
13) Marist (20 – 12) 76
6) Baylor (25 – 6) 65
11) Oklahoma (20 – 11) 78
3) Georgia Tech (27 – 5) 86
14) Indiana State (20 – 13) 67
7) Tennessee (24 – 7) 69
10) Long Beach State (25 – 6) 68
2) Kansas (29 – 4) 90
15) Toledo (18 – 13) 67
SOUTH
1) Kentucky (29 – 4) 68
16) Albany (17 – 16) 63
8) USC (23 – 8) 71
9) Mississippi State (23 – 8) 63
5) Michigan (26 – 6) 73
12) Illinois (21 – 11) 69
4) Xavier (OH) (28 – 5) 58
13) UNLV (19 – 12) 59
6) Louisville (26 – 7) 65
11) Florida State (20 -12) 68
3) Notre Dame (28 – 5) 79
14) Florida A&M (19 – 12) 75
7) Utah (25 – 7) 68
10) Pittsburgh (21 – 10) 72
2) Oregon (28 – 4) 76
15) Oakland (18 – 14) 71
---------------------------------------------------------------------------------
SECOND ROUND
EAST
1) Florida (30 – 2)
9) Arizona (22 – 9)
12) LSU (20 – 10)
4) North Carolina (25 – 6)
6) Arizona State (24 – 6)
3) Ohio State (28 – 5)
7) Butler (26 – 5)
2) Georgetown (28 – 4)
MIDWEST
1) Texas (29 – 3)
8) Clemson (22 – 9)
5) Maryland (25 – 7)
4) Washington (27 – 6)
11) Lafayette (23 – 7)
3) Harvard (30 – 3)
10) Michigan State (20 – 11)
2) Syracuse (29 – 5)
WEST
1) Duke (29 – 4)
8) BYU (24 – 7)
5) Alabama (25 – 7)
4) UTEP (28 – 5)
11) Oklahoma (20 – 11)
3) Georgia Tech (27 – 5)
7) Tennessee (24 – 7)
2) Kansas (29 – 4)
SOUTH
1) Kentucky (29 – 4)
8) USC (23 – 8)
5) Michigan (26 – 6)
13) UNLV (19 – 12)
11) Florida State (20 -12)
3) Notre Dame (28 – 5)
10) Pittsburgh (21 – 10)
2) Oregon (28 – 4)
Comment