North Florida Ospreys at Notre Dame Fighting Irish | |||
Dec 31, 2007 | 1ST | 2ND | SCORE |
North Florida (4-5) | 33 | 24 | 57 |
Notre Dame (7-4) | 44 | 40 | 84 |
South Bend, IN. --- Embarrassing. No other word to describe the North Florida Ospreys game today versus the University of Notre Dame.
It has been a rollercoaster season so far for UNF which saw its biggest moment so far defeating the Hurricanes in Miami to now not being able to beat Royal Oak Middle School.
Notre Dame was simply too much for the Opsreys today. It can not be left out that UNF did not help itself with 23 turnovers. "We had butter fingers today and it was embarrassing." That was Coach Shell on the turnovers after the game.
Junior Irish guard Kyle McAlarney scored 27 with 7 assists. Also leading the way for the Irish was forward Ryan Ayers and Sophomore center Luke Harangody. Harangody grabbed 10 rebounds and scored 7. Ayers had 7 steals and put up 15.
The lone bright spot for the Opsrey's was Tom Hammonds. Hammonds 8-14 from the field for 22 points. Freshman phenom Justin Cecil has hit a very slow stretch, he only managed 8 points on 2-5 shooting with 6 turnovers against the Irish.
If you look at the Irish's stats, especially its team stats, there were dominant in every category. This game was probably over before it even started.
Many questions after the game were directed towards Shell about his teams chemistry and how it appeared as if there were too many "I's" on the court during the game. "Let's not take anything away from Notre Dame. They suffocated us, they just downright beat us. I think it is unfair to speculate on the attitude in our locker-room just because we get beat."
UNF was 7-20 from deep while the Irish were a solid 7-10, yes that is 70%. "Once again we ran into a team that was hot from deep. Our 6-16 from the FT line hurt again," said Shell.
With this loss, the Osprey's now pack up their suitcases with a record of 4 wins and 6 losses and head back to Jacksonville and will get ready for the start of conference play welcoming Florida Gulf Coast on Thursday.
North Florida Ospreys at Notre Dame Fighting Irish | |||
Dec 31, 2007 | 1ST | 2ND | SCORE |
North Florida (4-5) | 33 | 24 | 57 |
Notre Dame (7-4) | 44 | 40 | 84 |
North Florida Ospreys | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Timberlake | 22 | 2-7 | 1-5 | 0-0 | 0 | 4 | 0 | 0 | 4 | 5 |
T. Hammonds | 20 | 8-14 | 6-10 | 0-0 | 3 | 2 | 3 | 0 | 2 | 22 |
S. Januska | 24 | 2-5 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 2 | 5 |
J. Cecil | 19 | 2-5 | 0-0 | 4-8 | 5 | 1 | 1 | 0 | 6 | 8 |
J. Grimball | 21 | 1-6 | 0-0 | 0-2 | 8 | 0 | 1 | 1 | 6 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
K. Groothuis | 9 | 4-7 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 8 |
D. Jones | 11 | 2-2 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 1 | 4 |
G. Sparkes | 6 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 |
A. Jones | 14 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 |
I. Gibson | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
B. Wood | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Riley | --- | --- | --- | DNP | --- | --- | --- | |||
TEAM TOTALS | 22-51 | 7-20 | 6-16 | 27 | 14 | 9 | 3 | 23 | 57 |
Notre Dame Fighting Irish | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
K. McAlarney | 28 | 10-15 | 3-4 | 4-4 | 1 | 7 | 3 | 0 | 2 | 27 |
T. Jackson | 26 | 3-6 | 0-0 | 2-2 | 4 | 7 | 2 | 0 | 3 | 8 |
R. Ayers | 23 | 5-15 | 3-4 | 2-2 | 1 | 1 | 7 | 1 | 1 | 15 |
R. Kurz | 7 | 0-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 | 2 |
L. Harangody | 16 | 3-5 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J. Peoples | 9 | 5-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 10 |
L. Zeller | 12 | 3-8 | 1-2 | 0-0 | 6 | 0 | 3 | 0 | 0 | 7 |
Z. Hillesland | 20 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 |
T. Nash | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
T. Proffitt | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 2 |
T. Abromaitis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
TEAM TOTALS | 32-62 | 7-10 | 13-14 | 30 | 19 | 21 | 2 | 11 | 84 |
Comment