

St. Francis PA (2-1) at Winston-Salem State (0-2)
November 16, 2007 - LJVM Coliseum Arena - Winston-Salem, NC
While previous losses can be attributed to turnovers, Winston-Salem State managed to take care of the ball only to shoot horribly. Shooting just 22% at the half, the Rams fell behind 33-18 at intermission. They would go on to shoot 38.7% from the floor and 36.4% from the line, letting St. Francis' defense stifle them all night.
"At least we took care of the ball [laughs]." said Coach Coley. "We took good shots, they just didn't go in the basket. All I ask is that they get and take open and easy baskets. When they don't fall, you just have to keep trying to get them to go in. It's rough when it doesn't, and tonight it didn't."
St. Francis (3-1) made short work of Winston-Salem State's 2-3 zone, mainly thanks to Surprenant. He connected on 7 on the Red Flash's 9 threes made, forcing the Rams to change defensive schemes and allowed St. Francis to attack the basket.
Winston-Salem State (0-3) was beat 42-26 on the boards, with Randy Spaid leading the Red Flash with 15 rebounds.
The Rams will continue to play for that elusive first win as they take on Northeastern on the road next Tuesday.
St. Francis (PA) Red Flash at Winston-Salem State Rams | |||
Nov 16, 2007 | 1ST | 2ND | SCORE |
St. Francis (PA) (3-1) | 33 | 54 | 87 |
Winston-Salem State (0-3) | 18 | 43 | 61 |
St. Francis (PA) Red Flash | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
G Marquis Ford | 28 | 0-4 | 0-2 | 0-0 | 0 | 12 | 1 | 0 | 3 | 0 | |
G Chris Berry | 26 | 4-10 | 1-3 | 4-7 | 7 | 2 | 0 | 0 | 1 | 13 | |
F Devin Sweetney | 28 | 4-8 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 0 | 10 | |
F Mislav Jukic | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | |
F Bassirou Dieng | 28 | 4-7 | 0-1 | 1-3 | 5 | 3 | 1 | 0 | 0 | 9 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
F Randy Spaid | 23 | 5-6 | 0-0 | 2-2 | 15 | 1 | 0 | 0 | 0 | 12 | |
G Grant Surprenant | 23 | 8-16 | 7-13 | 3-4 | 2 | 1 | 0 | 1 | 2 | 26 | |
F Kurt Hoffman | 13 | 3-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 6 | |
G Sorena Orandi | 8 | 2-2 | 1-1 | 0-2 | 0 | 3 | 1 | 0 | 0 | 5 | |
G Chris McFarland | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | |
G Kyle Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Steve Profeta | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 32-59 .542 | 9-20 .450 | 14-20 .700 | 42 | 26 | 3 | 2 | 6 | 87 |
Winston-Salem State Rams | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
G Roy Peake | 26 | 1-4 | 0-1 | 1-2 | 2 | 7 | 2 | 0 | 1 | 3 | |
G Brian Fisher | 25 | 4-8 | 3-6 | 0-2 | 0 | 2 | 0 | 0 | 0 | 11 | |
F Darrell Wonge | 26 | 3-9 | 2-3 | 0-2 | 5 | 4 | 0 | 0 | 1 | 8 | |
F Jamal Durham | 26 | 6-9 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 0 | 15 | |
F Greg Lewis | 24 | 1-5 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 2 | 2 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
G Darius Floyd | 17 | 2-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 6 | |
C Corey Morris | 14 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | |
F Mcintoche Alcius | 14 | 5-11 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 2 | 11 | |
G Vaudrey Funderburke | 14 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | |
G Michael Puckett | 13 | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | |
G Isiah Tucker | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Julian Murphy-Long | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 24-62 .387 | 9-18 .500 | 4-11 .364 | 26 | 22 | 6 | 0 | 6 | 61 |
Comment