

E.A. Diddle Arena
Bowling Green, KY
Middle Tennessee Blue Raiders at Western Kentucky Hilltoppers | |||
Jan 1, 2011 | 1ST | 2ND | SCORE |
Middle Tennessee (8-4) | 39 | 38 | 77 |
Western Kentucky (14-1) | 44 | 36 | 80 |
Middle Tennessee Blue Raiders | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Gilchrest | 24 | 8-11 | 3-6 | 1-1 | 0 | 2 | 1 | 0 | 3 | 20 | |
Boyd | 23 | 3-5 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 3 | 7 | |
Sain | 22 | 6-13 | 2-7 | 0-0 | 7 | 4 | 0 | 0 | 2 | 14 | |
Valiulis | 21 | 6-6 | 1-1 | 1-1 | 3 | 3 | 0 | 1 | 2 | 14 | |
Davis | 21 | 4-6 | 0-0 | 2-3 | 9 | 1 | 1 | 0 | 1 | 10 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Ford | 13 | 1-1 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 2 | 2 | |
Coombs | 14 | 2-4 | 1-3 | 5-5 | 0 | 4 | 0 | 0 | 2 | 10 | |
Kind | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ballinger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McCurry | -- DID NOT PLAY -- | ||||||||||
Vadlez | -- DID NOT PLAY -- | ||||||||||
Coggins | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 30-46 | 8-19 | 9-10 | 24 | 20 | 4 | 2 | 15 | 77 | ||
TEAM TOTALS | 30-46 | 8-19 | 9-10 | 24 | 20 | 4 | 2 | 15 | 77 |
Western Kentucky Hilltoppers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Stivers | 24 | 3-6 | 1-3 | 1-2 | 1 | 7 | 3 | 0 | 0 | 8 | |
Rakiecki | 24 | 6-12 | 3-7 | 1-2 | 1 | 7 | 5 | 0 | 0 | 16 | |
Tamayo | 24 | 8-18 | 6-14 | 2-2 | 2 | 1 | 2 | 0 | 0 | 24 | |
Riley | 24 | 5-7 | 0-0 | 0-1 | 9 | 1 | 0 | 0 | 1 | 10 | |
Shehan | 22 | 5-8 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 10 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Pettigrew | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Petrauskas | 6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | |
Frazier | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Marshall | 4 | 3-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 6 | |
Capel | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Magley | -- DID NOT PLAY -- | ||||||||||
Ryan | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 33-61 | 10-25 | 4-7 | 20 | 22 | 14 | 0 | 4 | 80 |
Tovarich: It had been a while but it was nice to get a reminder of those types of games where you have to be +11 in turnovers and +15 in shots to eek out a 3-point win. At least we somehow won though.
Reporter: How big were Tamayo and Rakiecki late?
Tovarich: All those 3's were huge. We got down 6 there somehow and we hit 4/5 3's there late, and somehow they missed the tying one with 7 seconds to go and then couldn't get the ball back because they had too many fouls to give, which I always love.
Reporter: This is the least the bench has played, probably during your entire tenure.
Tovarich: Yeah, they were popping timeouts like Mentos so we were fresh.
Reporter: You seem disturbed after wins if you don't like how you won, why
Tovarich: Having to press a weaker team and force 15 turnovers to stop them from shooting 65% is ridiculous. Our FG% defensive is definitely improved from last year, where seemingly everyone shot around 60%, but allowing 65% is highly frustrating and knowing that you NEED to be +11 in turnovers and +15 in shots or you'll lose is no fun.
Comment