

Hill Field House
Baltimore, MD
Maryland-Eastern Shore Hawks at Morgan State Bears | |||
Feb 2, 2008 | 1ST | 2ND | SCORE |
Maryland-Eastern Shore (8-12) | 26 | 24 | 50 |
Morgan State (9-11) | 11 | 31 | 42 |
Maryland-Eastern Shore Hawks | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Davis | 23 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | |
Krleski | 24 | 5-6 | 4-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 14 | |
Tyson | 27 | 4-17 | 4-11 | 0-0 | 3 | 0 | 3 | 0 | 1 | 12 | |
Popovic | 24 | 3-5 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 2 | 6 | |
McFadden | 24 | 7-9 | 0-0 | 2-2 | 7 | 4 | 1 | 1 | 0 | 16 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Bright | 10 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | |
Nimocks | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Mirjacic | -- DID NOT PLAY -- | ||||||||||
Moore | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 20-41 | 8-19 | 2-2 | 19 | 14 | 9 | 2 | 4 | 50 |
Morgan State Bears | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Green | 22 | 3-5 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 4 | 8 | |
Smith | 25 | 4-9 | 0-3 | 2-2 | 1 | 2 | 1 | 0 | 1 | 10 | |
Kelly | 20 | 6-12 | 0-2 | 2-3 | 2 | 0 | 0 | 0 | 2 | 14 | |
Coly | 17 | 3-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 6 | |
Thompson | 21 | 0-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Ali | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Holmes | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bolden | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stokes | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Hemsley | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Aujla | -- DID NOT PLAY -- | ||||||||||
Barnes | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 18-39 | 0-7 | 6-7 | 21 | 14 | 3 | 0 | 9 | 42 |
Tovarich: Wasn't expecting to be one of the better teams in the conference. They had a rough night shooting. We dribbled the leather off that ball on virtually every possession and we had some timely shooting to keep them at arm's length so we could continue executing the game plan.
Reporter: Still just 2 FT's and it wasn't a lack of getting the big guys the ball, is it a reputation you think you now have with the MEAC refs?
Tovarich: They'd have to answer that. A second game with just one foul called on the opposition. We were only called for 6 instead of 13 or whatever last game, but it's still frustrating. I know we don't drive it in a lot and we usually just do it to kick it back out in case the 3 isn't open already, but something does seem up.
Reporter: Mirjacic and Moore...
Tovarich: (interrupting) are they still here?
Reporter: That's my question.
Tovarich: They still have all those chairs down at the end to sit in. I almost did stick them in there at the last minute. But they got it down to single digits so I didn't.
Reporter: Will they transfer?
Tovarich: I doubt that's an option for them. We're the worst team. So maybe they'll just leave the team. Should they somehow not take either of the obvious choices, I'd be stunned if they weren't released in the pre-season. I expect I'll have walkons show up who are more useful.
Reporter: Coppin State is in last place, but it's still a road game. What are you thoughts on possibly winning there?
Tovarich: They're 3-16 and yet 12 spots higher in the RPI than we are, so maybe they played a tough schedule. On paper, they're obviously better. We made 4-14 Bethune-Cookman look good. We can make them look good too.
Comment