12/10/11
TOP 25 SCOREBOARD
#1 Wisconsin 62, Wright State 50
#2 Kentucky 70, Clemson 61
#4 UCLA 72, Western Michigan 54
#5 Texas 61, California 52
#6 Marquette 64, UNC Wilmington 49
#11 Pittsburgh 64, Akron 62
#12 Indiana 78, Loyola (IL) 30
#13 DePaul 69, Temple 56
#14 San Diego State 47, Minnesota 46
#15 Kansas 59, #22 Utah 58
#16 Texas Tech 61, Coppin State 47
#17 Syracuse 86, Missouri-Kansas City 59
#18 Duke 55, Old Dominion 47
#20 Arizona 90, UNLV 80
#21 LSU 87, Alcorn State 48
#23 Connecticut 65, Michigan State 63
East Carolina 64, #24 Providence 63
#25 Oklahoma State 64, Central Michigan 54
CAA SCOREBOARD
#18 Duke 55, Old Dominion 47
Hofstra 78, Duquesne 75
#6 Marquette 64, UNC WIlmington 49
Drexel 63, Northern Iowa 62
OTHERS
South Carolina 71, Illinois 69
Mount St. Mary's 62, Columbia 60
-----------------------------------------
12/11/11
TOP 25 SCOREBOARD
Oklahoma 74, #3 Arkansas 56
#7 North Carolina 67, Wake Forest 65
#13 DePaul 81, Arkansas-Pine Bluff 58
CAA SCOREBOARD
Georgia State 82, Harvard 59
OTHERS
Louisiana Tech 66, Weber State 49

Comment