Still can't believe that I first made this post in 2004 lol....
Continue your HTML testing

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team
![]() | Dallas Cowboys 16, New York Giants 8Sunday, September 10, 2017
| ![]() |

Kia MVP Ladder: LeBron James starts at the top as new chase begins
The Lakers' star holds the No. 1 spot in Sekou Smith's first ranking of Kia MVP candidates.
Lakers star LeBron James once again has himself in the MVP mix as a season begins.


| Jan 27, 2018 - Tottenham vs Newport County (FA Cup, Round 5) | |||
| TEAM | 1 | 2 | SCORE |
| Tottenham | 1 | 0 | 1 |
| Newport County | 0 | 0 | 0 |
| Team Stats Comparison | |||||||
| Tottenham | Newport County | ||||||
| 1 | Goals | 0 | |||||
| 14 | Shots | 7 | |||||
| 8 | Shots on Target | 2 | |||||
| 17 | Tackles | 10 | |||||
| 0 | Fouls | 0 | |||||
| 0 | Yellow Cards | 0 | |||||
| 0 | Red Cards | 0 | |||||
| 1 | Injuries | 0 | |||||
| 57% | Shot Accuracy | 28% | |||||
| 85% | Passing Percentage | 80% | |||||
| Tottenham Player Stats | |||||||
| STARTERS | G | A | YC | RC | CS | ||
| Fernando Llorente | 0 | 0 | 0 | 0 | 1 | ||
| Harry Kane | 1 | 0 | 0 | 0 | 1 | ||
| Moussa Dembele | 0 | 0 | 0 | 0 | 1 | ||
| Victory Wanyama | 0 | 1 | 0 | 0 | 1 | ||
| Moussa Sissoko | 0 | 0 | 0 | 0 | 1 | ||
| Kyle Walker-Peters | 0 | 0 | 0 | 0 | 1 | ||
| Jan Vertonghen | 0 | 0 | 0 | 0 | 1 | ||
| Eric Dier | 0 | 0 | 0 | 0 | 1 | ||
| Juan Foyth | 0 | 0 | 0 | 0 | 1 | ||
| Kieran Trippier | 0 | 0 | 0 | 0 | 1 | ||
| Michel Vorm | 0 | 0 | 0 | 0 | 1 | ||
| SUBSTITUTES | G | A | YC | RC | CS | ||
| Ben Davies | 0 | 0 | 0 | 0 | 1 | ||
| Newport County Player Stats | |||||||
| STARTERS | G | A | YC | RC | CS | ||
| Frank Nouble | 0 | 0 | 0 | 0 | 0 | ||
| Padraig Amond | 0 | 0 | 0 | 0 | 0 | ||
| Sean Rigg | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dolan | 0 | 0 | 0 | 0 | 0 | ||
| Joss Labadie | 0 | 0 | 0 | 0 | 0 | ||
| Dan Butler | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Demetriou | 0 | 0 | 0 | 0 | 0 | ||
| Ben White | 0 | 0 | 0 | 0 | 0 | ||
| Mark O'Brien | 0 | 0 | 0 | 0 | 0 | ||
| David Pipe | 0 | 0 | 0 | 0 | 0 | ||
| Joe Day | 0 | 0 | 0 | 0 | 0 | ||
| SUBSTITUTES | G | A | YC | RC | CS | ||
| Shawn McCoulsky | 0 | 0 | 0 | 0 | 1 | ||
| Ben Tozer | 0 | 0 | 0 | 0 | 1 | ||
| Josh Sheehan | 0 | 0 | 0 | 0 | 1 | ||

| New York Yankees at Minnesota Twins | ||||||||||||
| May 4, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New York (20-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 0 |
| Minnesota (16-16) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| W: Masahiro Tanaka (1-0) L: Trevor May (0-1) S: Aroldis Chapman (5) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NYY | MIN | ||
| MIN | 4 | Polanco homered to right. | 0 | 1 |
| NYY | 5 | Gardner grounded out to Dozier (4-3), Frazier scores | 1 | 1 |
| NYY | 9 | Gardner homered to left, Frazier scores | 3 | 1 |
| New York Yankees | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Gardner, LF | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
| Judge, RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Bird, 1B | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| Sanchez, C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Gregorious, SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Hicks, CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Headley, DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Frazier, 3B | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 |
| TOTALS | 37 | 3 | 11 | 3 | 2 | 9 | |
| BATTING 2B: Sanchez 3B: Frazier HR: Gardner RBI: Gardner 3 | |||||||
| New York Yankees | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Tanaka (W, 1-0) | 8.0 | 5 | 1 | 1 | 0 | 10 | 1.13 |
| Chapman (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Minnesota Twins | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Dozier, 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Mauer, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Polanco, SS | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Sano, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Rosario, LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Buxton, CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kepler, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Castro, C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Granite, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grossman, DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 30 | 1 | 6 | 1 | 0 | 12 | |
| BATTING 2B: Grossman HR: Polanco RBI: Polanco HBP: Kepler GIDP: Grossman | |||||||
| BASERUNNING CS: Mauer, Rosario | |||||||
| Minnesota Twins | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Santana | 6.2 | 7 | 1 | 1 | 1 | 7 | 1.35 |
| May (L, 0-1) | 1.2 | 4 | 2 | 2 | 1 | 1 | 10.80 |
| Perkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 11 | 3 | 3 | 2 | 9 | |
vs.
BAL (0-1)













RECAP: OHIO STATE |
O RLANDO, FL. - testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing testing
![]() | ||||||||||||||||||||||||||||||||||||
Comment