Oh no...
What a sour pre-retirement gift for Rivers. Confident Ponder can keep this ship afloat though. I can't imagine this hurts your S.B. chances too much.
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
NFL Scoreboard: Week 2 |
Thursday's Games |
Jets 24 at Chiefs 17 |
Sunday's Games |
Lions 20 at Bears 27 |
Bengals 7 at Buccaneers 26 |
Ravens 30 at Falcons 12 |
Jaguars 13 at Titans 41 |
Saints 26 at Steelers 23 |
Panthers 0 at Browns 21 |
Texans 16 at Colts 30 |
Dolphins 31 at Bills 26 |
Broncos 31 at Raiders 34 |
Seahawks 7 at Cardinals 41 |
Chargers 16 at 49ers 20 |
Packers 24 at Patriots 3 |
Redskins 31 at Giants 24 |
Vikings 36 at Cowboys 43 |
Monday's Games |
Eagles 30 at Rams 10 |
NFL Standings - Updated: Sep 18, 2018 | |||
NFC EAST | W | L | T |
Cowboys | 2 | 0 | 0 |
Eagles | 1 | 1 | 0 |
Redskins | 1 | 1 | 0 |
Giants | 1 | 1 | 0 |
NFC NORTH | W | L | T |
Packers | 2 | 0 | 0 |
Bears | 2 | 0 | 0 |
Vikings | 1 | 1 | 0 |
Lions | 0 | 2 | 0 |
NFC SOUTH | W | L | T |
Saints | 2 | 0 | 0 |
Buccaneers | 1 | 1 | 0 |
Falcons | 0 | 2 | 0 |
Panthers | 0 | 2 | 0 |
NFC WEST | W | L | T |
49ers | 2 | 0 | 0 |
Cardinals | 1 | 1 | 0 |
Rams | 1 | 1 | 0 |
Seahawks | 0 | 2 | 0 |
AFC EAST | W | L | T |
Jets | 1 | 1 | 0 |
Dolphins | 1 | 1 | 0 |
Patriots | 0 | 2 | 0 |
Bills | 0 | 2 | 0 |
AFC NORTH | W | L | T |
Ravens | 2 | 0 | 0 |
Steelers | 1 | 1 | 0 |
Bengals | 1 | 1 | 0 |
Browns | 1 | 1 | 0 |
AFC SOUTH | W | L | T |
Titans | 2 | 0 | 0 |
Colts | 2 | 0 | 0 |
Texans | 1 | 1 | 0 |
Jaguars | 0 | 2 | 0 |
AFC WEST | W | L | T |
Raiders | 2 | 0 | 0 |
Chargers | 1 | 1 | 0 |
Broncos | 0 | 2 | 0 |
Chiefs | 0 | 2 | 0 |
NFL Top Ten: Week 2 | |||
RK (LW) | Team | Record | Comments |
1 (2) | ![]() | 2-0 | You have to beat the best to be the best, and the 49ers seem fixated on getting back to the Superbowl. |
2 (3) | ![]() | 2-0 | The Titans' offense is clicking on all cylinders ahead of Monday's crucial game vs. Indy. |
3 (1) | ![]() | 1-1 | Can't be overly disappointed in a loss at San Francisco, but Rivers' injury might cause the defending champs to slide more in coming weeks. |
4 (4) | ![]() | 2-0 | An easy schedule so far, but the Pack are taking care of business. |
5 (7) | ![]() | 2-0 | Drew Brees and the Saints spoiled Peyton Manning's Heinz field debut, earning the jump into the top 5. |
6 (4) | ![]() | 1-1 | Still a few kinks to work out but even with a 42-year old Manning, this team should be in the mix come January. |
7 (-) | ![]() | 2-0 | Their defense has been much better, but will now face all the pressure with Luck done for the season. |
8 (9) | ![]() | 1-1 | A big bounce back win by the Bucs over the seemingly helpless Bengals. |
9 (10) | ![]() | 2-0 | They may not be considered elite yet, but the Ravens seem to be back after a few years of mediocrity. |
10 (-) | ![]() | 2-0 | The offense in the Big D has been clicking through two weeks, propelling the surprising Cowboys atop the NFC East. |
Matchup Preview *|* September 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Los Angeles Chargers (1-1, 0-1 Away) | Seattle Seahawks (0-2, 0-0 Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Los Angeles Chargers at Seattle Seahawks | ||||||
Sep 23, 2018 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
Los Angeles Chargers (1-2) | 7 | 7 | 0 | 8 | - | 22 |
Seattle Seahawks (1-2) | 7 | 10 | 7 | 6 | - | 30 |
Team Stats Comparison | ||
LA | SEA | |
Total Offense | 401 | 341 |
Rushing Yards | 124 | 108 |
Passing Yards | 277 | 233 |
First Downs | 18 | 15 |
Punt Return Yards | 34 | 9 |
Kick Return Yards | 109 | 25 |
Total Yards | 544 | 375 |
Turnovers | 6 | 0 |
3rd Down Converstion | 7/13 | 5/16 |
4th Down Conversion | 1/1 | 0/0 |
2-Point Conversion | 1/1 | 0/0 |
Red Zone Touchdowns/Field Goals | 2-0 | 1-2 |
Penalties | 4-38 | 2-20 |
Posession Time | 28:03 | 31:57 |
Scoring Summary | |||
FIRST QUARTER SCORING | LA | SEA | |
12:11 | (SEA) M. Lynch 1 yard run (G. Gano kick) | 0 | 7 |
1:51 | (LA) K. Allen 7 yard pass from G. Ponder (H. Ryan kick) | 7 | 7 |
SECOND QUARTER SCORING | LA | SEA | |
11:19 | (SEA) G. Gano 33 yard field goal | 7 | 10 |
5:19 | (SEA) B. Gibson 24 yard pass from R. Wilson (G. Gano kick) | 7 | 17 |
0:54 | (LA) R. Nixon 16 yard pass from G. Ponder (H. Ryan kick) | 14 | 17 |
THIRD QUARTER SCORING | LA | SEA | |
11:13 | (SEA) J. Kearse 34 yard pass from R. Wilson (G. Gano kick) | 14 | 24 |
FOURTH QUARTER SCORING | LA | SEA | |
6:31 | (SEA) G. Gano 40 yard field goal | 14 | 27 |
1:51 | (SEA) G. Gano 24 yard field goal | 14 | 30 |
0:05 | (LA) D. Mason 51 yard pas from G. Ponder (2 pt. convert) | 22 | 30 |
|
|
Los Angeles Chargers 2018 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 6 | vs Denver Broncos (TNF) | Won, 28-16 | ||
Sep 16 | at San Francisco 49ers | Lost, 20-16 | ||
Sep 23 | at Seattle Seahawks | Lost, 30-22 | ||
Sep 27 | vs Oakland Raiders (TNF) | |||
Oct 8 | vs Kansas City Chiefs (MNF) | |||
Oct 14 | at Oakland Raiders | |||
Oct 21 | vs Bye Week | |||
Oct 28 | at Baltimore Ravens | |||
Nov 4 | vs New England Patriots | |||
Nov 12 | at Cleveland Browns (MNF) | |||
Nov 18 | vs St. Louis Rams | |||
Nov 25 | at Kansas City Chiefs | |||
Dec 2 | vs Pittsburgh Steelers | |||
Dec 9 | vs Arizona Cardinals | |||
Dec 16 | vs Cincinnati Bengals | |||
Dec 23 | at Tennessee Titans | |||
Dec 30 | at Denver Broncos |
NFL Scoreboard: Week 3 |
Thursday's Games |
Bengals 27 at Ravens 37 |
Sunday's Games |
Eagles 23 at Redskins 16 |
Falcons 17 at Buccaneers 27 |
Steelers 26 at Dolphins 30 |
Saints 40 at Panthers 3 |
Lions 13 at Packers 30 |
Cardinals 20 at Rams 23 |
Giants 31 at Cowboys 48 |
Texans 25 at Jaguars 20 |
Patriots 16 at Bills 30 |
Chiefs 21 at Raiders 31 |
Chargers 22 at Seahawks 30 |
49ers 35 at Vikings 38 |
Bears 45 at Jets 24 |
Browns 34 at Broncos 13 |
Monday's Games |
Colts 13 at Titans 37 |
NFL Standings - Updated: Sep 25, 2018 | |||
NFC EAST | W | L | T |
Cowboys | 3 | 0 | 0 |
Eagles | 2 | 1 | 0 |
Redskins | 1 | 2 | 0 |
Giants | 1 | 2 | 0 |
NFC NORTH | W | L | T |
Packers | 3 | 0 | 0 |
Bears | 3 | 0 | 0 |
Vikings | 2 | 1 | 0 |
Lions | 0 | 3 | 0 |
NFC SOUTH | W | L | T |
Saints | 3 | 0 | 0 |
Buccaneers | 2 | 1 | 0 |
Falcons | 0 | 3 | 0 |
Panthers | 0 | 3 | 0 |
NFC WEST | W | L | T |
49ers | 2 | 1 | 0 |
Rams | 2 | 1 | 0 |
Cardinals | 1 | 2 | 0 |
Seahawks | 1 | 2 | 0 |
AFC EAST | W | L | T |
Dolphins | 2 | 1 | 0 |
Jets | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Patriots | 0 | 3 | 0 |
AFC NORTH | W | L | T |
Ravens | 3 | 0 | 0 |
Browns | 2 | 1 | 0 |
Steelers | 1 | 2 | 0 |
Bengals | 1 | 2 | 0 |
AFC SOUTH | W | L | T |
Titans | 3 | 0 | 0 |
Texans | 2 | 1 | 0 |
Colts | 2 | 1 | 0 |
Jaguars | 0 | 3 | 0 |
AFC WEST | W | L | T |
Raiders | 3 | 0 | 0 |
Chargers | 1 | 2 | 0 |
Chiefs | 0 | 3 | 0 |
Broncos | 0 | 3 | 0 |
NFL Top Ten: Week 3 | |||
RK (LW) | Team | Record | Comments |
1 (2) | ![]() | 3-0 | Both Shane Vereen and Lance Dunbar are on pace for 1,000 rushing seasons. |
2 (1) | ![]() | 2-1 | Lost a tough one in Minnesota, but the 49ers still look like the team to beat in the NFC. |
3 (4) | ![]() | 3-0 | The Pack get their first test of the season next week against the 2-1 Dolphins. |
4 (5) | ![]() | 3-0 | Arian Foster and sophomore LaQuon McElroy give Brees the best running game he's ever had. |
5 (9) | ![]() | 3-0 | The Ravens are putting a statement on the fact that their struggles are over and the AFC North is theirs. |
6 (8) | ![]() | 2-1 | The Falcons and Panthers look inept through three weeks, but the race between the Bucs and Saints for the NFC South will be a good one. |
7 (10) | ![]() | 3-0 | Quarterback Lewis Maxwell is the early favorite for OROY, leading the league's top scoring offense so far. |
8 (-) | ![]() | 2-1 | A big win over the favored 49ers has the Vikings in the thick of things in the competitive NFC North. |
9 (-) | ![]() | 3-0 | One of the surprising unbeaten teams, largely thanks to Brock Osweiler |
10 (-) | ![]() | 3-0 | The other surprising unbeaten team who suddenly have a 2-game lead in the AFC West. |
Matchup Preview *|* September 27, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Raiders (3-0, 0-0 Away) | Los Angeles Chargers (1-2, 1-0 Home) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oakland Raiders at L.A. Chargers | ||||||
Sep 27, 2018 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
Oakland Raiders (3-1) | 7 | 0 | 0 | 0 | - | 7 |
L.A. Chargers (2-2) | 3 | 10 | 10 | 10 | - | 33 |
Team Stats Comparison | ||
OAK | LA | |
Total Offense | 133 | 332 |
Rushing Yards | 94 | 191 |
Passing Yards | 39 | 141 |
First Downs | 8 | 20 |
Punt Return Yards | 10 | 96 |
Kick Return Yards | 76 | 32 |
Total Yards | 219 | 460 |
Turnovers | 1 | 0 |
3rd Down Converstion | 4/12 | 6/13 |
4th Down Conversion | 0/0 | 2/2 |
2-Point Conversion | 0/0 | 0/0 |
Red Zone Touchdowns/Field Goals | 1-0 | 2-3 |
Penalties | 3-25 | 1-10 |
Posession Time | 22:21 | 37:39 |
Scoring Summary | |||
FIRST QUARTER SCORING | OAK | LA | |
7:20 | (LA) H. Ryan 41 yard field goal | 0 | 3 |
1:17 | (OAK) M. Leshoure 2 yard run (R. Succop kick) | 7 | 3 |
SECOND QUARTER SCORING | OAK | LA | |
8:53 | (LA) E. Lacy 1 yard run (H. Ryan kick) | 7 | 10 |
0:45 | (LA) H. Ryan 42 yard field goal | 7 | 13 |
THIRD QUARTER SCORING | OAK | LA | |
11:27 | (LA) H. Ryan 22 yard field goal | 7 | 16 |
1:40 | (LA) J. Carter 32 yard pass from G. Ponder (H. Ryan kick) | 7 | 23 |
FOURTH QUARTER SCORING | OAK | LA | |
9:50 | (LA) H. Ryan 24 yard field goal | 7 | 26 |
2:35 | (LA) E. Lacy 4 yard run (H. Ryan kick) | 7 | 33 |
|
|
San Diego Chargers 2016 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 6 | vs Denver Broncos (TNF) | Won, 28-16 | ||
Sep 16 | at San Francisco 49ers | Lost, 20-16 | ||
Sep 23 | at Seattle Seahawks | Lost, 30-22 | ||
Sep 27 | vs Oakland Raiders (TNF) | Won, 33-7 | ||
Oct 8 | vs Kansas City Chiefs (MNF) | |||
Oct 14 | at Oakland Raiders | |||
Oct 21 | vs Bye Week | |||
Oct 28 | at Baltimore Ravens | |||
Nov 4 | vs New England Patriots | |||
Nov 12 | at Cleveland Browns (MNF) | |||
Nov 18 | vs St. Louis Rams | |||
Nov 25 | at Kansas City Chiefs | |||
Dec 2 | vs Pittsburgh Steelers | |||
Dec 9 | vs Arizona Cardinals | |||
Dec 16 | vs Cincinnati Bengals | |||
Dec 23 | at Tennessee Titans | |||
Dec 30 | at Denver Broncos |
NFL Scoreboard: Week 4 |
Thursday's Games |
Raiders 7 at Chargers 33 |
Sunday's Games |
Dolphins 9 at Packers 10 |
Lions 17 at Rams 9 |
Bills 20 at Jaguars 14 |
Falcons 15 at Redskins 23 |
Titans 47 at Texans 10 |
Bengals 16 at Panthers 23 |
Giants 22 at Eagles 21 |
Bears 23 at Seahawks 22 |
Chiefs 31 at Broncos 17 |
Steelers 34 at Browns 10 |
Cardinals 15 at 49ers 23 |
Cowboys 13 at Colts 24 |
Monday's Games |
Patriots 26 at Jets 28 |
BYE WEEKS: Ravens, Vikings, Saints, Buccaneers |
NFL Standings - Updated: Sep 31, 2018 | |||
NFC EAST | W | L | T |
Cowboys | 3 | 1 | 0 |
Giants | 2 | 2 | 0 |
Eagles | 2 | 2 | 0 |
Redskins | 2 | 2 | 0 |
NFC NORTH | W | L | T |
Packers | 4 | 0 | 0 |
Bears | 4 | 0 | 0 |
Vikings | 2 | 1 | 0 |
Lions | 1 | 3 | 0 |
NFC SOUTH | W | L | T |
Saints | 3 | 0 | 0 |
Buccaneers | 2 | 1 | 0 |
Panthers | 1 | 3 | 0 |
Falcons | 0 | 4 | 0 |
NFC WEST | W | L | T |
49ers | 3 | 1 | 0 |
Rams | 2 | 2 | 0 |
Cardinals | 1 | 3 | 0 |
Seahawks | 1 | 3 | 0 |
AFC EAST | W | L | T |
Dolphins | 2 | 2 | 0 |
Jets | 2 | 2 | 0 |
Bills | 2 | 2 | 0 |
Patriots | 0 | 4 | 0 |
AFC NORTH | W | L | T |
Ravens | 3 | 0 | 0 |
Steelers | 2 | 2 | 0 |
Browns | 2 | 2 | 0 |
Bengals | 1 | 3 | 0 |
AFC SOUTH | W | L | T |
Titans | 4 | 0 | 0 |
Colts | 3 | 1 | 0 |
Texans | 2 | 2 | 0 |
Jaguars | 0 | 4 | 0 |
AFC WEST | W | L | T |
Raiders | 3 | 1 | 0 |
Chargers | 2 | 2 | 0 |
Chiefs | 1 | 3 | 0 |
Broncos | 0 | 4 | 0 |
NFL Top Ten: Week 4 | |||
RK (LW) | Team | Record | Comments |
1 (1) | ![]() | 4-0 | In their past three games, all within the division, the Titans have outscored their opponents 125-36. |
2 (2) | ![]() | 3-1 | In three wins, the 49ers defense has given up one touchdown. In their one loss: five. |
3 (3) | ![]() | 4-0 | Aaron Rodgers with a defense that has given up a league-low 11.0 PPG is a scary combination. |
4 (4) | ![]() | 3-0 | The Saints come out of their bye with two divisional games in the next three weeks, looking to put their stamp back on the NFC South. |
5 (5) | ![]() | 3-0 | This week's matchup versus the Bucs is a possible Superbowl preview. |
6 (6) | ![]() | 2-1 | See above. |
7 (9) | ![]() | 4-0 | The Bears continue to surprise the league, this week by winning at Seattle. |
8 (8) | ![]() | 2-1 | They might have a tough time keeping up in the NFC North, but as long as AP keeps running like a 27-year old, they'll have a shot. |
9 (-) | ![]() | 2-2 | A big bounce back for the defending champs, who despite all the injuries proved they still have what it takes to be dominant. |
10 (- ) | ![]() | 3-1 | Without their star quarterback, the Colts still find a way to win, shutting down the Cowboys' red-hot offense. |
Comment