
ACROSS SOCIAL MEDIA






FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
San Diego Chargers at Arizona Cardinals | |||||
Sep 8, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
San Diego Chargers (0-0) | 0 | 3 | 0 | 7 | 10 |
Arizona Cardinals (0-0) | 7 | 0 | 13 | 6 | 26 |
Team Stats Comparison | ||
SDG | ARI | |
Total Offense | 231 | 305 |
Rushing Yards | 99 | 89 |
Passing Yards | 132 | 216 |
First Downs | 13 | 11 |
Punt Return Yards | 7 | 9 |
Kick Return Yards | 137 | 23 |
Total Yards | 375 | 337 |
Turnovers | 3 | 4 |
3rd Down Conversion | 5 | 4 |
4th Down Conversion | 0 | 0 |
2-Point Conversion | 0 | 0 |
Red Zone Touchdowns/Field Goals | 50% | 100% |
Penalties | ||
Posession Time | 19:08 | 24:52 |
|
|
Week 1 Scoreboard |
Thursday's Games |
Seahawks 37 Packers 34 |
Sunday's Games |
Saints 38 Falcons 10 |
Vikings 21 Rams 52 |
Browns 17 Steelers 30 |
Jaguars 26 Eagles 34 |
Raiders 10 Jets 38 |
Bengals 38 Ravens 26 |
Bills 27 Bears 30 |
Redskins 20 Texans 23 |
Titans 7 Chiefs 38 |
Patriots 17 Dolphins 38 |
Panthers 58 Buccaneers 31 |
49ers 31 Cowboys 34 |
Colts 24 Broncos 62 |
Monday's Games |
Giants 30 Lions 35 |
Chargers 10 Cardinals 26 |
BYE WEEKS: NONE |
NFL League Leaders - Updated: Sep 9, 2014 | |||||
QB Rating | QB Rating | Touchdowns | TD's | ||
![]() | 1. Sam Bradford | 154.8 | ![]() | 1. Peyton Manning | 7 |
2. Jay Cutler(CHI) | 140.9 | 2. Sam Bradford(STL) | 6 | ||
3. Matthew Stafford(DET) | 133.8 | 3. Drew Brees(NO) | 4 | ||
4. Tony Romo(DAL) | 128.6 | 4. Aaron Rodgers(GB) | 4 | ||
5. Brandon Weeden(DAL) | 5. Matthew Stafford(DET) | 3 | |||
Yards | Yrds | Interceptions | INT | ||
![]() | 1. Peyton Manning | 483 | ![]() | 1. Josh McCown | 5 |
2. Jay Cutler(CHI) | 421 | 2. Christian Ponder(MIN) | 4 | ||
3. Tyrod Taylor(BAL) | 387 | 3. Eli Manning(NYG) | 3 | ||
4. Drew Brees(NO) | 357 | 4. Carson Palmer(ARI) | 3 | ||
5. Russell Wilson(SEA) | 351 | 5. Peyton Manning | 2 | ||
Rushing Yards | Yards | Rushing TD's | TDs | ||
![]() | 1. Giovani Bernard | 173 | ![]() | 1. Jonathan Stewart | 4 |
2. Adrian Peterson(MIN) | 141 | 2. Giovani Bernard(CIN) | 2 | ||
3. Knowshon Moreno(MIA) | 132 | 3. Reggie Bush(DET) | 2 | ||
4. Beast Mode(SEA) | 131 | 4. Knowshon Moreno(MIA) | 2 | ||
5. Eddie Lacy(GB) | 125 | 5. Marshawn Lynch | 2 | ||
Receiving Yards | Yards | Touchdowns | TD's | ||
![]() | 1. Wes Welker | 231 | ![]() | 1. Reggie Wayne | 3 |
2. Marques Colston(NO) | 155 | 2. Julius Thomas(DEN) | 3 | ||
3. Ernest Harris(R)(CHI) | 155 | 3. Greg Olson(CAR) | 2 | ||
4. Reggie Wayne(IND) | 148 | 4. Colt Lyerla(R)(GB) | 2 | ||
5. Corey Powell(R)(MIA) | 145 | 5. Robert Meachem(NO) | 2 |
NFL League Leaders - Updated: Sep 9, 2014 | |||||
Tackles | Tkls | Sacks | Sacks | ||
![]() | 1. Lavonte David | 15 | ![]() | 1. Mike Devito | 4 |
2. Darryl Sharpton(WAS) | 15 | 2. Dante Fowler(R)(JAX) | 3 | ||
3. Akeem Jordan(WAS) | 11 | 3. Jason Worilds(PIT) | 3 | ||
4. Karlos Dansby(CLE) | 11 | 4. Greg Hardy(CAR) | 3 | ||
5. Jerod Mayo(NE) | 11 | 5. Carlos Dunlap(CIN) | 3 | ||
Interceptions | INTs | ||||
![]() | 1. Cortez Allen | 2 | ![]() | 1. | |
2. Antoine Cason(CAR) | 2 | 2. | |||
3. Jimmy Snyder(R)(SD) | 2 | 3. | |||
4. Josh Norman(CAR) | 2 | 4. | |||
5. Antonio Cromartie(ARI) | 2 | 5. |
NFL Standings - Updated: Sep 9, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
Dallas Cowboys | 1 | 0 | 0 | 34 | 31 |
Philadelphia Eagles | 1 | 0 | 0 | 34 | 26 |
New York Giants | 0 | 1 | 0 | 30 | 35 |
Washington Redskins | 0 | 1 | 0 | 20 | 23 |
NFC NORTH | W | L | T | PF | PA |
Detroit Lions | 1 | 0 | 0 | 35 | 30 |
Chicago Bears | 1 | 0 | 0 | 30 | 27 |
Green Bay Packers | 0 | 1 | 0 | 34 | 37 |
Minnesota Vikings | 0 | 1 | 0 | 21 | 52 |
NFC SOUTH | W | L | T | PF | PA |
New Orleans Saints | 1 | 0 | 0 | 38 | 10 |
Carolina Panthers | 1 | 0 | 0 | 58 | 31 |
Atlanta Falcons | 0 | 1 | 0 | 10 | 38 |
Tampa Bay Buccaneers | 0 | 1 | 0 | 31 | 58 |
NFC WEST | W | L | T | PF | PA |
Seattle Seahawks | 1 | 0 | 0 | 37 | 34 |
St. Louis Rams | 1 | 0 | 0 | 52 | 21 |
Arizona Cardinals | 1 | 0 | 0 | 26 | 10 |
San Francisco 49ers | 0 | 1 | 0 | 31 | 34 |
NFC WILD CARD RACE | W | L | T | PF | PA |
N/A | |||||
AFC EAST | W | L | T | PF | PA |
Miami Dolphins | 1 | 0 | 0 | 38 | 17 |
New York Jets | 1 | 0 | 0 | 38 | 10 |
Buffalo Bills | 0 | 1 | 0 | 27 | 30 |
New England Patriots | 0 | 1 | 0 | 17 | 38 |
AFC NORTH | W | L | T | PF | PA |
Cincinnati Bengals | 1 | 0 | 0 | 38 | 26 |
Pittsburgh Steelers | 1 | 0 | 0 | 30 | 17 |
Baltimore Ravens | 0 | 1 | 0 | 26 | 38 |
Cleveland Browns | 0 | 1 | 0 | 17 | 30 |
AFC SOUTH | W | L | T | PF | PA |
Houston Texans | 1 | 0 | 0 | 23 | 20 |
Jacksonville Jaguars | 0 | 1 | 0 | 26 | 34 |
Tennesee Titans | 0 | 1 | 0 | 7 | 38 |
Indianapolis Colts | 0 | 1 | 0 | 24 | 62 |
AFC WEST | W | L | T | PF | PA |
Kansas City Chiefs | 1 | 0 | 0 | 38 | 7 |
Denver Broncos | 1 | 0 | 0 | 62 | 24 |
San Diego Chargers | 0 | 1 | 0 | 10 | 26 |
Oakland Raiders | 0 | 1 | 0 | 10 | 38 |
AFC WILD CARD RACE | W | L | T | PF | PA |
N/A |
Week 1 Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 () | ![]() | (1-0) | @ San Diego(0-1) |
2 () | ![]() | (1-0) | Vs Kansas City(1-0) |
3 () | ![]() | (1-0) | @ Cleveland(0-1) |
4 () | ![]() | (1-0) | @ Indianapolis(0-1) |
5 () | ![]() | (1-0) | Vs Detroit(1-0) |
6 () | ![]() | (1-0) | @ Denver(1-0) |
7 () | ![]() | (1-0) | @ Tennesee(0-1) |
8 () | ![]() | (0-1) | Vs New York Jets(1-0) |
9 () | ![]() | (1-0) | @ Tampa Bay(0-1) |
10 () | ![]() | (0-1) | Vs Chicago(1-0) |
11 () | ![]() | (1-0) | @ Buffalo(0-1) |
12 () | ![]() | (1-0) | @ Carolina(1-0) |
13 () | ![]() | (1-0) | @ San Francisco(0-1) |
14 () | ![]() | (1-0) | @ Green Bay(0-1) |
15 () | ![]() | (0-1) | @ Minnesota(0-1) |
16 () | ![]() | (1-0) | Vs Atlanta(0-1) |
17 () | ![]() | (1-0) | @ Baltimore(0-1) |
18 () | ![]() | (1-0) | @ New York Giants(0-1) |
19 () | ![]() | (0-1) | Vs Pittsburgh(1-0) |
20 () | ![]() | (1-0) | @ Oakland(0-1) |
21 () | ![]() | (0-1) | Vs Philadelphia(1-0) |
22 () | ![]() | (0-1) | @ Cincinnati(1-0) |
23 () | ![]() | (0-1) | Vs St. Louis (1-0) |
24 () | ![]() | (0-1) | Vs Seattle(1-0) |
25 () | ![]() | (0-1) | Vs Arizona(1-0) |
26 () | ![]() | (0-1) | Vs Jacksonville(0-1) |
27 () | ![]() | (0-1) | Vs Miami(1-0) |
28 () | ![]() | (0-1) | @ Washington(0-1) |
29 () | ![]() | (0-1) | Vs New England(0-1) |
30 () | ![]() | (0-1) | Vs New Orleans(1-0) |
31 () | ![]() | (0-1) | Vs Dallas(1-0) |
32 () | ![]() | (0-1) | Vs Houston(1-0) |
Matchup Preview | September 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami Dolphins (1-0, Away) | Buffalo Bills (0-1, Home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matchup Preview | September 14, 2014 | |||||||||||||||
![]() | @ | ![]() | |||||||||||||
Jacksonville Jaguars (0-1, Away) | Washington Redskins (0-1, Home) | ||||||||||||||
|
Comment