NHL League Leaders - Updated: Nov 26, 2011 | |||||
Goals | G | Assists | A | ||
![]() | 1. A. Ovechkin | 18 | ![]() | 1. N. Backstrom | 24 |
2. Zack Parise | 16 | 2. P. Datsyuk | 22 | ||
3. D. Booth | 16 | 3. H. Sedin | 21 | ||
4. S. Crosby | 15 | 4. C. Pronger | 21 | ||
5. I Kovalchuk | 14 | 5. D. Roy | 19 | ||
Points | PTS | Plus/Minus | +/- | ||
![]() | 1. A. Ovechkin | 32 | ![]() | 1. S. Weber | 22 |
2. N. Backstrom | 32 | 2. M. Green | 20 | ||
3. P. Datsyuk | 32 | 3. S. Kostitsyn | 18 | ||
4. Z. Parise | 31 | 4. A. Ovechkin | 17 | ||
5. E. Stall | 29 | 5. A. Semin | 17 | ||
Goals Against Average | GAA | Wins | W | ||
![]() | 1. T. Vokoun | 1.81 | ![]() | 1. T. Volkoun | 16 |
2. M. Kiprusoff | 1.86 | 2. P. Rinne | 13 | ||
3. E. Nabokov | 1.86 | 3. M. Kiprusoff | 12 | ||
4. P. Rinne | 1.89 | 4. R. Miller | 12 | ||
5. N, Khabibulin | 1.98 | 5. T. Thomas | 10 | ||
Rookie Goals | RG | Rookie Points | RP | ||
![]() | 1. B. Dupont | 5 | ![]() | 1. J. Blum | 12 |
2. M. Ritola | 4 | 2. B. Dupont | 10 | ||
3. K. Beach | 2 | 3. A. Henrique | 6 | ||
4. A. Henrique | 2 | 4. M. Ritola | 6 | ||
5. B. Mashinter | 2 | 5. C. Greening | 4 |
Duthie, "Welcome to TSN it looks like the Capital Superstars are all having the bounce back year we expected them to have, things are also looking good for the Preds down in Nashville with multiple rookies up in the race for points and goals."
(10-9-3)
Devils 2012 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Nov 19 | at Tampa Bay Lightning | Lost, 5-2 | ||
Nov 21 | at Florida Panthers | Won, 2-1 | ||
Nov 23 | vs Columbus Blue Jackets | Lost, 5-2 | ||
Nov 25 | vs New York Islanders | Won, 5-1 | ||
Nov 26 | vs New York Islanders | Lost, 3-2 | ||
Nov 30 | at Colorado Avalanche | |||
Dec 2 | at Minasoda Wild | |||
Dec 3 | at Winnipeg Jets | |||
Dec 6 | at Toronto Maple Leafs | |||
Dec 8 | vs Ottawa Senator |
Duthie, "Well the Caps and Preds have things they are enjoying seeing it seems the Devils are struggling between injury's and inconsistent play from every one who isn't named Ilya or Zack, has them trading wins and losses."
Comment