Detroitnews.com - November 1st, 2012 - By Vic Venom
Auburn Hills, Mi - At the beginning of every month going forward we will take a look around the league and bring you up to date on the NHL Standings.
We start with the Eastern Conference where the Detroit Vipers have come back from going 0 - 2 - 1 after the first three games to winning the last 5 out of 6 games to finish 5 - 3 - 1 and leading the Atlantic Division by one point over Philadelphia, New York & Pittsburgh.
Detroit is third overall in the East behind the Washington Capitals who are 7 - 3 - 0 and the Ottawa Senators who are 6 - 3 - 0. Maybe one of the bigger surprises in the east is of last years Eastern Conference Champion New Jersey Devils who are just 1 - 2 - 4 on the season and sitting in last place in the Atlantic Division.
Over in the Western Conference, The defending Stanley Cup Champions Los Angeles Kings are off a great start at 7 - 1 - 0 to lead the Pacific Division by four points over the San Jose Sharks but they are not the best team in the west.
The best in the west right now are the Calgary Flames who are 7 - 0 - 1. Most teams can only dream their only loss in a month being in regulation but to go a whole month gaining a point in every game is a feat in and of itself.
Over in the Central Division, The Chicago Blackhawks and Detroit Red Wings are deadlocked in a tie for first place in the division. Here is a look at the full standings
NHL Standings - Updated: Nov 1, 2012 | ||||||
ATLANTIC | W | L | OTL | PTS | GF | GA |
1. Detroit Vipers | 5 | 3 | 1 | 11 | 28 | 24 |
2. Philadelphia Flyers | 4 | 2 | 2 | 10 | 23 | 22 |
3. New York Rangers | 4 | 2 | 2 | 10 | 20 | 23 |
4. Pittsburgh Penguins | 5 | 4 | 0 | 10 | 23 | 28 |
5. New Jersey Devils | 1 | 2 | 4 | 6 | 20 | 23 |
NORTHEAST | W | L | OTL | PTS | GF | GA |
1. Ottawa Senators | 6 | 3 | 0 | 12 | 25 | 21 |
2. Boston Bruins | 5 | 3 | 1 | 11 | 21 | 24 |
3. Buffalo Sabers | 4 | 2 | 2 | 10 | 18 | 17 |
4. Montreal Canadiens | 5 | 4 | 0 | 10 | 21 | 19 |
5. Toronto Maple Leafs | 2 | 5 | 0 | 4 | 13 | 22 |
SOUTHEAST | W | L | OTL | PTS | GF | GA |
1. Washington Capitals | 7 | 3 | 0 | 14 | 37 | 23 |
2. Carolina Hurricanes | 6 | 3 | 0 | 12 | 27 | 25 |
3. Winnipeg Jets | 4 | 3 | 0 | 8 | 17 | 18 |
4. Florida Panthers | 3 | 4 | 1 | 7 | 26 | 28 |
5. Tampa Bay Lightning | 2 | 4 | 1 | 5 | 20 | 27 |
CENTRAL | W | L | OTL | PTS | GF | GA |
1. Chicago Blackhawks | 5 | 2 | 0 | 10 | 19 | 16 |
2. Detroit Red Wings | 5 | 4 | 0 | 10 | 19 | 23 |
3. Nashville Predators | 3 | 4 | 3 | 9 | 16 | 21 |
4. St. Louis Blues | 4 | 4 | 0 | 8 | 19 | 19 |
5. Columbus Blue Jackets | 3 | 4 | 1 | 7 | 25 | 24 |
NORTHWEST | W | L | OTL | PTS | GF | GA |
1. Calgary Flames | 7 | 0 | 1 | 15 | 29 | 17 |
2. Colorado Avalanche | 5 | 2 | 2 | 12 | 24 | 22 |
3. Vancouver Canucks | 5 | 5 | 0 | 10 | 22 | 23 |
4. Minnesota Wild | 4 | 4 | 0 | 8 | 19 | 25 |
5. Edmonton Oilers | 1 | 7 | 0 | 2 | 16 | 28 |
PACIFIC | W | L | OTL | PTS | GF | GA |
1. Los Angeles Kings | 7 | 1 | 0 | 14 | 29 | 12 |
2. San Jose Sharks | 5 | 3 | 0 | 10 | 30 | 23 |
3. Anaheim Ducks | 5 | 4 | 0 | 10 | 27 | 23 |
4. Dallas Stars | 3 | 6 | 0 | 6 | 20 | 25 |
5. Phoenix Coyotes | 0 | 4 | 3 | 3 | 11 | 19 |
Comment