
Jiffy-Lube 300 at NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Caution Flags: 2 (7 laps)
Lead Changes: 4 (3 drivers)
Weather: Clear, 83 °F, Southeast 8 mph
1997 Jiffy Lube 300 Race Results | |||||||
POS | DRIVER | CAR | LAPS | START | LED | PTS | BONUS |
1 | Dale Jarrett | 88 | 150 | 4 | 4 | 180 | 5 |
2 | Mark Martin | 6 | 150 | 10 | 0 | 170 | 0 |
3 | Jeremy Mayfield | 37 | 150 | 11 | 0 | 165 | 0 |
4 | Rusty Wallace | 2 | 150 | 5 | 0 | 160 | 0 |
5 | Jeff Burton | 99 | 150 | 2 | 0 | 155 | 0 |
6 | Mike Skinner (R) | 31 | 150 | 3 | 7 | 155 | 5 |
7 | Jeff Gordon | 24 | 150 | 1 | 139* | 156 | 10 |
8 | Terry Labonte | 5 | 150 | 7 | 0 | 142 | 0 |
9 | Michael Waltrip | 21 | 150 | 16 | 0 | 138 | 0 |
10 | Bobby Labonte | 18 | 150 | 8 | 0 | 134 | 0 |
11 | Ken Schrader | 33 | 150 | 9 | 0 | 130 | 0 |
12 | Bill Elliott | 94 | 150 | 12 | 0 | 127 | 0 |
13 | Ward Burton | 22 | 150 | 13 | 0 | 124 | 0 |
14 | Ted Musgrave | 16 | 150 | 25 | 0 | 121 | 0 |
15 | Chad Little | 97 | 150 | 21 | 0 | 118 | 0 |
16 | Joe Nemechek | 42 | 150 | 23 | 0 | 115 | 0 |
17 | Darrell Waltrip | 17 | 150 | 15 | 0 | 112 | 0 |
18 | Geoff Bodine | 7 | 150 | 18 | 0 | 109 | 0 |
19 | Sterling Marlin | 4 | 150 | 17 | 0 | 106 | 0 |
20 | Jimmy Spencer | 23 | 150 | 19 | 0 | 103 | 0 |
21 | Bobby Hamilton | 43 | 150 | 22 | 0 | 100 | 0 |
22 | Ernie Irvan | 28 | 150 | 20 | 0 | 97 | 0 |
23 | Ricky Rudd | 10 | 150 | 14 | 0 | 94 | 0 |
24 | Ricky Craven | 25 | 150 | 24 | 0 | 91 | 0 |
25 | Johnny Benson | 30 | 150 | 28 | 0 | 88 | 0 |
26 | Rick Mast | 75 | 150 | 35 | 0 | 85 | 0 |
27 | Bobby Hillin | 77 | 150 | 31 | 0 | 82 | 0 |
28 | Kenny Wallace | 81 | 150 | 37 | 0 | 79 | 0 |
29 | Dick Trickle | 90 | 150 | 41 | 0 | 76 | 0 |
30 | Robby Gordon (R) | 40 | 150 | 39 | 0 | 73 | 0 |
31 | Lake Speed | 9 | -1L | 34 | 0 | 70 | 0 |
32 | Kyle Petty | 44 | -1L | 32 | 0 | 67 | 0 |
33 | Derrike Cope | 36 | -1L | 33 | 0 | 64 | 0 |
34 | Steve Grissom | 41 | -1L | 38 | 0 | 61 | 0 |
35 | Robert Pressley | 29 | -1L | 40 | 0 | 58 | 0 |
36 | John Andretti | 98 | -1L | 27 | 0 | 55 | 0 |
37 | Dave Marcis | 71 | -1L | 42 | 0 | 52 | 0 |
38 | David Green (R) | 96 | -1L | 43 | 0 | 49 | 0 |
39 | Steve Fulton (R) | 83 | -2L | 26 | 0 | 46 | 0 |
40 | Hut Stricklin | 8 | -2L | 29 | 0 | 43 | 0 |
41 | Larry Pearson (R) | 15 | -2L | 30 | 0 | 40 | 0 |
42 | Brett Bodine | 11 | -3L | 36 | 0 | 37 | 0 |
43 | Dale Earnhardt | 3 | DNF | 6 | 0 | 34 | 0 |
DID NOT QUALIFY
1 | Morgan Shepherd
35 | Todd Bodine

Dale Jarrett was all smiles in New Hampshire
DALE JARRETT CAPITALIZES ON GORDON'S MISFORTUNE
Loundon, NH
Dale Jarrett only led 4 laps today at New Hampshire but they were the most important 4, the last 4. Jeff Gordon started on the pole and dominated most of the afternoon leading 139 laps but once again was snake-bitten by some bad luck and had to settle for a 7th place finish.
Mike Skinner was your top finishing rookie with a solid 6th place run today. His team is really looking like it's coming together after a rather mediocre start to the year. He all but has the Rookie of the Year title wrapped up as most rookies are struggling just to make the races.
Dale Earnhardt was the lone driver out as he pulled his GM Goodwrench Chevrolet behing the wall and loaded up on lap 76 with an undisclosed engine problem.
Next week the Winston Cup Series travels back to Pocono for the running of the Pennsylvania 500.
Comment