Socom: Confrontation (PS3)

Collapse

Recommended Videos

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • UGA14
    Rookie
    • Jul 2003
    • 342

    #1141
    Re: Socom: Confrontation (PS3)

    Hopefully the patch will come out soon and help the game. I love playing this game with my sound way up. But man I hate playing with some of these creatures online. Clans will vote you out, people will team-kill you for no reason. I've seen on the SOCOM.com boards people have 8,000 team kills and they brag about it. How do you have that many? I have 2. I flooded out the water on urban wasteland, because it's necessary when you're searching for a person or the game will just end in a draw, and was promptly team-killed by some jackass who then attempted to vote me off. The people that play this game are something else.

    The people who post on the SOCOM.com forums are even more something else.

    Comment

    • Heelfan71
      Hall Of Fame
      • Jul 2002
      • 19940

      #1142
      Re: Socom: Confrontation (PS3)

      Originally posted by Moses Shuttlesworth
      Don't know if this was posted yet, but there's going to be a quick match feature, which wasn't in the initial announcement update.
      nice, finding a match now is a pain in the ***
      My Fan Page http://theusualgamer.net/MyFanPage_Heelfan71.aspx
      Heelfans Blog http://www.operationsports.com/Heelfan71/blog/

      Comment

      • Phobia
        Hall Of Fame
        • Jan 2008
        • 11623

        #1143
        Re: Socom: Confrontation (PS3)

        Originally posted by UGA14
        Hopefully the patch will come out soon and help the game. I love playing this game with my sound way up. But man I hate playing with some of these creatures online. Clans will vote you out, people will team-kill you for no reason. I've seen on the SOCOM.com boards people have 8,000 team kills and they brag about it. How do you have that many? I have 2. I flooded out the water on urban wasteland, because it's necessary when you're searching for a person or the game will just end in a draw, and was promptly team-killed by some jackass who then attempted to vote me off. The people that play this game are something else.

        The people who post on the SOCOM.com forums are even more something else.
        Every shooter to date has those people. Some games more than others (halo3, gtaIV). Certain games are just drawn by the more immature and younger crowd.

        But like you said it still is annoying.

        Comment

        • Moses Shuttlesworth
          AB>
          • Aug 2006
          • 9435

          #1144
          Re: Socom: Confrontation (PS3)

          Originally posted by Eton Rifles
          Moses you are right about the quick match but for now its only for 16x16 matches. they will add 8x8 and 4x4 at a leter date.
          Pretty sure I read it on playstation.com

          Comment

          • Eton Rifles
            Obey the Father!!!!
            • Feb 2003
            • 5374

            #1145
            Re: Socom: Confrontation (PS3)

            here is the link to part 6 of the 1.3 patch:




            it does say its only 16x16 for now.
            follow me on twitter: www.twitter.com/eton_rifles

            Comment

            • UGA14
              Rookie
              • Jul 2003
              • 342

              #1146
              Re: Socom: Confrontation (PS3)

              Originally posted by Phobia
              Every shooter to date has those people. Some games more than others (halo3, gtaIV). Certain games are just drawn by the more immature and younger crowd.

              But like you said it still is annoying.
              Oh I know. It's very annoying. Almost as annoying as the ones on COD yapping about their god-like rank.

              Comment

              • Phobia
                Hall Of Fame
                • Jan 2008
                • 11623

                #1147
                Re: Socom: Confrontation (PS3)

                Originally posted by UGA14
                Oh I know. It's very annoying. Almost as annoying as the ones on COD yapping about their god-like rank.
                I played last night with a buddy in some 8vs8 and everyone was pretty good. They were calling out targets, covering each other, ect.

                It was a good night of SOCOM!!

                Comment

                • Eton Rifles
                  Obey the Father!!!!
                  • Feb 2003
                  • 5374

                  #1148
                  Re: Socom: Confrontation (PS3)

                  the last couple of nights I played a bit and there has been some bad lag. Hopefully this is fixed in the patch.
                  follow me on twitter: www.twitter.com/eton_rifles

                  Comment

                  • Phobia
                    Hall Of Fame
                    • Jan 2008
                    • 11623

                    #1149
                    Re: Socom: Confrontation (PS3)

                    Originally posted by Eton Rifles
                    the last couple of nights I played a bit and there has been some bad lag. Hopefully this is fixed in the patch.
                    Yea I had some bad pauses here and there. But they were 15 to 20 min between lag spikes. So luckly it was not to bad.

                    I tell you one thing I HATE about SOCOM. I can be in the prone postion, have a perfect bead on someone. Switch to single shot, popp...popp...poppp.....I can score mutiple direct shots on someone and they just keep running as if nothing happened.

                    This is not a lag issue. It is a run-n-gun design decision. I don't agree with this. If I setup in a good spot. Pick my perfect shot and it does nothing but alert the target and allow him to figure out a better way to get to me. Then something is wrong. For being pegged as this realistic shooter. It has some very frag fest elements to it.

                    This is the main reason I go back to COD more and more. The hardcore mode, is just that. Even 1 well placed pistol shot will down someone. None of this run in a circle holding down the trigger and NOTHING happens to either person. That is a flat out sad over sight for a game that could be sooo much better.

                    Comment

                    • CaptainZombie
                      Brains
                      • Jul 2003
                      • 37851

                      #1150
                      Re: Socom: Confrontation (PS3)

                      Originally posted by Eton Rifles
                      the last couple of nights I played a bit and there has been some bad lag. Hopefully this is fixed in the patch.
                      My brother and I played over the weekend, we didn't experience any lag which was good.
                      HDMovie Room

                      Comment

                      • Phobia
                        Hall Of Fame
                        • Jan 2008
                        • 11623

                        #1151
                        Re: Socom: Confrontation (PS3)


                        SOCOM: U.S. Navy SEALs Confrontation
                        Complete Weapons List
                        Assault Rifles ]

                        M16A4
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        16/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY

                        13/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME

                        16/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        14/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        15/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        M4A1
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        15/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        14/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        14/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        10/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        HK36
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        14/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        15/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        13/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        M14
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        16/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        13/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        14/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        15/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        16/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        AK-47
                        15/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        15/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        14/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        14/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        552
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        12/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        16/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        11/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        STG 77
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        14/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        13/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        13/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        SFCR-LW(US Navy SEALs)
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        14/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        13/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        12/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        IW-80 A2 (British SAS)
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        15/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        13/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        16/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        FAMAS G2 (French RPIMa)
                        13/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        14/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        12/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        18/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        12/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        [ Submachine Guns ]


                        HK5
                        10/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        12/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        10/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        16/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        11/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        09/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        HK7
                        09/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        12/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        09/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        19/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        10/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        07/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        HK5 SD
                        10/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        11/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        01/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        17/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        07/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        11/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        F90
                        10/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        11/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        08/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        18/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        11/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        09/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        BIZON 2
                        10/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        10/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        10/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        13/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        11/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        11/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        GMP (German KSK)
                        12/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        11/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        09/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        14/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        11/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        08/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        [ Shotguns ]

                        12 GAUGE PUMP
                        15/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        02/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        14/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        06/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        06/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        12/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        M4-90
                        15/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        02/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        14/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        08/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        05/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        13/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        USAS 12
                        15/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        02/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        14/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        07/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        04/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        18/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        [ Machine Guns ]

                        M60E4
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        06/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        16/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        11/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        17/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        20/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        MK .48
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        05/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        14/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        13/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        16/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        19/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        RTK-74
                        12/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        09/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        15/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        12/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        16/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        18/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        AMELI (Spanish UOE)
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        05/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        14/20 [][][][][][][][][][][][][][][][][][][][] | VOLUME
                        20/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        16/20 [][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        18/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        [ Sniper Rifles ]

                        L96AW
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        18/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        18/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        04/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        19/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        18/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        M87ELR
                        17/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        19/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        20/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        04/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        20/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        18/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        SASR
                        18/20[][][][][][][][][][][][][][][][][][][][] | DAMAGE

                        17/20[][][][][][][][][][][][][][][][][][][][] | ACCURACY
                        17/20[][][][][][][][][][][][][][][][][][][][] | VOLUME
                        06/20[][][][][][][][][][][][][][][][][][][][] | FIRE RATE
                        18/20[][][][][][][][][][][][][][][][][][][][] | FIRE RANGE
                        17/20[][][][][][][][][][][][][][][][][][][][] | ENCUMBRANCE
                        FIRE MODES [] [][] [][][] [][][][]

                        Comment

                        • GSW
                          Simnation
                          • Feb 2003
                          • 8041

                          #1152
                          Re: Socom: Confrontation (PS3)

                          Originally posted by Moses Shuttlesworth
                          Pretty sure I read it on playstation.com
                          Moses,

                          Is socom better then COD
                          #Simnation

                          Comment

                          • GSW
                            Simnation
                            • Feb 2003
                            • 8041

                            #1153
                            Re: Socom: Confrontation (PS3)

                            Originally posted by Phobia
                            Yea I had some bad pauses here and there. But they were 15 to 20 min between lag spikes. So luckly it was not to bad.

                            I tell you one thing I HATE about SOCOM. I can be in the prone postion, have a perfect bead on someone. Switch to single shot, popp...popp...poppp.....I can score mutiple direct shots on someone and they just keep running as if nothing happened.

                            This is not a lag issue. It is a run-n-gun design decision. I don't agree with this. If I setup in a good spot. Pick my perfect shot and it does nothing but alert the target and allow him to figure out a better way to get to me. Then something is wrong. For being pegged as this realistic shooter. It has some very frag fest elements to it.

                            This is the main reason I go back to COD more and more. The hardcore mode, is just that. Even 1 well placed pistol shot will down someone. None of this run in a circle holding down the trigger and NOTHING happens to either person. That is a flat out sad over sight for a game that could be sooo much better.
                            nevermind, this answered my question.

                            LOL
                            #Simnation

                            Comment

                            • Blzer
                              Resident film pundit
                              • Mar 2004
                              • 42515

                              #1154
                              Re: Socom: Confrontation (PS3)

                              Originally posted by GSW
                              Moses,

                              Is socom better then COD
                              I have more fun with it, but then again I think most of it is because of the communication. Hanging with tree3five is awesome... unfortunately I haven't been able to do it in a while.

                              Hey tree, I promise that by mid-January, assuming the new patch will be out, I'll be back, putting a smile on that face again!
                              Samsung PN60F8500 PDP / Anthem MRX 720 / Klipsch RC-62 II / Klipsch RF-82 II (x2) / Insignia NS-B2111 (x2) / SVS PC13-Ultra / SVS SB-2000 / Sony MDR-7506 Professional / Audio-Technica ATH-R70x / Sony PS3 & PS4 / DirecTV HR44-500 / DarbeeVision DVP-5000 / Panamax M5400-PM / Elgato HD60

                              Comment

                              • GSW
                                Simnation
                                • Feb 2003
                                • 8041

                                #1155
                                Re: Socom: Confrontation (PS3)

                                i just dont like the unrealistic things that happen in COD.

                                I dont mind dying. but i want to die that the scope or barrel of another human, not by a dog, not because he has some ability to take more shots then me.

                                And definitly not by a missle.
                                #Simnation

                                Comment

                                Working...