Home

Pocket Scout College Football Statistical Analysis of Patch & LTP3

This is a discussion on Pocket Scout College Football Statistical Analysis of Patch & LTP3 within the EA Sports College Football and NCAA Football forums.

Go Back   Operation Sports Forums > Football > EA Sports College Football and NCAA Football
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-09-2010, 08:02 PM   #41
Hall Of Fame
 
l3ulvl's Arena
 
OVR: 26
Join Date: Dec 2009
Location: Saginaw, Michigan
Posts: 16,810
Re: Pocket Scout College Football Statistical Analysis of Patch & LTP3

That's eerily similar to the other class.

No 5* JUCOs or OLBs, top 4* freshman is OLB and is rated higher than the highest 5* recruit. Top 3* non-special team/non-FB is a 76 OLB (exact same as other class), top 2* (same criteria) is a DE...

This gives me an idea of what to look for when I recruit now. It's looking like the recruits aren't entirely the problem, but the teams stacking them, regardless of positional logjam, like youALREADYknow said a few posts back. So now I feel instead of overhauling the recruits, maybe only give a slight bump to some of the lower rated 3 or 4* guys and removing the 1* skill positions and nothing else, instead focusing on the CPU recruiting logic.

I have no idea if that's something that could be accomplished with another tuner, but it could really improve the dynasty mode long term.
__________________
Wolverines Wings Same Old Lions Tigers Pistons Erika Christensen
l3ulvl is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-09-2010, 08:10 PM   #42
Recruiting App
 
PocketScout's Arena
 
OVR: 12
Join Date: Jun 2010
Posts: 1,392
Re: Pocket Scout College Football Statistical Analysis of Patch & LTP3

Quote:
Originally Posted by l3ulvl
That's eerily similar to the other class.

No 5* JUCOs or OLBs, top 4* freshman is OLB and is rated higher than the highest 5* recruit. Top 3* non-special team/non-FB is a 76 OLB (exact same as other class), top 2* (same criteria) is a DE...

This gives me an idea of what to look for when I recruit now. It's looking like the recruits aren't entirely the problem, but the teams stacking them, regardless of positional logjam, like youALREADYknow said a few posts back. So now I feel instead of overhauling the recruits, maybe only give a slight bump to some of the lower rated 3 or 4* guys and removing the 1* skill positions and nothing else, instead focusing on the CPU recruiting logic.

I have no idea if that's something that could be accomplished with another tuner, but it could really improve the dynasty mode long term.
I doubt they will have a 4th patch unless something major like the Pump Fake glitch emerges and then its still iffy. With that said I have not had a chance to look over the depth chart stuff yet (I will tonight when I get home) so I am unsure if there is any improvement or not with this patch.
__________________
NCAA 2014: Current Dynasty
PocketScout is offline  
Reply With Quote
Old 09-09-2010, 08:14 PM   #43
Hall Of Fame
 
l3ulvl's Arena
 
OVR: 26
Join Date: Dec 2009
Location: Saginaw, Michigan
Posts: 16,810
Re: Pocket Scout College Football Statistical Analysis of Patch & LTP3

A tuner can be released on it's own though right, not accompanied with a patch?

Another thing I should have added is make sure the recruits have similar speed and acceleration ratings, I saw some people point out that a few players have speed in the mid 90s and acc in the 70s which is messed up.
__________________
Wolverines Wings Same Old Lions Tigers Pistons Erika Christensen
l3ulvl is offline  
Reply With Quote
Old 09-09-2010, 08:18 PM   #44
Recruiting App
 
PocketScout's Arena
 
OVR: 12
Join Date: Jun 2010
Posts: 1,392
Re: Pocket Scout College Football Statistical Analysis of Patch & LTP3

Last LTP3 class

Code:
6	5	82	FR	RG
15	5	82	FR	TE
20	5	82	FR	LG
31	5	82	FR	MLB
11	5	81	FR	MLB
23	5	81	FR	CB
26	5	81	FR	DT
10	5	80	FR	CB
20	5	80	FR	QB
27	5	80	FR	QB
28	5	80	FR	FS
1	5	79	FR	HB
2	5	79	FR	HB
2	5	79	FR	WR
3	5	79	FR	HB
4	5	79	FR	CB
7	5	79	FR	TE
12	5	79	FR	WR
16	5	79	FR	DT
25	5	79	FR	LT
29	5	79	FR	RG
5	5	78	FR	HB
9	5	78	FR	DT
13	5	78	FR	QB
21	5	78	FR	C
24	5	78	FR	WR
8	5	77	FR	WR
11	5	77	FR	HB
17	5	77	FR	QB
18	5	77	FR	HB
19	5	77	FR	TE
30	5	77	FR	HB
14	5	76	FR	FS
22	5	75	FR	HB
29	5	74	FR	WR

Code:
RANKING	STARS	OVR	YR	POST
80	4	87	JR	WR
253	4	87	JR	LG
102	4	85	SO	LG
176	4	84	JR	HB
147	4	83	FR	ROLB
155	4	83	FR	ROLB
156	4	83	SO	QB
108	4	82	FR	LOLB
163	4	82	FR	LOLB
41	4	81	FR	LE
47	4	81	FR	LE
65	4	81	FR	RG
67	4	81	FR	LE
71	4	81	FR	LE
131	4	81	FR	LOLB
148	4	81	FR	ROLB
32	4	80	FR	RE
34	4	80	FR	RE
39	4	80	FR	LT
50	4	80	FR	MLB
53	4	80	FR	SS
70	4	80	FR	LG
72	4	80	FR	C
139	4	80	FR	LOLB
158	4	80	FR	ROLB
51	4	79	FR	CB
54	4	79	FR	LG
65	4	79	FR	RG
81	4	79	FR	RE
93	4	79	FR	LE
130	4	79	FR	ROLB
141	4	79	FR	TE
198	4	79	FR	ROLB
202	4	79	FR	LOLB
227	4	79	FR	ROLB
33	4	78	FR	QB
37	4	78	FR	RE
38	4	78	FR	LE
47	4	78	FR	SS
52	4	78	FR	RG
55	4	78	FR	C
61	4	78	FR	RT
78	4	78	FR	QB
89	4	78	FR	RT
90	4	78	FR	LE
95	4	78	FR	LE
105	4	78	FR	TE
113	4	78	FR	LE
124	4	78	FR	RE
159	4	78	FR	ROLB
217	4	78	FR	RE
222	4	78	FR	ROLB
35	4	77	FR	DT
38	4	77	FR	RE
44	4	77	FR	DT
45	4	77	FR	TE
46	4	77	FR	RG
56	4	77	FR	LT
60	4	77	FR	SS
62	4	77	FR	RG
64	4	77	FR	TE
82	4	77	FR	SS
84	4	77	FR	FS
86	4	77	FR	QB
98	4	77	FR	RG
100	4	77	FR	LG
112	4	77	FR	SS
118	4	77	FR	MLB
118	4	77	FR	MLB
119	4	77	FR	MLB
120	4	77	FR	MLB
142	4	77	FR	RE
144	4	77	FR	LT
175	4	77	FR	LT
242	4	77	FR	LOLB
246	4	77	FR	ROLB
40	4	76	FR	FS
42	4	76	FR	DT
43	4	76	FR	HB
57	4	76	FR	RE
66	4	76	FR	SS
68	4	76	FR	DT
76	4	76	FR	DT
79	4	76	FR	FS
83	4	76	FR	WR
88	4	76	FR	DT
96	4	76	FR	HB
97	4	76	FR	CB
101	4	76	FR	C
103	4	76	FR	RG
104	4	76	FR	RT
122	4	76	FR	LG
126	4	76	FR	RT
135	4	76	FR	TE
143	4	76	FR	SS
146	4	76	FR	TE
160	4	76	FR	LE
165	4	76	FR	RG
168	4	76	FR	C
180	4	76	FR	TE
197	4	76	FR	RE
200	4	76	FR	RT
230	4	76	FR	RE
231	4	76	FR	RE
243	4	76	FR	LE
48	4	75	FR	CB
56	4	75	FR	WR
59	4	75	FR	FS
63	4	75	FR	WR
74	4	75	FR	QB
75	4	75	FR	HB
82	4	75	FR	FS
85	4	75	FR	WR
87	4	75	FR	DT
92	4	75	FR	MLB
94	4	75	FR	HB
99	4	75	FR	SS
106	4	75	FR	MLB
109	4	75	FR	LOLB
127	4	75	FR	SS
128	4	75	FR	TE
133	4	75	FR	C
137	4	75	FR	SS
138	4	75	FR	DT
145	4	75	FR	C
145	4	75	FR	DT
157	4	75	FR	SS
170	4	75	FR	RE
173	4	75	FR	CB
181	4	75	FR	LG
183	4	75	FR	CB
187	4	75	FR	LT
218	4	75	FR	MLB
220	4	75	FR	DT
223	4	75	FR	LT
262	4	75	FR	RE
36	4	74	FR	HB
49	4	74	FR	WR
58	4	74	FR	QB
74	4	74	FR	HB
107	4	74	FR	DT
109	4	74	FR	FS
110	4	74	FR	DT
115	4	74	FR	RT
116	4	74	FR	FS
117	4	74	FR	WR
121	4	74	FR	CB
123	4	74	FR	QB
132	4	74	FR	DT
136	4	74	FR	CB
149	4	74	FR	TE
150	4	74	FR	CB
161	4	74	FR	SS
162	4	74	FR	MLB
174	4	74	FR	C
189	4	74	FR	FS
194	4	74	FR	MLB
195	4	74	FR	QB
201	4	74	FR	RE
204	4	74	FR	LE
205	4	74	FR	LT
211	4	74	FR	C
214	4	74	FR	C
215	4	74	FR	QB
216	4	74	FR	MLB
225	4	74	FR	DT
240	4	74	FR	LE
69	4	73	FR	HB
73	4	73	FR	HB
77	4	73	FR	CB
91	4	73	FR	WR
111	4	73	FR	CB
134	4	73	FR	WR
152	4	73	FR	WR
154	4	73	FR	SS
166	4	73	FR	FS
167	4	73	FR	DT
169	4	73	FR	DT
172	4	73	FR	CB
177	4	73	FR	FS
196	4	73	FR	QB
207	4	73	FR	FS
233	4	73	FR	RG
234	4	73	FR	QB
236	4	73	FR	SS
259	4	73	FR	QB
261	4	73	FR	TE
263	4	73	FR	LOLB
100	4	72	FR	HB
127	4	72	FR	TE
129	4	72	FR	HB
136	4	72	FR	DT
162	4	72	FR	DT
164	4	72	FR	WR
171	4	72	FR	FS
178	4	72	FR	WR
192	4	72	FR	DT
198	4	72	FR	CB
206	4	72	FR	DT
209	4	72	FR	FS
238	4	72	FR	DT
241	4	72	FR	TE
244	4	72	FR	FS
256	4	72	FR	RE
264	4	72	FR	RE
114	4	71	FR	CB
125	4	71	FR	WR
154	4	71	FR	CB
171	4	71	FR	WR
179	4	71	FR	C
185	4	71	FR	WR
186	4	71	FR	WR
190	4	71	FR	CB
193	4	71	FR	WR
216	4	71	FR	QB
219	4	71	FR	WR
224	4	71	FR	DT
225	4	71	FR	HB
228	4	71	FR	CB
235	4	71	FR	DT
249	4	71	FR	DT
252	4	71	FR	TE
258	4	71	FR	DT
151	4	70	FR	WR
153	4	70	FR	HB
199	4	70	FR	QB
203	4	70	FR	WR
207	4	70	FR	WR
210	4	70	FR	HB
213	4	70	FR	FS
221	4	70	FR	HB
232	4	70	FR	WR
239	4	70	FR	HB
247	4	70	FR	WR
250	4	70	FR	QB
260	4	70	FR	QB
263	4	70	FR	WR
140	4	69	FR	WR
182	4	69	FR	HB
184	4	69	FR	WR
189	4	69	FR	HB
208	4	69	FR	CB
226	4	69	FR	WR
229	4	69	FR	WR
237	4	69	FR	WR
243	4	69	FR	WR
248	4	69	FR	MLB
251	4	69	FR	MLB
253	4	69	FR	FS
188	4	68	FR	HB
212	4	68	FR	WR
234	4	68	FR	WR
245	4	68	FR	WR
254	4	68	FR	DT
257	4	68	FR	HB
191	4	67	FR	HB
255	4	66	FR	MLB

Code:
RANKING	STARS	OVR	YR	POST
1168	3	86	JR	P
265	3	85	JR	RG
419	3	84	SO	ROLB
277	3	83	JR	FS
537	3	83	JR	RT
295	3	82	JR	TE
449	3	82	FR	K
549	3	82	JR	LG
422	3	81	FR	K
617	3	80	FR	P
1069	3	80	FR	FB
1231	3	80	JR	ROLB
383	3	79	JR	RE
430	3	79	SO	LE
444	3	79	FR	P
576	3	79	FR	K
842	3	79	JR	RE
1033	3	79	JR	RE
324	3	78	SO	DT
441	3	78	FR	K
771	3	78	JR	QB
272	3	77	FR	LOLB
367	3	77	FR	ROLB
448	3	77	FR	ROLB
452	3	77	JR	QB
612	3	77	JR	CB
724	3	77	JR	SS
725	3	77	JR	FS
743	3	77	FR	P
803	3	77	JR	QB
311	3	76	FR	ROLB
571	3	76	JR	HB
873	3	76	JR	WR
892	3	76	FR	K
957	3	76	JR	SS
1159	3	76	JR	RE
286	3	75	SO	HB
400	3	75	JR	WR
483	3	75	FR	LOLB
541	3	75	SO	TE
723	3	75	JR	WR
865	3	75	FR	K
1087	3	75	FR	K
1178	3	75	FR	P
1253	3	75	JR	DT
302	3	74	FR	ROLB
305	3	74	FR	LE
361	3	74	FR	RE
366	3	74	FR	RE
413	3	74	FR	LOLB
455	3	74	FR	ROLB
522	3	74	FR	LOLB
731	3	74	JR	WR
828	3	74	FR	P
1011	3	74	JR	DT
1284	3	74	JR	CB
268	3	73	FR	CB
269	3	73	FR	SS
293	3	73	FR	TE
303	3	73	FR	RE
314	3	73	FR	RG
332	3	73	FR	ROLB
338	3	73	FR	ROLB
344	3	73	FR	RE
401	3	73	FR	LE
480	3	73	FR	RE
602	3	73	FR	LOLB
605	3	73	FR	LOLB
627	3	73	FR	ROLB
791	3	73	JR	WR
824	3	73	FR	ROLB
1257	3	73	FR	K
1288	3	73	JR	FS
1408	3	73	JR	LE
1414	3	73	JR	QB
267	3	72	FR	QB
292	3	72	FR	SS
297	3	72	FR	RE
317	3	72	FR	SS
327	3	72	FR	LE
350	3	72	FR	RT
353	3	72	FR	LE
372	3	72	FR	C
374	3	72	FR	SS
393	3	72	FR	LG
396	3	72	FR	LE
416	3	72	FR	LT
427	3	72	FR	LE
547	3	72	FR	LOLB
618	3	72	FR	RE
728	3	72	FR	ROLB
843	3	72	FR	ROLB
969	3	72	JR	WR
1280	3	72	JR	CB
274	3	71	FR	CB
278	3	71	FR	TE
279	3	71	FR	C
285	3	71	FR	LT
287	3	71	FR	SS
296	3	71	FR	QB
301	3	71	FR	DT
306	3	71	FR	MLB
320	3	71	FR	SS
325	3	71	FR	CB
328	3	71	FR	DT
340	3	71	FR	RT
352	3	71	FR	TE
360	3	71	FR	DT
435	3	71	FR	RT
463	3	71	FR	DT
489	3	71	FR	LE
509	3	71	FR	RE
536	3	71	SO	WR
560	3	71	FR	LE
708	3	71	SO	WR
752	3	71	FR	RE
874	3	71	FR	LOLB
906	3	71	SO	QB
1105	3	71	SO	SS
1111	3	71	JR	HB
1352	3	71	JR	WR
1381	3	71	JR	CB
270	3	70	FR	WR
288	3	70	FR	DT
299	3	70	FR	DT
307	3	70	FR	CB
322	3	70	FR	DT
346	3	70	FR	C
357	3	70	FR	QB
362	3	70	FR	FS
370	3	70	FR	RE
371	3	70	FR	FS
377	3	70	FR	DT
411	3	70	FR	MLB
417	3	70	FR	QB
421	3	70	FR	RT
440	3	70	FR	C
445	3	70	FR	LT
498	3	70	FR	QB
666	3	70	FR	ROLB
669	3	70	FR	LOLB
740	3	70	FR	LE
742	3	70	FR	LOLB
825	3	70	FR	ROLB
885	3	70	FR	RE
1092	3	70	JR	C
1298	3	70	JR	WR
280	3	69	FR	SS
284	3	69	FR	WR
289	3	69	FR	MLB
290	3	69	FR	TE
310	3	69	FR	HB
313	3	69	FR	DT
315	3	69	FR	C
321	3	69	FR	QB
323	3	69	FR	QB
337	3	69	FR	WR
343	3	69	FR	QB
349	3	69	FR	DT
369	3	69	FR	ROLB
379	3	69	FR	CB
390	3	69	FR	SS
407	3	69	FR	DT
410	3	69	FR	MLB
437	3	69	FR	FS
438	3	69	FR	SS
475	3	69	FR	QB
495	3	69	FR	DT
504	3	69	FR	QB
519	3	69	FR	TE
579	3	69	FR	SS
585	3	69	FR	LOLB
601	3	69	FR	RT
604	3	69	FR	DT
606	3	69	FR	LE
616	3	69	FR	TE
624	3	69	FR	SS
675	3	69	FR	LOLB
695	3	69	FR	LE
753	3	69	FR	LOLB
754	3	69	FR	LOLB
1272	3	69	SO	QB
1384	3	69	JR	DT
271	3	68	FR	HB
275	3	68	FR	DT
298	3	68	FR	WR
300	3	68	FR	WR
304	3	68	FR	LG
308	3	68	FR	C
318	3	68	FR	WR
331	3	68	FR	WR
341	3	68	FR	LOLB
342	3	68	FR	LOLB
356	3	68	FR	LT
363	3	68	FR	CB
365	3	68	FR	RT
376	3	68	FR	WR
392	3	68	FR	C
397	3	68	FR	LT
398	3	68	FR	DT
399	3	68	FR	MLB
403	3	68	FR	WR
408	3	68	FR	MLB
436	3	68	FR	MLB
467	3	68	FR	RT
476	3	68	FR	CB
479	3	68	FR	CB
485	3	68	FR	LT
510	3	68	FR	RG
514	3	68	FR	C
529	3	68	FR	CB
552	3	68	FR	RE
553	3	68	FR	CB
554	3	68	FR	SS
555	3	68	FR	LG
558	3	68	FR	QB
561	3	68	FR	DT
590	3	68	FR	SS
609	3	68	FR	C
614	3	68	FR	DT
619	3	68	FR	LG
667	3	68	FR	CB
683	3	68	FR	TE
720	3	68	FR	ROLB
748	3	68	FR	RG
769	3	68	FR	SS
782	3	68	FR	LE
830	3	68	FR	RT
848	3	68	FR	ROLB
855	3	68	FR	RE
901	3	68	FR	LOLB
985	3	68	FR	RE
1229	3	68	FR	LE
1241	3	68	FR	LOLB
1289	3	68	JR	WR
1421	3	68	JR	WR
266	3	67	FR	WR
276	3	67	FR	WR
283	3	67	FR	CB
294	3	67	FR	WR
309	3	67	FR	HB
312	3	67	FR	WR
329	3	67	FR	FS
335	3	67	FR	WR
336	3	67	FR	MLB
347	3	67	FR	QB
351	3	67	FR	WR
354	3	67	FR	HB
358	3	67	FR	WR
364	3	67	FR	WR
368	3	67	FR	RG
373	3	67	FR	WR
375	3	67	FR	DT
378	3	67	FR	HB
389	3	67	FR	QB
405	3	67	FR	C
415	3	67	FR	HB
420	3	67	FR	SS
434	3	67	FR	WR
443	3	67	FR	LG
446	3	67	FR	RT
457	3	67	FR	RG
460	3	67	FR	SS
464	3	67	FR	QB
470	3	67	FR	MLB
484	3	67	FR	WR
492	3	67	FR	WR
502	3	67	FR	CB
518	3	67	FR	CB
523	3	67	FR	WR
535	3	67	FR	RG
540	3	67	FR	WR
542	3	67	FR	QB
548	3	67	FR	CB
551	3	67	FR	RG
557	3	67	FR	QB
587	3	67	FR	DT
594	3	67	FR	TE
600	3	67	FR	WR
622	3	67	FR	LG
626	3	67	FR	LT
630	3	67	FR	QB
648	3	67	FR	LE
662	3	67	FR	FS
670	3	67	FR	TE
674	3	67	FR	RE
680	3	67	FR	LG
682	3	67	FR	RT
696	3	67	FR	ROLB
699	3	67	FR	ROLB
704	3	67	FR	C
711	3	67	FR	RT
713	3	67	FR	FS
714	3	67	FR	QB
716	3	67	FR	DT
717	3	67	FR	LG
726	3	67	FR	CB
735	3	67	FR	SS
756	3	67	FR	LG
759	3	67	FR	RG
765	3	67	FR	RE
792	3	67	FR	RG
802	3	67	FR	SS
840	3	67	FR	SS
875	3	67	FR	LG
937	3	67	FR	RE
952	3	67	FR	RT
1040	3	67	FR	LOLB
1063	3	67	FR	SS
1077	3	67	FR	ROLB
1085	3	67	FR	LOLB
1101	3	67	FR	RE
1123	3	67	SO	WR
1205	3	67	FR	RE
1206	3	67	FR	LE
1265	3	67	FR	LE
273	3	66	FR	WR
291	3	66	FR	HB
316	3	66	FR	WR
339	3	66	FR	WR
348	3	66	FR	WR
380	3	66	FR	WR
382	3	66	FR	TE
385	3	66	FR	QB
394	3	66	FR	HB
402	3	66	FR	DT
414	3	66	FR	QB
424	3	66	FR	C
425	3	66	FR	WR
428	3	66	FR	FS
431	3	66	FR	RT
433	3	66	FR	HB
439	3	66	FR	WR
442	3	66	FR	WR
456	3	66	FR	DT
458	3	66	FR	WR
461	3	66	FR	MLB
462	3	66	FR	TE
466	3	66	FR	MLB
471	3	66	FR	CB
473	3	66	FR	CB
478	3	66	FR	QB
486	3	66	FR	WR
496	3	66	FR	QB
511	3	66	FR	LT
517	3	66	FR	CB
521	3	66	FR	HB
524	3	66	FR	FS
528	3	66	FR	CB
538	3	66	FR	WR
539	3	66	FR	WR
545	3	66	FR	RE
583	3	66	FR	WR
591	3	66	FR	LT
607	3	66	FR	WR
615	3	66	FR	WR
620	3	66	FR	CB
621	3	66	FR	CB
625	3	66	FR	DT
631	3	66	FR	SS
649	3	66	FR	RT
654	3	66	FR	QB
668	3	66	FR	C
686	3	66	FR	CB
698	3	66	FR	LG
712	3	66	FR	QB
719	3	66	FR	CB
722	3	66	FR	CB
730	3	66	FR	CB
780	3	66	FR	LT
807	3	66	FR	LE
818	3	66	FR	FS
819	3	66	FR	ROLB
844	3	66	FR	TE
866	3	66	FR	CB
903	3	66	FR	CB
909	3	66	FR	RE
929	3	66	FR	LOLB
948	3	66	FR	CB
949	3	66	FR	CB
954	3	66	FR	LOLB
983	3	66	FR	MLB
990	3	66	FR	RE
1001	3	66	FR	ROLB
1039	3	66	FR	LE
1104	3	66	FR	RE
1132	3	66	FR	RE
1160	3	66	FR	RE
1209	3	66	FR	LE
1218	3	66	FR	LOLB
1262	3	66	FR	LE
1296	3	66	FR	RE
1324	3	66	FR	LE
281	3	65	FR	HB
282	3	65	FR	TE
319	3	65	FR	WR
326	3	65	FR	CB
330	3	65	FR	HB
381	3	65	FR	HB
386	3	65	FR	WR
404	3	65	FR	CB
451	3	65	FR	WR
453	3	65	FR	WR
454	3	65	FR	WR
472	3	65	FR	QB
474	3	65	FR	RG
499	3	65	FR	WR
500	3	65	FR	HB
505	3	65	FR	QB
506	3	65	FR	TE
508	3	65	FR	WR
516	3	65	FR	WR
520	3	65	FR	WR
525	3	65	FR	HB
526	3	65	FR	RG
527	3	65	FR	LG
531	3	65	FR	HB
533	3	65	FR	WR
534	3	65	FR	WR
546	3	65	FR	WR
562	3	65	FR	WR
566	3	65	FR	WR
570	3	65	FR	WR
575	3	65	FR	QB
586	3	65	FR	TE
592	3	65	FR	WR
598	3	65	FR	QB
599	3	65	FR	WR
628	3	65	FR	WR
636	3	65	FR	SS
656	3	65	FR	TE
672	3	65	FR	ROLB
689	3	65	FR	DT
701	3	65	FR	QB
707	3	65	FR	DT
710	3	65	FR	WR
718	3	65	FR	WR
729	3	65	FR	QB
737	3	65	FR	WR
738	3	65	FR	RT
739	3	65	FR	CB
746	3	65	FR	WR
750	3	65	FR	TE
751	3	65	FR	RE
774	3	65	FR	RG
786	3	65	FR	TE
809	3	65	FR	DT
822	3	65	FR	QB
831	3	65	FR	TE
838	3	65	FR	QB
853	3	65	FR	RG
857	3	65	FR	QB
864	3	65	FR	LG
867	3	65	FR	CB
869	3	65	FR	QB
898	3	65	FR	LT
914	3	65	FR	SS
921	3	65	FR	DT
963	3	65	FR	CB
1006	3	65	FR	LT
1013	3	65	FR	LG
1016	3	65	FR	DT
1024	3	65	FR	LG
1026	3	65	FR	RE
1042	3	65	FR	LOLB
1056	3	65	FR	LT
1065	3	65	FR	RT
1078	3	65	FR	RE
1089	3	65	FR	ROLB
1091	3	65	FR	LE
1093	3	65	FR	RG
1117	3	65	FR	RE
1184	3	65	FR	LE
1196	3	65	SO	HB
1201	3	65	FR	SS
1208	3	65	FR	RE
1216	3	65	FR	RE
1260	3	65	FR	RE
1338	3	65	FR	RE
1346	3	65	FR	RE
1355	3	65	FR	RE
1360	3	65	FR	LE
1366	3	65	FR	RE
1380	3	65	FR	ROLB
1424	3	65	FR	RE
333	3	64	FR	CB
334	3	64	FR	WR
345	3	64	FR	WR
355	3	64	FR	WR
384	3	64	FR	DT
387	3	64	FR	HB
388	3	64	FR	CB
395	3	64	FR	WR
412	3	64	FR	WR
418	3	64	FR	WR
423	3	64	FR	WR
432	3	64	FR	WR
459	3	64	FR	WR
477	3	64	FR	HB
487	3	64	FR	WR
490	3	64	FR	WR
491	3	64	FR	TE
494	3	64	FR	WR
497	3	64	FR	HB
512	3	64	FR	HB
513	3	64	FR	HB
544	3	64	FR	QB
563	3	64	FR	SS
565	3	64	FR	WR
569	3	64	FR	RT
573	3	64	FR	QB
574	3	64	FR	DT
589	3	64	FR	WR
595	3	64	FR	TE
597	3	64	FR	WR
610	3	64	FR	HB
613	3	64	FR	WR
634	3	64	FR	WR
640	3	64	FR	WR
643	3	64	FR	HB
645	3	64	FR	TE
657	3	64	FR	DT
658	3	64	FR	WR
659	3	64	FR	LT
660	3	64	FR	WR
661	3	64	FR	WR
677	3	64	FR	CB
681	3	64	FR	WR
685	3	64	FR	WR
687	3	64	FR	HB
692	3	64	FR	HB
693	3	64	FR	WR
700	3	64	FR	DT
709	3	64	FR	WR
727	3	64	FR	WR
732	3	64	FR	TE
733	3	64	FR	WR
745	3	64	FR	WR
747	3	64	FR	WR
755	3	64	FR	HB
760	3	64	FR	TE
761	3	64	FR	WR
762	3	64	FR	DT
764	3	64	FR	LT
776	3	64	FR	DT
777	3	64	FR	WR
778	3	64	FR	LG
779	3	64	FR	FS
788	3	64	FR	LT
794	3	64	FR	WR
795	3	64	FR	HB
798	3	64	FR	WR
810	3	64	FR	WR
823	3	64	FR	WR
827	3	64	FR	DT
845	3	64	FR	RT
846	3	64	FR	SS
860	3	64	FR	LT
868	3	64	FR	SS
870	3	64	FR	CB
872	3	64	FR	HB
880	3	64	FR	RT
886	3	64	FR	RG
900	3	64	FR	LG
904	3	64	FR	QB
908	3	64	FR	LG
910	3	64	FR	FS
928	3	64	FR	FS
953	3	64	FR	ROLB
955	3	64	FR	CB
956	3	64	FR	LE
961	3	64	FR	FS
965	3	64	FR	WR
968	3	64	FR	RT
974	3	64	FR	CB
991	3	64	FR	LG
1002	3	64	FR	RG
1007	3	64	FR	RT
1012	3	64	FR	SS
1019	3	64	FR	LT
1020	3	64	FR	SS
1032	3	64	FR	DT
1037	3	64	FR	CB
1052	3	64	FR	LT
1058	3	64	FR	RG
1071	3	64	FR	CB
1079	3	64	FR	CB
1088	3	64	FR	ROLB
1095	3	64	FR	ROLB
1107	3	64	FR	ROLB
1115	3	64	FR	RG
1149	3	64	FR	LT
1151	3	64	FR	TE
1156	3	64	FR	RT
1163	3	64	FR	CB
1164	3	64	FR	RT
1166	3	64	FR	LOLB
1176	3	64	FR	RG
1177	3	64	FR	RT
1222	3	64	FR	CB
1223	3	64	FR	LOLB
1226	3	64	FR	LT
1233	3	64	FR	LE
1242	3	64	FR	RG
1249	3	64	FR	RE
1254	3	64	FR	CB
1287	3	64	FR	RG
1306	3	64	FR	CB
1313	3	64	SO	LE
1353	3	64	FR	LE
1368	3	64	FR	SS
1372	3	64	FR	CB
1418	3	64	FR	LE
1426	3	64	FR	LE
1429	3	64	FR	LOLB
359	3	63	FR	WR
409	3	63	FR	HB
426	3	63	FR	WR
429	3	63	FR	HB
447	3	63	FR	HB
450	3	63	FR	TE
468	3	63	FR	WR
469	3	63	FR	HB
482	3	63	FR	WR
488	3	63	FR	WR
501	3	63	FR	WR
515	3	63	FR	WR
530	3	63	FR	HB
543	3	63	FR	HB
556	3	63	FR	WR
567	3	63	FR	TE
577	3	63	FR	HB
580	3	63	FR	MLB
581	3	63	FR	TE
582	3	63	FR	TE
584	3	63	FR	HB
588	3	63	FR	DT
593	3	63	FR	WR
603	3	63	FR	QB
623	3	63	FR	DT
629	3	63	FR	HB
635	3	63	FR	CB
644	3	63	FR	RT
651	3	63	FR	WR
655	3	63	FR	DT
664	3	63	FR	WR
676	3	63	FR	MLB
678	3	63	FR	HB
690	3	63	FR	MLB
703	3	63	FR	WR
706	3	63	FR	WR
715	3	63	FR	WR
734	3	63	FR	RG
741	3	63	FR	C
757	3	63	FR	WR
767	3	63	FR	TE
770	3	63	FR	DT
783	3	63	FR	MLB
789	3	63	FR	TE
793	3	63	FR	WR
796	3	63	FR	CB
797	3	63	FR	CB
800	3	63	FR	WR
806	3	63	FR	TE
808	3	63	FR	DT
811	3	63	FR	TE
813	3	63	FR	MLB
814	3	63	FR	RT
816	3	63	FR	TE
820	3	63	FR	TE
832	3	63	FR	WR
834	3	63	FR	TE
836	3	63	FR	WR
837	3	63	FR	LG
849	3	63	FR	CB
851	3	63	FR	HB
852	3	63	FR	QB
854	3	63	FR	WR
856	3	63	FR	WR
858	3	63	FR	CB
