ktd1976's Dynasty Blog
Detroit Tigers at Boston Red Sox | |||||||||||||
May 5, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Detroit (28-3) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 14 | 1 |
Boston (14-17) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 2 |
W: Norris (2-0) L: Houck (1-3) S: Soto (6) |
Scoring Summary | ||||
SCORING DETAILS | DET | BOS | ||
DET | 5th | Reyes singled to center, Schoop scores | 1 | 0 |
DET | 5th | W. Castro hit a sac fly to center, Goodrum scores | 2 | 0 |
BOS | 5th | Renfroe homered to left, Devers scores | 2 | 2 |
DET | 7th | Candelario singled to left, Baddoo scores | 3 | 2 |
BOS | 7th | Vazquez homered to center | 3 | 3 |
DET | 10th | Schoop homered to right, Cabrera scores, Ramos scores | 6 | 3 |
BOS | 10th | Hernandez singled to center, Vazquez scores | 6 | 4 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
R. Grossman, LF | 4 | 0 | 2 | 0 | 0 | 0 | .258 |
W. Castro, SS | 4 | 0 | 0 | 1 | 0 | 0 | .259 |
J. Candelario, 3B | 5 | 0 | 2 | 1 | 0 | 1 | .292 |
M. Cabrera, DH | 5 | 1 | 0 | 0 | 0 | 1 | .279 |
W. Ramos, C | 3 | 1 | 2 | 0 | 2 | 1 | .322 |
J. Schoop, 1B | 5 | 2 | 4 | 3 | 0 | 0 | .236 |
N. Goodrum, 2B | 3 | 1 | 1 | 0 | 0 | 0 | .189 |
V. Reyes, RF | 4 | 0 | 2 | 1 | 1 | 0 | .400 |
J. Jones, CF | 3 | 0 | 0 | 0 | 0 | 2 | .299 |
a-H. Castro, PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
b-K. Dutcher, PH | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
1-A. Baddoo, PR-LF | 2 | 1 | 0 | 0 | 0 | 0 | .316 |
N. Mazara, RF | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
a-Batted for Goodrum in the 8th | |||||||
b-Batted for Jones in the 8th | |||||||
1-ran for Grossman in the 7th | |||||||
TOTALS | 42 | 6 | 14 | 6 | 3 | 5 | |
BATTING 2B: Schoop (4) HR: Schoop (11) RBI: Schoop 3 (26), Candelario (22), W. Castro (13), Reyes (3) SF: W. Castro GIDP: Dutcher, Cabrera | |||||||
FIELDING E: W. Castro (6) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Boyd | 8.0 | 8 | 3 | 3 | 0 | 5 | 2.57 |
D. Norris (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
G. Soto (S, 6) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
TOTALS | 10.0 | 11 | 4 | 3 | 0 | 6 |
Boston Red Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Hernandez, 2B | 5 | 0 | 1 | 1 | 0 | 1 | .306 |
A. Verdugo, CF | 5 | 0 | 2 | 0 | 0 | 0 | .255 |
J. Martinez, DH | 5 | 0 | 1 | 0 | 0 | 1 | .280 |
X. Bogaerts, SS | 5 | 0 | 2 | 0 | 0 | 1 | .293 |
R. Devers, 3B | 4 | 1 | 2 | 0 | 0 | 1 | .315 |
H. Renfroe, RF | 4 | 1 | 1 | 2 | 0 | 0 | .182 |
M. Gonzalez, LF | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
C. Vazquez, C | 4 | 2 | 2 | 1 | 0 | 0 | .267 |
B. Dalbec, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
TOTALS | 40 | 4 | 11 | 4 | 0 | 6 | |
BATTING 2B: Devers 2 (7), Martinez (10) HR: Renfroe (9), Vazquez (5) RBI: Renfroe 2 (18), Hernandez (8), Vazquez (9) GIDP: Dalbec | |||||||
FIELDING E: Devers (2), Dalbec (2) |
Boston Red Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
E. Rodriguez | 6.1 | 8 | 3 | 1 | 1 | 4 | 3.73 |
M. Walden | 1.0 | 3 | 0 | 0 | 1 | 1 | 3.31 |
t. Houck (L, 1-3) | 1.2 | 2 | 3 | 2 | 1 | 0 | 4.45 |
j. Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.10 |
TOTALS | 10.0 | 14 | 6 | 3 | 3 | 5 |
This entry has not received any comments yet. You could be the first to leave one.
ktd1976
12
ktd1976's Screenshots (0)
ktd1976 does not have any albums to display.
ktd1976's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
ktd1976's Arena has had 121,353 visits
- bkrich83
- GatorsFan15
- iridethebench
- kdutch98
- lsjm13001
- Mizzoutiger
- olechisum77
- stevensa08
- twoplusthree
- TylerHowe
ktd1976's Arena has had 121,353 visits