sdatkins's Dynasty Blog
Atlanta Braves at Kansas City Royals | ||||||||||||
May 15, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta () | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Kansas City (22-13) | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | X | 13 | 15 | 1 |
W: Y. Ventura L: |
Atlanta Braves | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Escobar, SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .329 |
Moustakas, 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .266 |
Hosmer, 1B | 4 | 3 | 4 | 3 | 1 | 0 | 1 | .294 |
Morales, DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .261 |
Perez, C | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .300 |
Snider, LF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
Infante, 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .369 |
Orlando, RF | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .275 |
Dyson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .286 |
BATTING: 2B: P. Orlando (6) 3B: O. Infante (3) HR: E. Hosmer (6), S. Perez (5), J. Dyson (2) RBI: E. Hosmer 3 (20), S. Perez 2 (21), O. Infante 3 (22), T. Snider (1), P. Orlando 2 (10), J. Dyson (6) GIDP: K. Morales | ||||||||
FIELDING: E: T. Snider (1) |
Atlanta Braves | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Y. Ventura (W, 3-3) | 7.0 | 7 | 2 | 1 | 0 | 8 | 0 | 2.68 |
B. Flynn | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
This entry has not received any comments yet. You could be the first to leave one.
sdatkins
0
sdatkins's Screenshots (0)
sdatkins does not have any albums to display.
sdatkins's Friends
Recent Visitors
The last 2 visitor(s) to this Arena were:
sdatkins's Arena has had 4,549 visits
sdatkins's Arena has had 4,549 visits