Home

Soaring High, the Michael Vick era - 2007 Falcons franchise mode

This is a discussion on Soaring High, the Michael Vick era - 2007 Falcons franchise mode within the Football Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Football Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 11-20-2014, 07:02 PM   #41
MVP
 
frappuccino's Arena
 
OVR: 0
Join Date: Aug 2013
Location: SOMEWHERE
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode



Wildcard Weekend Results:

Jaguars 13,
Steelers 12

New York Jets 23,
San Diego Chargers 29 (OT)

New Orleans Saints 12,
Green Bay Packers 28

Philadelphia Eagles 22,
Dallas Cowboys 14
frappuccino is offline  
Reply With Quote
Advertisements - Register to remove
Old 11-21-2014, 03:32 PM   #42
Rookie
 
BB_Dynasty's Arena
 
OVR: 0
Join Date: Oct 2014
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode

I've always wondered how'd Falcons would of been if Vick never got arrested. Great idea!
BB_Dynasty is offline  
Reply With Quote
Old 11-21-2014, 05:10 PM   #43
MVP
 
frappuccino's Arena
 
OVR: 0
Join Date: Aug 2013
Location: SOMEWHERE
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode

Quote:
Originally Posted by BB_Dynasty
I've always wondered how'd Falcons would of been if Vick never got arrested. Great idea!
thanks!!!
frappuccino is offline  
Reply With Quote
Old 11-21-2014, 05:14 PM   #44
MVP
 
frappuccino's Arena
 
OVR: 0
Join Date: Aug 2013
Location: SOMEWHERE
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode

frappuccino is offline  
Reply With Quote
Old 11-21-2014, 05:54 PM   #45
MVP
 
frappuccino's Arena
 
OVR: 0
Join Date: Aug 2013
Location: SOMEWHERE
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode



Code:
Weather
Forecast: Fair
Wind: 0 mph
Temp: 79 degrees

Team               Q1   Q2   Q3   Q4   OT      FINAL
Packers             0    0    0    6    0          6
Falcons             0    3   10   10    0         23

Game Statistics:                  Packers    Falcons
First Downs                             9         12
Third Down Conversions                  0          5
Third Downs                             9         16
Third Down Percentage                0.0%      31.3%
Fourth Down Conversions                 0          1
Fourth Downs                            2          1
Fourth Down Percentage               0.0%     100.0%
Two Pt Conversions Made                 0          0
Two Pt Conversions Attempted            0          0
Two Pt Conversion Percentage         0.0%       0.0%
Offense Redzone Num                     0          3
Offense Redzone TDs                     0          1
Offense Redzone FGs                     0          2
Offense Redzone Percentage           0.0%     100.0%
Rushing Attempts                        8         43
Rushing Yards                          21        184
Rushing Average                       2.6        4.3
Rushing TDs                             0          1
Passing Yards                         199         52
Passing Completions                    20         11
Passing Attempts                       34         18
Completion Percentage               58.8%      61.1%
Passing Average                       5.9        2.9
Passing TDs                             1          0
Offensive Pass Interceptions            4          1
TOTAL OFFENSE                         220        236
Defensive Pass Interceptions            1          4
Punt Return Yards                       0         30
Kick Return Yards                     164         17
Punts                                   4          6
Punt Avg                             37.0       44.8
Fumbles                                 1          0
Fumbles Lost                            0          0
Penalties                               0          3
Penalty Yds                             0         25
Turnovers                               4          1
TIME OF POSSESSION                  15:38      24:22

Individual Stats: Falcons
PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Michael Vick                     5    6   28   83   4.6    0    0    0   22   86.1
Joey Harrington                  6   11   24   54   2.1    0    0    0   12   60.0
Jerious Norwood                  0    1    0    0   0.0    0    0    1    0    0.0

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Jerious Norwood                 33  136   4.1   23    1    0
Warrick Dunn                     8   49   6.1   11    0    0
Michael Vick                     1    2   2.0    2    0    0
Joe Horn                         1   -3  -3.0    0    0    0

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Dwayne Blakley                   4   40  10.0   22    0    0    0
Brian Finneran                   1   12  12.0   12    0    1    2
Roddy White                      1    3   3.0    3    0    0    3
Joe Horn                         3   -1  -0.3    7    0    0    7
Jerious Norwood                  2   -2  -1.0    4    0    3    4

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Billy Cundiff                    3    3  100          0    2    2  100          0        0          0
Michael Koenen                   0    0    0          0    0    0    0          0        6          0

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Michael Koenen                   6  269  44.8   66      0    4          0

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Phillip Buchanon                 1   17  17.0    0   17

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
Phillip Buchanon                 3   30  10.0   14    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Ernie Sims                      11    1    3    0    0    0    0    0    0   0.0           0        0         1        0
Chris  Houston                   5    0    0    0    0    0    0    1    4   4.0           1        0         8        0
Grady Jackson                    3    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Phillip Buchanon                 3    0    1    0    0    0    0    0    0   0.0           0        0         2        0
Lawyer Milloy                    3    0    1    0    0    0    0    0    0   0.0           0        0         0        1
Chris Crocker                    3    0    0    0    0    0    0    1    0   0.0           2        0         0        1
Keith Brooking                   2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Jamaal Anderson                  2    1    1    0    0    0    0    0    0   0.0           0        0         0        0
Jimmy Williams                   1    0    0    0    0    0    0    0    0   0.0           0        0         1        0
Michael Boley                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Martrez Milner                   1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Demorrio Williams                1    1    0    0    0    0    0    1   -2  -2.0           1        0         0        1
John Abraham                     1    1    0    0    0    0    1    1   21  21.0           0        0         0        0
Allen Rossum                     1    0    0    0    0    0    0    0    0   0.0           0        0         0        0

BLOCKING                      PANCAKES SACKS ALLOWED
Wayne Gandy                          6             0
Todd Weiner                          6             0
Kynan Forney                         5             0
Justin Blalock                       3             0
Dwayne Blakley                       3             0
Trey Teague                          3             0
Ovie Mughelli                        3             0
Michael Jenkins                      2             0
Joe Horn                             2             0
Joey Harrington                      1             0
Leander Jordan                       1             0
Quinn Ojinnaka                       1             0


Individual Stats: Packers
PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Brett Favre                     20   34  228   58   6.7    6    1    4   33   49.2

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Vernand Morency                  7   28   4.0   25    0    0
Brett Favre                      1   -7  -7.0    0    0    1

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Greg Jennings                    8  120  15.0   33    1    1   12
Donald Driver                    3   32  10.6   13    0    0    2
Ruvell Martin                    3   27   9.0   15    0    0    2
Erron Kinney                     3   21   7.0   10    0    0    3
Brandon Miree                    1   16  16.0   16    0    0    9
Carlyle Holiday                  1    8   8.0    8    0    0    0
Robert Ferguson                  1    4   4.0    4    0    1    2

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Mason Crosby                     0    0    0          0    1    0    0          1        2          1

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Jon Ryan                         4  148  37.0   42      0    0          0

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Carlyle Holiday                  1   45  45.0    0   45
David Clowney                    5  119  23.7    0   39

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
David Clowney                    0    0   0.0    0    0
Carlyle Holiday                  0    0   0.0    0    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Nick Collins                     9    1    0    0    0    0    0    0    0   0.0           0        0         0        4
Aaron Kampman                    9    2    0    0    0    0    0    0    0   0.0           0        0         0        1
A.J. Hawk                        7    3    0    0    0    0    0    0    0   0.0           0        0         1        1
Abdul Hodge                      4    2    0    0    0    0    0    0    0   0.0           0        0         0        1
Brady Poppinga                   4    0    0    0    0    0    0    1    4   4.0           0        0         3        0
Nick Barnett                     4    0    0    0    0    0    0    0    0   0.0           0        0         1        2
Frank Walker                     3    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Charles Woodson                  3    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Al Harris                        3    2    0    0    0    0    0    0    0   0.0           1        0         2        0
Corey Williams                   3    2    0    0    0    0    0    0    0   0.0           0        0         0        0
Tyrone Culver                    2    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Kabeer Gbaja Biamila             2    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Ruvell Martin                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Tracy White                      1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Mark Tauscher                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Patrick Dendy                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        1
Donald Driver                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0

BLOCKING                      PANCAKES SACKS ALLOWED
Mark Tauscher                        8             1
Chad Clifton                         5             0
Scott Wells                          4             0
Daryn Colledge                       3             1
Jason Spitz                          2             0
Erron Kinney                         2             0
Brandon Miree                        1             0
Donald Driver                        1             0
Vernand Morency                      0             1


Game Log Ends
------------------------------------------------------------
Divisional Round Results:

Jaguars, 6
Patriots 12

Chargers 32,
Colts 27

Eagles 10,
Seahawks 17

Packers 6,
Falcons 23
frappuccino is offline  
Reply With Quote
Advertisements - Register to remove
Old 11-22-2014, 01:12 PM   #46
MVP
 
frappuccino's Arena
 
OVR: 0
Join Date: Aug 2013
Location: SOMEWHERE
Re: Soaring High, the Michael Vick era - 2007 Falcons franchise mode



Code:
Madden NFL 08 Weekly Franchise Log
====================================================================

GENERAL INFO
====================================================================

2007 Regular Season - Week 17

Team:   Seattle Seahawks
Coach:  M.Holmgren

Salary: $90.36M   Cap Room: $18.64M


SCHEDULE INFO
====================================================================

WEEK  DATE     OPPONENT            TIME/RESULT    
1     Sep 6    Buccaneers          Won  10-9      
2     Sep 13   at Cardinals        Won  23-20     
3     Sep 20   Bengals             Won  21-12     
4     Sep 27   at 49ers            Won  17-3      
5     Oct 4    at Steelers         Won  24-13     
6     Oct 11   Saints              Won  27-7      
7     Oct 18   Rams                Won  30-24     
8     n/a      BYE                 n/a            
9     Nov 1    at Browns           Lost 13-20     
10    Nov 9    49ers               Won  34-20     
11    Nov 15   Bears               Won  27-20     
12    Nov 22   at Rams             Won  35-21     
13    Nov 29   at Eagles           Won  27-17     
14    Dec 6    Cardinals           Won  34-9      
15    Dec 13   at Panthers         Won  20-0      
16    Dec 20   Ravens              Won  21-9      
17    Dec 28   at Falcons          Lost 24-27     


DIVISION STANDINGS
====================================================================

                                       NFC West                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
*z-Seahawks          14   2      0    0.875  387 231  8-0  6-2   3-1  11-1  6-0  Lost 1 
 49ers               8    8      0    0.500  327 326  5-3  3-5   3-1  5-7   3-3  Won 1  
 Rams                8    8      0    0.500  389 378  6-2  2-6   3-1  5-7   1-5  Lost 1 
 Cardinals           7    9      0    0.437  341 363  6-2  1-7   2-2  5-7   2-4  Won 2  

    x=Clinched playoff birth
    y=Clinched divisional title
    z=Clinched home-field advantage


TEAM STATS
====================================================================

First Downs                           300
Third Down Conversions                121
Third Downs                           254
Third Down Percentage               47.6%
Forth Down Conversions                 11
Fourth Downs                           28
Fourth Down Percentage              39.3%
Two Pt Conversions Made                 0
Two Pt Conversions Attempted            0
Two Pt Conversion Percentage         0.0%
Offense Redzone Num                    41
Offense Redzone TDs                    25
Offense Redzone FGs                    10
Offense Redzone Percentage          85.4%
Rushing Yards                        1636
Rushing TDs                            10
Passing Yards                        3765
Passing TDs                            33
Offensive Pass Interceptions           16
TOTAL OFFENSE                        5401
Defensive Pass Interceptions           23
Fumbles Lost                           15
Penalties                             114
Penalty Yds                           869
Turnovers                              31


ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 8    M.Hasselbeck      QB    94   $47.00M  6    31   6'4"   223 
 15   S.Wallace         QB    81   $1.00M  1    27   5'11"  196 
 11   D.Greene          QB    71   $2.80M  4    25   6'3"   226 
 37   S.Alexander       HB    96   $54.00M  7    30   5'11"  225 
 20   M.Morris          HB    82   $3.70M  3    27   5'11"  202 
 30   M.Weeks           HB    74   $360K   1    26   5'10"  216 
 38   M.Strong          FB    97   $3.10M  3    35   6'0"   245 
 49   J.Parry           FB    73   $1.60M  2    28   6'2"   250 
 84   B.Engram          WR    83   $2.60M  2    34   5'10"  188 
 83   D.Branch          WR    91   $25.00M  5    28   5'9"   193 
*81   N.Burleson        WR    77   $49.00M  7    26   6'0"   197 
 18   D.Hackett         WR    80   $1.30M  1    26   6'2"   199 
 87   B.Obomanu         WR    69   $600K   3    22   6'1"   205 
 88   M.Pollard         TE    82   $820K   1    35   6'3"   247 
 85   W.Heller          TE    64   $1.80M  2    26   6'6"   250 
 71   W.Jones           LT    99   $52.50M  7    33   6'5"   308 
 68   T.Ashworth        LT    84   $13.00M  5    28   6'6"   305 
 77   F.Womack          LG    81   $700K   1    27   6'4"   330 
 66   M.Wrotto          LG    68   $1.20M  3    22   6'3"   317 
 67   R.Sims            LG    86   $2.50M  5    23   6'4"   310 
 66   A.King            C     69   $510K   1    26   6'3"   299 
 65   C.Spencer         C     86   $3.80M  5    25   6'3"   307 
 62   C.Gray            RG    84   $1.80M  2    37   6'3"   308 
 64   A.Timmerman       RG    87   $10.71M  3    36   6'4"   310 
 75   S.Locklear        RT    83   $1.85M  1    26   6'4"   308 
 74   R.Willis          RT    69   $1.60M  4    25   6'6"   327 

                      Defensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 96   B.Atkins          LE    78   $1.20M  3    22   6'5"   271 
 94   B.Fisher          LE    87   $10.00M  4    30   6'3"   268 
 79   B.Green           LE    67   $560K   1    27   6'2"   266 
 97   P.Kerney          RE    91   $36.00M  6    29   6'5"   273 
 55   D.Tapp            RE    78   $4.00M  5    22   6'2"   265 
 95   R.Davis           DT    82   $3.30M  3    32   6'4"   314 
 91   C.Darby           DT    85   $3.00M  3    30   6'0"   298 
 99   R.Bernard         DT    88   $13.00M  3    28   6'3"   293 
 90   M.Tubbs           DT    82   $7.00M  6    26   6'4"   321 
 93   C.Terrill         DT    77   $850K   1    27   6'2"   294 
 92   B.Mebane          DT    77   $2.00M  4    22   6'1"   305 
 57   K.Bentley         LOLB  78   $1.60M  2    26   6'1"   245 
 56   L.Hill            LOLB  87   $1.20M  2    24   6'1"   229 
 53   N.Koutouvides     MLB   76   $850K   1    26   6'2"   240 
 51   L.Tatupu          MLB   95   $1.80M  2    23   5'11"  238 
 59   J.Peterson        ROLB  95   $54.00M  7    29   6'3"   235 
 58   M.Cooper          ROLB  71   $520K   1    25   6'3"   223 
 31   K.Herndon         CB    83   $15.00M  5    30   5'10"  180 
 23   M.Trufant         CB    91   $12.00M  5    25   5'11"  199 
 33   R.Gardner         CB    65   $500K   1    26   5'10"  199 
 27   J.Babineaux       CB    79   $1.30M  1    25   6'0"   200 
 21   K.Jennings        CB    84   $7.00M  5    25   5'11"  178 
 26   J.Wilson          CB    76   $3.60M  4    22   5'9"   189 
 24   D.Grant           FS    89   $18.00M  6    28   6'2"   210 
 42   M.Green           FS    82   $2.20M  2    30   6'0"   195 
 25   B****ssell         SS    84   $14.00M  5    29   6'2"   204 
 28   M.Boulware        SS    83   $2.68M  4    25   6'2"   223 

                    Special Teams Players                    
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 3    J.Brown           K     93   $2.10M  1    28   6'0"   202 
 1    R.Plackemeier     P     91   $1.65M  4    23   6'3"   252 

    *=Injured player


INDIVIDUAL STATS
====================================================================

PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Seneca Wallace                   3    4   95   75  23.7    2    1    0   44  156.2
Matt Hasselbeck                414  661 4026   62   6.0   52   32   16   71   85.7

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Shaun Alexander                285 1333   4.6   75    8    3
Maurice Morris                  24   90   3.7   10    0    1
Mack Strong                     32   84   2.6    7    2    0
Matt Hasselbeck                 19   69   3.6   11    0    9
Deion Branch                     7   20   2.8    4    0    6
Marcus Pollard                   2   14   7.0   13    0    0
Marquis Weeks                    4   13   3.2    4    0    0
D.J. Hackett                     2    7   3.5    4    0    0
Josh Parry                       3    5   1.6    3    0    0
Seneca Wallace                   1    1   1.0    1    0    0

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Deion Branch                   128 1461  11.4   47   13    5  416
Marcus Pollard                  96  734   7.6   29    2    5  359
D.J. Hackett                    55  663  12.0   45    5    6  170
Shaun Alexander                 69  642   9.3   26    3    2  626
Bobby Engram                    25  240   9.5   38    4    0   65
Ben Obomanu                     17  183  10.7   71    2    1   21
Mack Strong                     13   71   5.4   14    3    0   73
Nate Burleson                    4   56  14.0   43    1    0   12
Maurice Morris                   4   38   9.5   13    0    0   41
Will Heller                      4   25   6.2    9    0    0   10
Marquis Weeks                    1    6   6.0    6    0    1    6
Josh Parry                       1    2   2.0    2    0    0   -1

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Josh Brown                      24   27   88          0   45   45  100          0       82         13

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Ryan Plackemeier                86 3691  42.9   66      0   32         11

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Deion Branch                     9  240  26.6    0   50
Maurice Morris                  43 1059  24.6    1   97
Nate Burleson                    5   70  14.0    0   22

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
Nate Burleson                    5   51  10.1   15    0
Deion Branch                    52  471   9.0   62    0
Maurice Morris                   0    0   0.0    0    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Lofa Tatupu                    101    1    7    3    2   19    1    6   40   6.6          11        0        35        6
Julian Peterson                 87    2    9    1    1    1    0    3    7   2.3          17        0        41        5
Michael Boulware                60    0    2    0    1    0    0    2   20  10.0          13        0        33        3
Leroy Hill                      57    1    7    0    2    9    0    2   31  15.5          13        0        35        4
Chartric Darby                  52    2    5    0    0    0    0    0    0   0.0           1        0         1        1
Bryce Fisher                    44    5    3    1    0    0    0    0    0   0.0           3        0         0        2
Kelly Jennings                  32    0    0    0    1    0    0    2    7   3.5           9        0        33        3
Patrick Kerney                  30    4    8    1    0    0    0    0    0   0.0           7        0         1        3
Deon Grant                      27    1    1    0    1   42    0    2    0   0.0          10        0        27        1
Rocky Bernard                   27    0    2    1    2   25    0    0    0   0.0           0        0         3        1
Niko Koutouvides                24    1    1    0    0    0    0    0    0   0.0           0        0         9        1
Marcus Trufant                  24    1    0    2    0    0    0    2   13   6.5           6        0        36        2
Kevin Bentley                   22    0    3    1    1    1    0    0    0   0.0           1        0         7        2
Brian Russell                   21    0    0    1    1    0    0    3   25   8.3           8        0        30        1
Kelly Herndon                   20    0    0    2    1   13    0    0    0   0.0          11        0        29        2
Adam Timmerman                  14    0    0    1    1    0    0    0    0   0.0           0        0         0        2
Rob Sims                        10    0    0    0    0    0    0    0    0   0.0           0        0         0        1
Sean Locklear                   10    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Marquis Cooper                   9    1    0    0    0    0    0    0    6   0.0           2        0         3        0
Chris Spencer                    8    0    0    0    1    0    0    0    0   0.0           0        0         0        0
Walter Jones                     8    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Deion Branch                     7    0    0    0    2    0    0    0    0   0.0           0        0         0        0
Mike Green                       6    0    0    0    0    0    0    0    0   0.0           0        0         2        1
Darryl Tapp                      5    1    0    0    1    5    0    0    0   0.0           0        0         0        1
Brandon Green                    3    0    0    0    0    0    0    0    0   0.0           1        0         0        0
Jordan Babineaux                 1    0    0    0    0    0    0    1   33  33.0           0        0         0        0
D.J. Hackett                     1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Austin King                      1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Chris Gray                       1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Mack Strong                      0    0    0    0    2    0    0    0    0   0.0           0        0         0        0
Shaun Alexander                  0    0    0    0    1    0    0    0    0   0.0           0        0         0        0

BLOCKING                      PANCAKES SACKS ALLOWED
Adam Timmerman                      46             8
Sean Locklear                       44            15
Chris Spencer                       42            12
Walter Jones                        42             8
Rob Sims                            27             6
Austin King                          5             3
Floyd Womack                         5             0
Ray Willis                           3             0
Bobby Engram                         2             0
D.J. Hackett                         2             0
Marquis Cooper                       1             0
Mack Strong                          1             1
Code:
Madden NFL 08 Weekly Franchise Log
====================================================================

GENERAL INFO
====================================================================

2007 Regular Season - Week 17

Team:   Atlanta Falcons
Coach:  B.Petrino

Salary: $80.47M   Cap Room: $28.53M


SCHEDULE INFO
====================================================================

WEEK  DATE     OPPONENT            TIME/RESULT    
1     Sep 6    at Vikings          Won  27-14     
2     Sep 13   at Jaguars          Lost 29-33     
3     Sep 20   Panthers            Won  38-28     
4     Sep 27   Texans              Won  58-19     
5     Oct 4    at Titans           Won  20-0      
6     Oct 12   Giants              Won  37-34     
7     Oct 18   at Saints           Won  30-13     
8     n/a      BYE                 n/a            
9     Nov 1    49ers               Won  23-17     
10    Nov 8    at Panthers         Won  23-13     
11    Nov 15   Buccaneers          Won  31-26     
12    Nov 19   Colts               Won  23-16     
13    Nov 29   at Rams             Lost 10-17     
14    Dec 7    Saints              Won  38-7      
15    Dec 13   at Buccaneers       Won  7-3       
16    Dec 20   at Cardinals        Lost 13-27     
17    Dec 28   Seahawks            Won  27-24     


DIVISION STANDINGS
====================================================================

                                       NFC South                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
*y-Falcons           13   3      0    0.812  434 291  8-0  5-3   3-1  10-2  6-0  Won 1  
 x-Saints            9    7      0    0.562  368 388  6-2  3-5   1-3  8-4   3-3  Won 3  
 Buccaneers          7    9      0    0.437  359 347  4-4  3-5   2-2  5-7   2-4  Won 2  
 Panthers            4    12     0    0.250  304 394  3-5  1-7   2-2  2-10  1-5  Lost 1 

    x=Clinched playoff birth
    y=Clinched divisional title
    z=Clinched home-field advantage


TEAM STATS
====================================================================

First Downs                           249
Third Down Conversions                 79
Third Downs                           209
Third Down Percentage               37.8%
Forth Down Conversions                  5
Fourth Downs                           17
Fourth Down Percentage              29.4%
Two Pt Conversions Made                 2
Two Pt Conversions Attempted            2
Two Pt Conversion Percentage       100.0%
Offense Redzone Num                    60
Offense Redzone TDs                    26
Offense Redzone FGs                    20
Offense Redzone Percentage          76.7%
Rushing Yards                        2004
Rushing TDs                            18
Passing Yards                        3436
Passing TDs                            22
Offensive Pass Interceptions           12
TOTAL OFFENSE                        5440
Defensive Pass Interceptions           37
Fumbles Lost                           17
Penalties                              64
Penalty Yds                           640
Turnovers                              29


ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 7    M.Vick            QB    91   $70.00M  7    27   6'0"   215 
 13   J.Harrington      QB    75   $3.00M  3    27   6'4"   220 
 3    D.Shockley        QB    71   $900K   3    24   6'1"   214 
 28   W.Dunn            HB    89   $28.50M  6    32   5'9"   180 
 42   J.Robertson       HB    72   $600K   1    30   5'10"  210 
 32   J.Norwood         HB    85   $1.50M  3    24   6'0"   203 
 34   O.Mughelli        FB    90   $18.00M  6    27   6'1"   260 
 87   J.Horn            WR    86   $12.00M  4    35   6'1"   206 
 86   B.Finneran        WR    76   $8.00M  4    31   6'5"   210 
 12   M.Jenkins         WR    83   $5.60M  5    25   6'4"   220 
 84   R.White           WR    80   $7.00M  5    25   6'1"   201 
 81   A.Jennings        WR    70   $990K   3    23   5'9"   181 
 85   D.Blakley         TE    69   $510K   1    28   6'4"   256 
 88   M.Milner          TE    66   $1.20M  3    23   6'4"   252 
 72   W.Gandy           LT    90   $30.00M  6    36   6'4"   308 
 70   F.Omiyale         LT    66   $1.20M  3    23   6'4"   310 
 68   T.Fonoti          LG    74   $620K   1    24   6'4"   349 
 63   J.Blalock         LG    82   $4.00M  4    23   6'3"   320 
 66   N.Mihlhauser      C     67   $900K   2    23   6'3"   291 
 77   T.Clabo           C     73   $580K   2    24   6'6"   315 
 78   T.Teague          C     84   $2.19M  1    32   6'5"   300 
 73   L.Jordan          RG    80   $620K   1    29   6'4"   320 
 65   K.Forney          RG    92   $12.00M  7    28   6'2"   305 
 64   P.Alexander       RG    67   $510K   1    27   6'4"   297 
 74   T.Weiner          RT    91   $17.50M  5    31   6'4"   300 
 76   Q.Ojinnaka        RT    71   $990K   3    23   6'5"   295 

                      Defensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 94   J.Mallard         LE    71   $740K   2    27   6'2"   259 
 98   J.Anderson        LE    84   $18.00M  6    21   6'6"   274 
 92   C.Davis           LE    72   $1.20M  3    24   6'1"   258 
 55   J.Abraham         RE    93   $35.00M  5    29   6'4"   256 
 91   P.Carrington      RE    73   $360K   1    23   6'7"   260 
 90   G.Jackson         DT    84   $3.00M  3    34   6'2"   350 
*75   R.Coleman         DT    95   $28.00M  6    31   6'2"   286 
 95   J.Babineaux       DT    75   $2.40M  4    24   6'2"   286 
 50   M.Wilkins         LOLB  62   $3.00M  3    27   6'2"   235 
 51   D.Williams        LOLB  83   $1.30M  1    27   6'0"   232 
 59   M.Boley           LOLB  82   $1.03M  3    24   6'3"   236 
 56   K.Brooking        MLB   91   $36.40M  7    30   6'2"   245 
 52   J.Beck            MLB   70   $1.80M  4    24   6'2"   233 
 58   E.Sims            ROLB  92   $12.00M  5    21   5'11"  221 
 54   S.Nicholas        ROLB  73   $1.20M  3    24   6'2"   232 
 31   P.Buchanon        CB    80   $780K   1    26   5'10"  185 
 20   A.Rossum          CB    71   $4.78M  4    30   5'8"   178 
*21   D.Hall            CB    94   $18.50M  7    22   5'10"  202 
 23   C.Houston         CB    84   $5.00M  5    22   5'11"  185 
 49   J.Battle          CB    70   $1.03M  1    26   6'2"   205 
 25   C.Crocker         FS    83   $1.30M  1    27   5'11"  194 
 24   J.Williams        FS    78   $8.00M  4    23   6'2"   213 
 36   L.Milloy          SS    87   $6.00M  3    32   6'0"   210 
 26   O.Lowe            SS    67   $1.18M  2    29   6'1"   195 

                    Special Teams Players                    
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 4    B.Cundiff         K     80   $580K   1    27   6'1"   201 
 2    A.Elling          K     75   $440K   1    29   6'1"   207 
 9    M.Koenen          P     84   $510K   1    25   5'11"  195 

    *=Injured player


INDIVIDUAL STATS
====================================================================

PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Jerious Norwood                  3    4   31   75   7.7    0    0    0   19   96.9
Michael Vick                   325  546 3651   59   6.6   51   22   11   85   84.6
Joey Harrington                 13   31   86   41   2.7    3    0    1   21   36.1

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Jerious Norwood                234 1266   5.4   95   13    4
Michael Vick                    72  603   8.3   44    3    9
Warrick Dunn                    28  149   5.3   22    1    2
Ovie Mughelli                   10    4   0.3    3    1    1
Joey Harrington                  2   -2  -1.0    0    0    0
Michael Jenkins                  1   -6  -6.0    0    0    1
