Twins Bullpen Breaks Down

Key Plays
2nd: Laynce Nix triples and two runs score, Phillies lead 3-0
Chris Colabello doubles and two runs score, Twins lead 4-3
3rd: Chase Utley doubled and Nix scored, Tied 4-4
8th: Ryan Howard 3-run home run, Phillies lead 7-4
Philadelphia Phillies at Minnesota Twins | ||||||||||||
Jun 13, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia (32-34) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 1 |
Minnesota (32-33) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
W: Chad Durbin (2-4) L: Casey Fien (0-2) S: Jonathan Papelbon (16) |
Philadelphia Phillies | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Ben Revere | 5 | 0 | 0 | 0 | 0 | 1 | .252 |
3B Michael Young | 4 | 1 | 2 | 0 | 0 | 1 | .256 |
PR Freddy Galvis | 0 | 1 | 0 | 0 | 0 | 0 | .245 |
3B Danny Valencia | .214 | ||||||
C Carlos Ruiz | 4 | 0 | 3 | 0 | 0 | 1 | .255 |
PR Kevin Frandsen | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
C Erik Kratz | .259 | ||||||
1B Ryan Howard | 3 | 2 | 1 | 3 | 1 | 0 | .301 |
2B Chase Utley | 3 | 1 | 1 | 1 | 0 | 2 | .232 |
SS Jimmy Rollins | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
DH Jayson Nix | 4 | 1 | 1 | 2 | 0 | 2 | .230 |
LF John Mayberry Jr. | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
RF Dominic Brown | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
TOTALS | 35 | 7 | 10 | 7 | 1 | 10 | |
BATTING 2B: Young (9), Ruiz (11), Utley (9) 3B: Nix (1) HR: Howard (11) RBI: Howard (28,29,30), Nix (13,14), Mayberry Jr. (10), Utley (23) SF: Utley | |||||||
BASERUNNING CS: Rollins (5) | |||||||
FIELDING E: Utley (5) |
Philadelphia Phillies | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Roy Halladay | 5.0 | 5 | 4 | 4 | 2 | 0 | 3.43 |
Chad Durbin (W, 2-4) | 2.0 | 1 | 0 | 0 | 0 | 0 | 4.73 |
Mike Adams (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.79 |
Jonathan Papelbon (S, 16) | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.17 |
TOTALS | 9.0 | 6 | 4 | 4 | 3 | 1 |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Byron Buxton | 5 | 0 | 0 | 0 | 0 | 0 | .333 |
LF Darin Mastroianni | 4 | 0 | 2 | 0 | 0 | 0 | .266 |
C Joe Mauer | 4 | 0 | 0 | 0 | 0 | 0 | .293 |
1B Justin Morneau | 3 | 1 | 1 | 0 | 0 | 0 | .298 |
RF Josh Willingham | 2 | 1 | 0 | 0 | 2 | 0 | .311 |
3B Trevor Plouffe | 4 | 1 | 1 | 0 | 0 | 1 | .272 |
DH Chris Colabello | 4 | 1 | 1 | 2 | 0 | 0 | .299 |
SS Freddy Sanchez | 2 | 0 | 0 | 1 | 1 | 0 | .183 |
2B Brian Dozier | 4 | 0 | 1 | 1 | 0 | 0 | .230 |
TOTALS | 32 | 4 | 6 | 4 | 3 | 1 | |
BATTING 2B: Colabello (4), Mastroianni (10) RBI: Sanchez (8), Dozier (22), Colabello (6,7) HBP: Morneau SF: Sanchez | |||||||
BASERUNNING CS: Mastroianni (9) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Alex Meyer | 7.0 | 6 | 4 | 4 | 1 | 7 | 2.84 |
Casey Fien (L, 0-2) | 0.0 | 3 | 3 | 3 | 0 | 0 | 5.40 |
Josh Roenicke | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.56 |
Glen Perkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
TOTALS | 9.0 | 10 | 7 | 7 | 1 | 10 |
MLB Standings - Updated: Jun 13, 2013 | |||
AL CENTRAL | W | L | GB |
Detroit Tigers | 36 | 29 | - |
Cleveland Indians | 35 | 31 | 1.5 |
Minnesota Twins | 32 | 34 | 4.5 |
Kansas City Royals | 31 | 35 | 5.5 |
Chicago White Sox | 26 | 41 | 11.0 |
Comment