
Minnesota's seventh inning rally leads to victory over Orioles, 4-3.
By Aaron Ferguson
Minneapolis, MN
Minnesota showed a flash of resiliency to comeback against Baltimore after giving up their lead early.
The Twins got an early, second inning run against the O's after Trevor Plouffe led off with a double and Chris Parmelee drove him home.
However, the Orioles would answer in the fourth inning by scoring two runs off of Vance Worley. Worley would calm down after this rough inning to finish the game strong. Worley allowed just three earned runs last night, which was half of the six runs he allowed in his previous start.
Aaron Hicks would score on a wild pitch in the bottom of the fifth to tie the game at two. Down one in the seventh, Plouffe led off with another double, setting up a great opportunity to tie the game. Hicks would strike against with an opposite-field double to score Plouffe. With the game tied, Josmil Pinto would eventually hit a sacrifice fly to give the Twins the 4-3 lead.
After a scoreless frame from Jared Burton in the eighth, Glen Perkins would be entrusted with the game in the ninth. Perkins allowed a one-out double to Nolan Reimold, who had been relatively quiet in his previous seven at-bats. However, this double went off the yellow line, but in front of the wall and not on top of it. Perkins would strike out Wieters and Hardy to end the game and preserve his 11th save of the season.
Baltimore will send Kevin Correia to the mound in the rubber match against the Orioles' Chris Tillman in this afternoon's game.
Baltimore Orioles at Minnesota Twins | ||||||||||||
May 11, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore (16-20) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Minnesota (19-16) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 7 | 0 |
W: Vance Worley (3-2) L: Troy Patton (1-3) S: Glen Perkins (11) |
Baltimore Orioles | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
DH Alexei Casilla | 4 | 1 | 1 | 0 | 0 | 1 | .236 |
RF Nate McLouth | 4 | 1 | 1 | 0 | 0 | 2 | .218 |
1B Chris Davis | 4 | 1 | 2 | 1 | 0 | 2 | .243 |
CF Adam Jones | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
3B Manny Machado | 3 | 0 | 1 | 1 | 1 | 1 | .336 |
LF Nolan Reimold | 3 | 0 | 2 | 1 | 0 | 0 | .216 |
C Matt Wieters | 4 | 0 | 1 | 0 | 0 | 2 | .347 |
SS JJ Hardy | 4 | 0 | 0 | 0 | 0 | 3 | .277 |
2B Jonathan Schoop | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
TOTALS | 33 | 3 | 9 | 3 | 1 | 11 | |
BATTING 2B: Jones (6), Reimold 4) RBI: Davis (26), Machado (17), Reimold (8) SF: Reimold GIDP: Jones, Schoop |
Baltimore Orioles | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Wei-Yin Chen | 6.0 | 5 | 3 | 3 | 1 | 3 | 5.03 |
Troy Patton (L, 1-3) | 0.0 | 1 | 1 | 1 | 0 | 0 | 3.18 |
Scott Feldman | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.62 |
TOTALS | 9.0 | 7 | 4 | 4 | 1 | 3 | |
PITCHING WP: Chen (1) |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
2B Brian Dozier | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
LF Darin Mastroianni | 3 | 0 | 1 | 0 | 1 | 1 | .276 |
C Joe Mauer | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
3B Trevor Plouffe | 3 | 2 | 2 | 0 | 0 | 1 | .310 |
CF Aaron Hicks | 3 | 2 | 2 | 1 | 0 | 0 | .289 |
RF Chris Parmelee | 3 | 0 | 0 | 1 | 0 | 0 | .233 |
DH Josmil Pinto | 2 | 0 | 0 | 1 | 0 | 0 | .265 |
1B Chris Colabello | 3 | 0 | 1 | 0 | 0 | 0 | .275 |
SS Pedro Florimon | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
TOTALS | 29 | 4 | 7 | 3 | 1 | 3 | |
BATTING 2B: Hicks (4), Plouffe (7,8), Mastroianni (5) RBI: Pinto (5), Hicks (20), Parmelee (10) SF: Pinto (3,4), Morneau (36) | |||||||
BASERUNNING CS: Mastroianni (7) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Vance Worley (W, 3-2) | 7.0 | 8 | 3 | 3 | 1 | 7 | 5.65 |
Jared Burton (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.77 |
Glen Perkins (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.22 |
TOTALS | 9.0 | 9 | 3 | 3 | 1 | 11 |
Comment