
Pittsburgh Pirates
2005–
Rosters: default Opening Day
Sliders: Pared's
I'll update every series or week, just interested to see where this goes.
Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
Pittsburgh Pirates 2015 Opening Day Roster | |||||||
# | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
61 | Sean Burnett | SP | L/L | 22 | 5'11" | 190 | $300,000 |
27 | Josh Fogg | SP | R/R | 28 | 6'0" | 203 | $300,000 |
47 | John Van Benschoten | SP | R/R | 24 | 6'4" | 217 | $500,000 |
32 | Kip Wells | SP | R/R | 27 | 6'3" | 200 | $3,200,000 |
48 | Oliver Perez | SP | L/L | 23 | 6'0" | 190 | $300,000 |
55 | Mark Redman | RP | L/L | 31 | 6'5" | 245 | $4,000,000 |
58 | David Williams | RP | L/L | 26 | 6'2" | 219 | $300,000 |
37 | Mike Johnston | RP | L/L | 26 | 6'2" | 215 | $300,000 |
18 | Gerald Peralta | RP | R/R | 19 | 6'4" | 223 | $300,000 |
38 | Willis Roberts | RP | R/R | 29 | 6'3" | 175 | $300,000 |
16 | Salomon Torres | RP | R/R | 33 | 5'11" | 210 | $800,000 |
49 | Jose Mesa | CL | R/R | 38 | 6'3" | 232 | $300,000 |
# | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
30 | Benito Santiago | C | R/R | 40 | 6'1" | 200 | $2,200,000 |
11 | Humberto Cota | C | R/R | 26 | 6'0" | 210 | $300,000 |
# | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
36 | Craig Wilson | 1B/RF | R/R | 28 | 6'2" | 220 | $1,200,000 |
31 | Daryle Ward | 1B/LF | L/L | 29 | 6'2" | 230 | $600,000 |
14 | Jose Castillo | 2B/SS | R/R | 24 | 6'1" | 200 | $300,000 |
17 | Bobby Hill | 2B/3B | S/R | 27 | 5'9" | 180 | $300,000 |
2 | Jack Wilson | SS | R/R | 27 | 6'0" | 192 | $4,000,000 |
19 | Ty Wigginton | 3B/2B | R/R | 27 | 6'0" | 200 | $2,800,000 |
59 | Rob Mackowiak | 3B | L/R | 28 | 5'10" | 195 | $300,000 |
# | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
38 | Jason Bay | LF | R/R | 26 | 6'2" | 200 | $300,000 |
5 | Tike Redman | CF | L/L | 28 | 5'11" | 172 | $300,000 |
24 | Rich Thompson | CF | L/R | 25 | 6'3" | 179 | $300,000 |
10 | Matt Lawton | RF | L/R | 33 | 5'10" | 195 | $6,800,000 |
Milwaukee Brewers at Pittsburgh Pirates | ||||||||||||
Apr 4, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Milwaukee (0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Pittsburgh (1-0) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 8 | 1 |
W: Oliver Perez (1–0) L: Ben Sheets (0–1) S: Jose Mesa (1) |
Milwaukee Brewers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Bill Hall (SS) | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
Junior Spivey (2B) | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Lyle Overbay (1B) | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Carlos Lee (LF) | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Jenkins (RF) | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Brady Clark (CF) | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Chamberlain (C) | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Ben Sheets (P) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Rickie Weeks (PH) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 32 | 1 | 7 | 1 | 0 | 1 | .219 |
BATTING 2B: Bill Hall (1) HR: R. Chamberlain (1) RBI: R. Chamberlain (1) | |||||||
BASERUNNING SB: Rickie Weeks (1) |
Milwaukee Brewers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Ben Sheets | 7.0 | 8 | 4 | 4 | 0 | 2 | 5.14 |
Mike Adams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 8.0 | 8 | 4 | 4 | 0 | 4 | 4.50 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Jack Wilson (SS) | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Tike Redman (CF) | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
Jason Bay (LF) | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Wilson (1B) | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Rob Mackowiak (3B) | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
Benito Santiago (C) | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Jose Castillo (2B) | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Oliver Perez (P) | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Lawton | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
TOTALS | 29 | 4 | 8 | 4 | 0 | 4 | .276 |
BATTING 2B: Rob Mackowiak (1) 3B: Matt Lawton (1) HR: Craig Wilson (1) RBI: Jack Wilson (1), Tike Redman (1), Craig Wilson (1), Matt Lawton (1) | |||||||
BASERUNNING SB: Matt Lawton (1), Jose Castillo (1) | |||||||
FIELDING E: Rob Mackowiak |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Oliver Perez | 7.2 | 7 | 1 | 1 | 0 | 1 | 1.17 |
Gerald Peralta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jose Mesa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9.0 | 7 | 1 | 1 | 0 | 1 | 1.00 |
Milwaukee Brewers at Pittsburgh Pirates | |||||||||||||
Apr 6, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Milwaukee (1-1) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
Pittsburgh (1-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
W: Bennett (1–0) L: Jose Mesa (0–1) |
Milwaukee Brewers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Jack Wilson (SS) | 4 | 0 | 2 | 0 | 1 | 0 | .375 |
Tike Redman (CF) | 5 | 0 | 0 | 0 | 0 | 0 | .111 |
Jason Bay (LF) | 5 | 1 | 1 | 1 | 0 | 0 | .125 |
Craig Wilson (1B) | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
Ty Wigginton (3B) | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Benito Santiago (C) | 4 | 1 | 3 | 0 | 0 | 0 | .429 |
Jose Castillo (2B) | 4 | 1 | 2 | 1 | 0 | 0 | .429 |
Kip Wells (P) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Daryle Ward (PH) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob Mackowiak (3B) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Bobby Hill (PH) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Matt Lawton (CF) | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Rich Thompson (PH/CF) | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
TOTALS | 38 | 5 | 11 | 5 | 2 | 3 | .289 |
BATTING 2B: Craig Wilson (1) HR: Jason Bay (1), Rich Thompson (1) RBI: Jason Bay (1), Jose Castillo (1), Rich Thompson 3 (3) | |||||||
BASERUNNING SB: Bobby Hill (1) CS: Jack Wilson (1) |
Milwaukee Brewers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Kip Wells | 5.0 | 12 | 5 | 5 | 0 | 3 | 9.00 |
Salomon Torres | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Gerard Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jose Mesa | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
TOTALS | 10.0 | 13 | 6 | 6 | 0 | 8 | 5.40 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Bill Hall (SS) | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
Junior Spivey (2B) | 5 | 0 | 2 | 0 | 0 | 0 | .222 |
Lyle Overbay (1B) | 5 | 1 | 1 | 0 | 0 | 1 | .222 |
Carlos Lee (LF) | 5 | 0 | 0 | 0 | 0 | 0 | .111 |
Geoff Jenkins (RF) | 5 | 2 | 3 | 0 | 0 | 0 | .333 |
Brady Clark (CF) | 4 | 2 | 2 | 2 | 0 | 1 | .286 |
Russell Branyan (3B) | 5 | 1 | 3 | 4 | 0 | 2 | .600 |
R. Chamberlain (C) | 4 | 0 | 2 | 0 | 0 | 1 | .571 |
Doug Davis (P) | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Wes Helms (PH) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 42 | 6 | 13 | 6 | 0 | 8 | .310 |
BATTING 2B: Lyle Overbay (1), Geoff Jenkins (1), Brady Clark (1), Russell Branyan (1) 3B: Geoff Jenkins (1) HR: Russell Branyan (1) RBI: Brady Clark 2 (2), Russell Branyan 4 (4) SF: Brady Clark (1) | |||||||
FIELDING E: Junior Spivey |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Doug Davis | 7.0 | 7 | 2 | 2 | 0 | 0 | 2.57 |
Mike Adams | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
J. Bennett | 2.0 | 4 | 3 | 3 | 0 | 3 | 13.50 |
TOTALS | 10.0 | 11 | 5 | 5 | 2 | 3 | 4.50 |
Pittsburgh Pirates at San Diego Padres | ||||||||||||
Apr 8, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (2-1) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 12 | 1 |
San Diego (0-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Josh Fogg (1–0) L: Brian Lawrence (0–1) S: Jose Mesa (2) |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Redman | 4 | 0 | 0 | 0 | 0 | 1 | .071 |
J. Wilson | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Bay | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
C. Wilson | 4 | 2 | 3 | 1 | 0 | 0 | .417 |
Mackowiak | 4 | 0 | 2 | 0 | 0 | 1 | .444 |
Santiago | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
Castillo | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
Fogg | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Lawton | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
TOTALS | 33 | 4 | 12 | 3 | 0 | 4 | .364 |
BATTING 2B: Castillo (1) HR: C. Wilson (2) RBI: C. Wilson (2), Santiago (1), Lawton (2) SAC: Fogg (1) | |||||||
BASERUNNING SB: Lawton (2) CS: Wilson (2), Lawton 2 (2) | |||||||
FIELDING E: Mackowiak (2) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Fogg | 7.0 | 5 | 1 | 1 | 0 | 3 | 1.29 |
Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mesa | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
TOTALS | 9.0 | 7 | 1 | 1 | 0 | 3 | 1.00 |
San Diego Padres | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Burroughs | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
Klesko | 4 | 0 | 2 | 0 | 0 | 1 | .167 |
Loretta | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
Giles | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
Nevin | 4 | 0 | 2 | 0 | 0 | 0 | .167 |
Hernandez | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
Greene | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Roberts | 4 | 0 | 0 | 0 | 0 | 0 | .091 |
Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Simontacchi | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 34 | 1 | 7 | 1 | 0 | 3 | .206 |
BATTING RBI: Greene (1) SF: Greene (1) | |||||||
FIELDING E: Loretta |
San Diego Padres | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Lawrence | 7.0 | 7 | 3 | 3 | 0 | 3 | 3.86 |
Otsuka | 2.0 | 5 | 1 | 1 | 0 | 1 | 3.38 |
TOTALS | 9.0 | 12 | 4 | 4 | 0 | 4 | 4.00 |
Pittsburgh Pirates at San Diego Padres | ||||||||||||
Apr 9, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (3–1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
San Diego (0–4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Torres (1–0) L: Otsuka (0–1) S: Peralta (1) |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J. Wilson | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
Redman | 4 | 1 | 1 | 1 | 0 | 0 | .118 |
Bay | 3 | 1 | 1 | 1 | 1 | 0 | .267 |
C. Wilson | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
Mackowiak | 4 | 0 | 1 | 0 | 0 | 1 | .385 |
Castillo | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Cota | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Van Benschoten | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Ward | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Lawton | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
TOTALS | 30 | 3 | 6 | 3 | 2 | 4 | .200 |
BATTING 2B: J. Wilson (1), Redman (1), Mackowiak (2) HR: Bay (2) RBI: Redman (2), Bay (2), C. Wilson (3) SF: C. Wilson (1) | |||||||
BASERUNNING SB: Lawton (3) | |||||||
FIELDING E: Van Benschoten |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Van Benschoten | 6.0 | 4 | 2 | 2 | 0 | 6 | 3.00 |
Torres | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Peralta | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
TOTALS | 9.0 | 6 | 2 | 2 | 0 | 11 | 2.00 |
San Diego Padres | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Burroughs | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Klesko | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
Loretta | 4 | 1 | 1 | 0 | 0 | 0 | .188 |
Giles | 4 | 0 | 1 | 1 | 0 | 1 | .313 |
Nevin | 4 | 0 | 0 | 0 | 0 | 3 | .125 |
Hernandez | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Greene | 4 | 0 | 1 | 0 | 0 | 2 | .308 |
Roberts | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
Eaton | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Simontacchi | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
TOTALS | 34 | 2 | 6 | 1 | 0 | 11 | .176 |
BATTING 2B: Loretta (1) RBI: Giles (1) |
San Diego Padres | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Eaton | 7.0 | 5 | 1 | 1 | 0 | 2 | 1.29 |
Otsuka | 2.0 | 1 | 2 | 2 | 2 | 2 | 5.79 |
TOTALS | 9.0 | 6 | 3 | 3 | 2 | 4 | 3.00 |
Pittsburgh Pirates at San Diego Padres | ||||||||||||
Apr 10, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (4–1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
San Diego (0–5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
W: Peralta (1–0) L: Hoffman (0–1) S: Mesa (3) |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J. Wilson | 4 | 1 | 2 | 0 | 0 | 1 | .350 |
Redman | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
Bay | 3 | 1 | 0 | 0 | 1 | 0 | .222 |
C. Wilson | 3 | 2 | 2 | 3 | 1 | 0 | .444 |
Mackowiak | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
Santiago | 3 | 0 | 1 | 1 | 0 | 0 | .357 |
Hill | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Burnett | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Wigginton | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Lawton | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
TOTALS | 30 | 4 | 6 | 4 | 2 | 3 | .200 |
BATTING 2B: J. Wilson 2 (3) 3B: C. Wilson (1) HR: C. Wilson (3) RBI: C. Wilson 3 (6), Santiago (2) | |||||||
BASERUNNING SB: Redman (1) | |||||||
FIELDING E: Redman |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Burnett | 7.0 | 6 | 1 | 1 | 0 | 3 | 1.29 |
Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mesa | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
TOTALS | 9.0 | 6 | 1 | 1 | 0 | 4 | 1.00 |
San Diego Padres | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Burroughs | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Klesko | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
Loretta | 5 | 0 | 0 | 0 | 0 | 0 | .143 |
Giles | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Nevin | 4 | 1 | 2 | 0 | 0 | 1 | .200 |
Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | .150 |
Greene | 3 | 0 | 1 | 1 | 0 | 1 | .313 |
Roberts | 3 | 0 | 0 | 0 | 0 | 1 | .059 |
May | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Nady | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 34 | 1 | 6 | 1 | 0 | 4 | .176 |
BATTING 2B: Hernandez (1) RBI: Greene (2) |
San Diego Padres | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
May | 7.0 | 4 | 1 | 1 | 1 | 2 | 1.29 |
Otsuka | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.77 |
Hoffman | 1.0 | 2 | 3 | 3 | 1 | 0 | 18.00 |
TOTALS | 9.0 | 6 | 4 | 4 | 2 | 3 | 4.00 |
Pittsburgh Pirates at San Diego Padres | ||||||||||||
Apr 11, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (4–2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
San Diego (1–5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 7 | 12 | 0 |
W: Otsuka (1–1) L: Perez (1–1) |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J. Wilson | 0 | 1 | 0 | 0 | 1 | 0 | .350 |
Hill | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
Redman | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
C. Wilson | 3 | 0 | 0 | 1 | 0 | 1 | .381 |
Castillo | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
Cota | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Thompson | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
Perez | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
Lawton | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
TOTALS | 29 | 2 | 6 | 2 | 2 | 7 | .207 |
BATTING RBI: Mackowiak (1), C. Wilson (7) SF: C. Wilson (2) | |||||||
BASERUNNING SB: Hill (2), Mackowiak (1), Redman 2 (3) CS: Hill (1) | |||||||
FIELDING E: C. Wilson, B. Hill |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Perez | 7.1 | 11 | 7 | 6 | 0 | 2 | 4.20 |
Roberts | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
TOTALS | 8.0 | 12 | 7 | 6 | 0 | 3 | 7.88 |
San Diego Padres | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Burroughs | 5 | 1 | 2 | 0 | 0 | 0 | .280 |
Klesko | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
Loretta | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
Giles | 4 | 1 | 2 | 3 | 0 | 1 | .292 |
Nevin | 4 | 1 | 1 | 1 | 0 | 0 | .208 |
Hernandez | 4 | 1 | 3 | 0 | 0 | 1 | .250 |
Greene | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberts | 4 | 1 | 1 | 0 | 0 | 0 | .095 |
Peavy | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Diaz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Nady | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
TOTALS | 37 | 7 | 12 | 7 | 0 | 3 | .324 |
BATTING 2B: Klesko (1), Giles (2), Hernandez (2), Roberts (1) HR: Giles (1), Nevin (1) RBI: Loretta (2), Giles 3 (4), Nevin (2), Nady 2 (2) SF: Loretta (1) |
San Diego Padres | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Peavy | 7.0 | 5 | 2 | 2 | 2 | 5 | 4.38 |
Otsuka | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.05 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
TOTALS | 9.0 | 6 | 2 | 2 | 2 | 7 | 2.00 |
Pittsburgh Pirates at Milwaukee Brewers | ||||||||||||
Apr 11, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (4–3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Milwaukee (2–4) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
W: Sheets (1–1) L: Wells (0–1) |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Redman | 4 | 0 | 1 | 0 | 0 | 1 | .179 |
Posada | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Bay | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
C. Wilson | 4 | 0 | 0 | 0 | 0 | 2 | .320 |
Wigginton | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Santiago | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Merced | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Wells | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Lawton | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Castillo | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
TOTALS | 31 | 0 | 5 | 0 | 0 | 6 | .161 |
BATTING 2B: Castillo (2) | |||||||
BASERUNNING SB: Posada (1) CS: Merced (1) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Wells | 7.0 | 7 | 2 | 2 | 0 | 2 | 5.25 |
Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 8.0 | 7 | 2 | 2 | 0 | 2 | 2.25 |
Milwaukee Brewers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Overbay | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
Clark | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
Lee | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
Branyan | 3 | 1 | 2 | 1 | 0 | 0 | .429 |
Jenkins | 3 | 1 | 2 | 1 | 0 | 0 | .350 |
Spivey | 3 | 0 | 2 | 0 | 0 | 0 | .167 |
Chamberlain | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
Guthrie | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sheets | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 30 | 2 | 7 | 2 | 0 | 2 | .233 |
BATTING HR: Branyan (2), Jenkins (1) RBI: Branyan (6), Jenkins (1) |
Milwaukee Brewers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Sheets | 9.0 | 5 | 0 | 0 | 0 | 6 | 2.25 |
TOTALS | 9.0 | 5 | 0 | 0 | 0 | 6 | 0.00 |
Pittsburgh Pirates at Milwaukee Brewers | |||||||||||||
