Pittsburgh Pirates at Washington Nationals | ||||||||||||
Jun 28, 2005 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
Pittsburgh (38–39) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Washington (34–42) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: S Hill (4–2) L: Gerald Peralta (4–2) |
Scoring Summary | ||||
SCORING DETAILS | PIT | WAS | ||
PIT | 4 | Jason Bay singles to center. Craig Wilson scores. Bay to second. | 1 | 0 |
WAS | 4 | Jose Guillen singles to right. Cristian Guzman scores. Jose Vidro to third. | 1 | 1 |
WAS | 4 | Brad Wilkerson flies out to center. Jose Vidro scores. | 1 | 2 |
PIT | 9 | Jason Bay jacks a 433-foot blast to left-center. | 2 | 2 |
WAS | 12 | Nick Johnson singles to right. Terrmel Sledge scores. | 2 | 3 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
RF Steve Brassard | 5 | 0 | 0 | 0 | 0 | 2 | .231 |
2B Ray Durham | 5 | 0 | 1 | 0 | 0 | 2 | .288 |
1B Craig Wilson | 4 | 1 | 1 | 0 | 1 | 1 | .283 |
LF Jason Bay | 5 | 1 | 3 | 2 | 0 | 1 | .244 |
SS Jack Wilson | 5 | 0 | 1 | 0 | 0 | 2 | .294 |
C Magglio Bailey | 5 | 0 | 0 | 0 | 0 | 2 | .172 |
3B Kevin Youkilis | 4 | 0 | 0 | 0 | 1 | 1 | .167 |
P Kip Wells | 2 | 0 | 0 | 0 | 0 | 0 | .053 |
PH Andy Bako | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
PH Matt Lawton | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
PH Hanley Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
CF Rich Thompson | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
TOTALS | 42 | 2 | 7 | 2 | 2 | 11 | .167 |
BATTING 2B: Craig Wilson (11) HR: Jason Bay (18) RBI: Jason Bay 2 (40) | |||||||
BASERUNNING SB: Ray Durham (17), Rich Thompson (3) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Kip Wells | 6.0 | 4 | 2 | 2 | 0 | 3 | 4.34 |
Al Levine | 3.0 | 1 | 0 | 0 | 0 | 2 | 2.73 |
Kaz Tadano | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.05 |
Gerald Peralta | 0.2 | 2 | 1 | 1 | 0 | 0 | 2.08 |
TOTALS | 11.2 | 7 | 3 | 3 | 0 | 5 | 2.31 |
Washington Nationals | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
SS Cristian Guzman | 5 | 1 | 2 | 0 | 0 | 0 | .255 |
2B Jose Vidro | 4 | 1 | 0 | 0 | 0 | 0 | .301 |
RF Jose Guillen | 3 | 0 | 1 | 1 | 0 | 1 | .293 |
RF Eric Chavez | 2 | 0 | 0 | 0 | 0 | 0 | .174 |
3B Jimmy Castilla | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
3B Jamey Carroll | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
LF Brad Wilkerson | 4 | 0 | 0 | 1 | 0 | 1 | .270 |
CF Terrmel Sledge | 5 | 1 | 2 | 0 | 0 | 1 | .281 |
1B Nick Johnson | 5 | 0 | 1 | 1 | 0 | 0 | .294 |
C Brian Schneider | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
P Livan Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
P T. J. Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
PH W. King | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
TOTALS | 41 | 3 | 7 | 3 | 0 | 5 | .171 |
BATTING 2B: Cristian Guzman (15), Terrmel Sledge (14) RBI: Jose Guillen (37), Brad Wilkerson (43), Nick Johnson (29) SF: Brad Wilkerson (2) |
Washington Nationals | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Livan Hernandez | 7.0 | 4 | 1 | 1 | 2 | 7 | 3.28 |
T. J. Tucker | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.06 |
Luis Ayala | 2.0 | 2 | 1 | 1 | 0 | 1 | 3.57 |
Shawn Hill | 2.0 | 0 | 0 | 0 | 0 | 3 | 6.96 |
TOTALS | 12.0 | 7 | 2 | 2 | 2 | 11 | 1.50 |
Comment