Hey guys, sorry for the lack of updates lately. Started a new job and the random/on-call hours are killing me. I hope to get back to doing this after my few weekends of

Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
New York Mets at Pittsburgh Pirates | ||||||||||||
Jul 8, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (52–34) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 1 |
Pittsburgh (45–42) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Pedro Martinez (9-5) L: Oliver Perez (4-4) |
Scoring Summary | ||||
SCORING DETAILS | NYM | PIT | ||
PIT | 1 | Ray Durham hits a ball to left. Scores on an error. | 0 | 1 |
NYM | 6 | David Wright hits a 367-foot homer to right. | 1 | 1 |
NYM | 8 | David Wright blasts a 424-foot home run to left. Jose Reyes scores. Pedro Martinez scores. | 1 | 4 |
NYM | 8 | Carlos Beltran hits a 456-foot blast to center. | 1 | 5 |
New York Mets | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
2B Kaz Matsui | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
3B David Wright | 4 | 2 | 2 | 4 | 0 | 1 | 2 | .278 |
CF Carlos Beltran | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .278 |
C Mike Piazza | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
RF Mike Cameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
LF Cliff Floyd | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
1B Anderes Galarraga | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
SS Jose Reyes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
P Pedro Martinez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
TEAM TOTALS | 33 | 5 | 8 | 5 | 0 | 4 | 3 | .242 |
BATTING: HR: David Wright 2 (14), Carlos Beltran (12) RBI: David Wright 4 (59), Carlos Beltran (37) SAC: Kaz Matsui (1) | ||||||||
BASERUNNING: CS: Cliff Floyd (5) | ||||||||
FIELDING: E: Cliff Floyd |
Pittsburgh Pirates | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
RF Steve Brassard | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
2B Ray Durham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
1B Craig Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
LF Jason Bay | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
SS Jack Wilson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
C Magglio Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
3B Kevin Youkilis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .148 |
P Oliver Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
PH Matt Lawton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 |
CF Rich Thompson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
TEAM TOTALS | 31 | 1 | 4 | 0 | 0 | 3 | 0 | .129 |
BATTING: 2B: Jason Bay (4), Matt Lawton (4) | ||||||||
BASERUNNING: CS: Matt Lawton (6) |
New York Mets | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Pedro Martinez | 9.0 | 4 | 1 | 0 | 0 | 3 | 0 | 3.69 |
TEAM TOTALS | 9.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0.00 |
Pittsburgh Pirates | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Oliver Perez | 7.0 | 6 | 3 | 3 | 0 | 4 | 1 | 2.59 |
Mike Johnston | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.23 |
Al Levine | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 2.76 |
Jeff D'Amico | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 |
New York Mets at Pittsburgh Pirates | ||||||||||||
Jul 9, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (53–34) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Pittsburgh (45–43) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Tom Glavine (12–4) L: Josh Fogg (8–5) |
Scoring Summary | ||||
SCORING DETAILS | NYM | PIT | ||
NYM | 7 | Carlos Beltran hits a 367-foot home run to right-center. | 1 | 0 |
New York Mets | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
2B Kaz Matsui | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
3B David Wright | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
CF Carlos Beltran | 4 | 1 | 1 | 1 | 0 | 0 | .277 |
C Mike Piazza | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
RF Mike Cameron | 3 | 0 | 0 | 0 | 0 | 1 | .301 |
LF Cliff Floyd | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
1B Eric Valent | 3 | 0 | 0 | 0 | 0 | 0 | .301 |
SS Jose Reyes | 3 | 0 | 0 | 0 | 0 | 2 | .280 |
P Tom Glavine | 3 | 0 | 1 | 0 | 0 | 2 | .270 |
TOTALS | 30 | 1 | 3 | 1 | 0 | 7 | .100 |
BATTING HR: Carlos Beltran (13) RBI: Carlos Beltran (38) |
New York Mets | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Tom Glavine | 9.0 | 2 | 0 | 0 | 0 | 4 | 2.55 |
TOTALS | 9.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
2B Hanley Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
RF Steve Brassard | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
PH Ray Durham | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
CF Rich Thompson | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
LF Jason Bay | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
1B Andy Bako | 3 | 0 | 0 | 0 | 0 | 0 | .301 |
SS Jack Wilson | 3 | 0 | 1 | 0 | 0 | 1 | .280 |
3B Kevin Youkilis | 3 | 0 | 0 | 0 | 0 | 0 | .140 |
C Magglio Bailey | 3 | 0 | 0 | 0 | 0 | 1 | .198 |
P Josh Fogg | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
PH Craig Wilson | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
TOTALS | 29 | 0 | 2 | 0 | 0 | 4 | .069 |
BASERUNNING SB: Hanley Ramirez (3) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Josh Fogg | 9.0 | 3 | 1 | 1 | 0 | 7 | 2.80 |
TOTALS | 9.0 | 3 | 1 | 1 | 0 | 7 | 1.00 |
New York Mets at Pittsburgh Pirates | ||||||||||||
Jul 10, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (53–35) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Pittsburgh (46–43) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 7 | 0 |
W: Salomon Torres (8–2) L: Matt Ginter (3–2) S: Gerald Peralta (6) |
Scoring Summary | ||||
SCORING DETAILS | NYM | PIT | ||
PIT | 6 | Craig Wilson hits a 397-foot home run to left. Matt Lawton scores. | 0 | 2 |
NYM | 7 | Mike Piazza hits a 401-foot homer to left-center. Carlos Beltran scores. | 2 | 2 |
PIT | 8 | Ray Durham hits a 380-foot home run to right. | 2 | 3 |
New York Mets | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
2B Kaz Matsui | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
3B David Wright | 4 | 0 | 0 | 0 | 0 | 0 | .274 |
CF Carlos Beltran | 4 | 1 | 1 | 0 | 0 | 0 | .277 |
C Mike Piazza | 4 | 1 | 1 | 2 | 0 | 0 | .269 |
RF Mike Cameron | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
LF Cliff Floyd | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
1B Eric Valent | 3 | 0 | 1 | 0 | 0 | 0 | .302 |
SS Jose Reyes | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
P Aaron Heilman | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
PH Andres Galarraga | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
TOTALS | 31 | 2 | 6 | 2 | 0 | 5 | .194 |
BATTING 2B: Cliff Floyd (13) HR: Mike Piazza (9) RBI: Mike Piazza 2 (52) SAC: Aaron Heilman (1) |
New York Mets | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Aaron Heilman | 7.0 | 6 | 2 | 2 | 2 | 3 | 2.88 |
Matt Ginter | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.49 |
TOTALS | 8.0 | 7 | 3 | 3 | 2 | 3 | 3.38 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
RF Matt Lawton | 4 | 1 | 1 | 0 | 0 | 1 | .220 |
2B Ray Durham | 4 | 1 | 1 | 1 | 0 | 2 | .263 |
1B Craig Wilson | 4 | 1 | 1 | 2 | 0 | 0 | .275 |
LF Jason Bay | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
SS Jack Wilson | 3 | 0 | 0 | 0 | 1 | 0 | .275 |
CF Rich Thompson | 3 | 0 | 1 | 0 | 0 | 0 | .258 |
3B Kevin Youkilis | 3 | 0 | 1 | 0 | 0 | 0 | .150 |
C J R House | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
P Sean Burnett | 2 | 0 | 0 | 0 | 0 | 0 | .130 |
PH Andy Bako | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
TOTALS | 30 | 3 | 7 | 3 | 2 | 3 | .233 |
BATTING 3B: Matt Lawton (5) HR: Ray Durham (8), Craig Wilson (29) RBI: Ray Durham (22), Craig Wilson 2 (59) | |||||||
BASERUNNING SB: Jason Bay (2), Rich Thompson 2 (7) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Sean Burnett | 7.0 | 4 | 2 | 2 | 0 | 5 | 2.82 |
Salomon Torres | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.91 |
Gerald Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
TOTALS | 9.0 | 6 | 2 | 2 | 0 | 5 | 2.00 |
2005 MLB All-Star Game Rosters | |||
American League | National League | ||
Manager: Mike Hargrove | Manager: Willie Randolph | ||
Pos | Starters | Pos | Starters |
C | Joe Mauer (MIN) | C | Ramon Hernandez (SD) |
1B | Mark Teixiera (TEX) | 1B | Albert Pujols (STL) |
2B | Bret Boone (SEA) | 2B | Jeff Kent (LA) |
3B | Adrian Beltre (SEA) | 3B | Troy Glaus (ARI) |
SS | Miguel Tejada (BAL) | SS | Nomar Garciaparra (CHC) |
LF | Manny Ramirez (BOS) | CF | JD Drew (LA) |
RF | Ichiro Suzuki (SEA) | CF | Carlos Beltran (NYM) |
RF | Vladimir Guerrero (ANA) | CF | Jim Edmonds (STL) |
SP | Johan Santana (MIN) | SP | Ben Sheets (MIL) |
Pos | Pitchers & Reserves | Pos | Pitchers & Reserves |
P | Barry Zito (OAK) | P | Roy Oswalt (HOU) |
P | Tim Wakefield (BOS) | P | John Smoltz (ARI) |
P | Rich Harden (OAK) | P | Mark Mulder (STL) |
P | Bartolo Colon (ANA) | P | Tom Glavine (NYM) |
P | Joe Nathan (MIN) | P | Eric Gagne (LA) |
P | Bob Wickman (CLE) | P | Armando Benitez (SF) |
P | Octavio Dotel (OAK) | P | Braden Looper (NYM) |
P | Eddie Guardado (SEA) | P | Billy Wagner (PHI) |
C | Jorge Posada (NYY) | C | Mike Piazza (NYM) |
3B | Alex Rodriguez (NYY) | 1B | Todd Helton (COL) |
CF | Johnny Damon (BOS) | CF | Juan Pierre (FLA) |
SS | Derek Jeter (NYY) | RF | Brian Giles (SD) |
1B | Aubrey Huff (TB) | 2B | Mark Loretta (SD) |
RF | Gary Sheffield (NYY) | SS | Omar Vizquel (SF) |
LF | Shannon Stewart (MIN) | 3B | David Wright (NYM) |
National All-Stars at American All-Stars | ||||||||||||
Jul 12, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
National League | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 11 | 0 |
American League | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 |
W: Braden Looper L: Bob Wickman S: Eric Gagne |
Scoring Summary | ||||
SCORING DETAILS | NL | AL | ||
AL | 1 | Ichiro Suzuki hits an inside-the-park home run to left-center. | 0 | 1 |
NL | 6 | Albert Pujols flies out to center. Mike Piazza scores. | 1 | 1 |
NL | 7 | Mark Loretta crushes a 403-foot homer to left. | 2 | 1 |
AL | 7 | Adrian Beltre singles to center. Gary Sheffield scores. | 2 | 2 |
AL | 7 | Alex Rodriguez doubles to center. Beltre scores. | 2 | 3 |
NL | 8 | J.D. Drew hits a 358-foot wall-scraper to right. | 3 | 3 |
NL | 8 | Brian Giles hits a 380-foot homer to right. Albert Pujols scores. | 5 | 3 |
NL | 8 | Mark Loretta singles to center. Juan Pierre scores. | 6 | 3 |
AL | 9 | Adrian Beltre doubles to right. Shannon Stewart scores. | 6 | 4 |
AL | 9 | Alex Rodriguez flies out to left. Beltre scores. | 6 | 5 |
National All-Stars | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
DH Todd Helton | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
LF J.D. Drew | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
1B Albert Pujols | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
RF Jim Edmonds | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
RF Brian Giles | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
CF Carlos Beltran | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
CF Juan Pierre | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
2B Jeff Kent | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
2B Mark Loretta | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
3B Troy Glaus | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
3B David Wright | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
SS Nomar Garciaparra | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
SS Omar Vizquel | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
C Ramon Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
C Mike Piazza | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
TOTALS | 36 | 6 | 11 | 6 | 0 | 3 | .306 |
BATTING 2B: Mike Piazza 3B: Juan Pierre HR: J.D. Drew, Brian Giles, Mark Loretta RBI: J.D. Drew, Albert Pujols, Brian Giles 2, Mark Loretta 2 SF: Albert Pujols |
National All-Stars | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Ben Sheets | 2.0 | 2 | 1 | 1 | 0 | 3 | 4.50 |
John Smoltz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Roy Oswalt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mark Mulder | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tom Glavine | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Billy Wagner | 0.2 | 2 | 2 | 2 | 0 | 0 | 27.00 |
Braden Looper | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Armando Benitez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Eric Gagne | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 |
TOTALS | 9.0 | 11 | 5 | 5 | 0 | 4 | 5.00 |
American All-Stars | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Ichiro Suzuki | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
CF Johnny Damon | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
SS Miguel Tejada | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
SS Derek Jeter | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
RF Vladimir Guerrero | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
RF Gary Sheffield | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
LF Manny Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
LF Shannon Stewart | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
3B Adrian Beltre | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
1B Mark Teixeira | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
1B Aubrey Huff | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
DH Alex Rodriguez | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
2B Bret Boone | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
C Joe Mauer | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
C Jorge Posada | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
TOTALS | 35 | 5 | 11 | 5 | 0 | 5 | .314 |
BATTING 2B: Adrian Beltre, Alex Rodriguez, Gary Sheffield, Shannon Stewart, Johnny Damon HR: Ichiro Suzuki RBI: Ichiro Suzuki, Adrian Beltre 2, Alex Rodriguez 2 SF: Alex Rodriguez |
American All-Stars | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Johan Santana | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Barry Zito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rich Harden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tim Wakefield | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Bartolo Colon | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
Octavio Dotel | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Bob Wickman | 0.2 | 5 | 4 | 4 | 0 | 0 | 54.00 |
Eddie Guardado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joe Nathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9.0 | 11 | 6 | 6 | 0 | 3 | 6.00 |
Pittsburgh Pirates at Chicago Cubs | ||||||||||||
Jul 15, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (47–43) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
Chicago (42–47) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: John Van Benschoten (6–4) L: Greg Maddux (7–8) |
Scoring Summary | ||||
SCORING DETAILS | PIT | CHC | ||
PIT | 1 | Steve Brassard hits a 354-foot home run to left. | 1 | 0 |
PIT | 1 | Jason Bay singles to left. Ray Durham scores. | 2 | 0 |
PIT | 7 | Jack Wilson hits a 347-foot wall-scraper to left-center. | 3 | 0 |
PIT | 9 | Kevin Youkilis doubles to right-center. Rich thompson scores. | 4 | 0 |
Pittsburgh Pirates | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
RF Steve Brassard | 4 | 1 | 1 | 1 | 0 | 0 | .227 |
2B Ray Durham | 4 | 1 | 3 | 0 | 0 | 0 | .276 |
1B Craig Wilson | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
LF Jason Bay | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
SS Jack Wilson | 4 | 1 | 1 | 1 | 0 | 1 | .275 |
CF Rich Thompson | 4 | 1 | 1 | 0 | 0 | 0 | .258 |
3B Kevin Youkilis | 4 | 0 | 2 | 1 | 0 | 2 | .172 |
C J. R. House | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
P John Van Benschoten | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
PH Hanley Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
PH Matt Lawton | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
TOTALS | 36 | 4 | 10 | 4 | 0 | 7 | .278 |
BATTING 2B: Ray Durham (6), Kevin Youkilis (2) 3B: Rich Thompson (1) HR: Steve Brassard (8), Jack Wilson (7) RBI: Steve Brassard (35), Jason Bay (48), Jack Wilson (16), Kevin Youkilis (2) | |||||||
BASERUNNING SB: Ray Durham (20) |
Pittsburgh Pirates | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
John Van Benschoten | 6.0 | 3 | 0 | 0 | 0 | 4 | 3.17 |
Jeff D'Amico | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.92 |
Salomon Torres | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.85 |
Gerald Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.77 |
TOTALS | 9.0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
Chicago Cubs | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
SS Nomar Garciaparra | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
CF Corey Patterson | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
3B Aramis Ramirez | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
RF Sammy Sosa | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
1B Derrek Lee | 3 | 0 | 1 | 0 | 0 | 0 | .296 |
C Michael Barrett | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
2B Todd Walker | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
LF Todd Hollandsworth | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
P Greg Maddux | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
PH Jose Macias | 1 | 0 | 1 | 0 | 0 | 0 | .205 |
PH Ben Grieve | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
TOTALS | 31 | 0 | 4 | 0 | 0 | 4 | .129 |
BATTING 2B: Aramis Ramirez (17) |
Chicago Cubs | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Greg Maddux | 6.0 | 5 | 2 | 2 | 0 | 5 | 4.51 |
Jow Borowski | 2.0 | 3 | 1 | 1 | 0 | 2 | 4.00 |
Ryan Dempster | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.14 |
TOTALS | 9.0 | 10 | 4 | 4 | 0 | 7 | 4.00 |
Pittsburgh Pirates at Chicago Cubs | ||||||||||||
Jul 17, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (48–43) | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 13 | 1 |
Chicago (42–48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Ian Snell (4–3) L: Sergio Mitre (1–4) S: Aaron Fultz (1) |
Pittsburgh Pirates at Chicago Cubs | ||||||||||||
Jul 17, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (48–43) | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 13 | 1 |
Chicago (42–48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Ian Snell (4–3) L: Sergio Mitre (1–4) S: Aaron Fultz (1) |
Scoring Summary | ||||
SCORING DETAILS | PIT | CHC | ||
PIT | 5 | Ian Snell doubles to right. Andy Bako scores. Kevin Youkilis scores. | 2 | 0 |
PIT | 6 | Craig Wilson hits a 386-foot homer to left. Rich Thompson scores. Jack Wilson scores. | 5 | 0 |
PIT | 7 | Jack Wilson triples to the right field corner. Rich Thompson scores. Ray Durham scores. | 7 | 0 |
PIT | 8 | Andy Bako doubles to left. Jason Bay scores. | 8 | 0 |
Pittsburgh Pirates | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
2B Ray Durham | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
SS Jack Wilson | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .280 |
RF Craig Wilson | 5 | 1 | 1 | 3 | 0 | 0 | 1 | .274 |
LF Jason Bay | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .253 |
1B Andy Bako | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .308 |
3B Kevin Youkilis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .176 |
C J.R. House | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
P Ian Snell | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .059 |
PH Hanley Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
P Aaron Fultz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
CF Rich Thompson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .267 |
TEAM TOTALS | 38 | 8 | 13 | 8 | 1 | 1 | 1 | .342 |
BATTING: 2B: Jason Bay (5), Andy Bako (3), Ian Snell (1) 3B: Jack Wilson (2), Rich Thompson (2) HR: Craig Wilson (30) RBI: Jack Wilson 2 (18), Craig Wilson 3 (62), Andy Bako (12), Ian Snell 2 (2) | ||||||||
