@ #2
---==---Northern Colorado---------North Carolina---------
(0-2, 0-0 Big Sky)--------(2-1, 0-0 ACC)
Coverage:

North Carolina wakes up in 2nd half, finishes off Northern Colorado
10:30 PM ET, November 23, 2010
Blackjack Shootout A - First Round
Thomas & Mack Center, Las Vegas, NV

Barnes dunks over Neal Kingman
Freshman Harrison Barnes added 11 points and five rebounds for the Tar Heels (3-1). Kendall Marshall had 10 points and six assists while Dexter Strickland and Larry Drew II scored 15 points each.
Devon Beitzel scored 31 points to lead Northern Colorado, which opened the season with three straight losses. Chris Kaba had 18 points while Elliott Lloyd added 7 points and ten assists.
North Carolina shot 45 percent in the first half to build a 39-36 lead, then opened the second half with an 15-2 spurt that ended with Strickland's three pointer for a 54-38 lead with 14:45 left.
But from there, the Tar Heels seemed content to cruise the rest of the way while the Bears kept fighting. They inched their way back, cutting the deficit to 8 points with 10 minutes left but North Carolina used a 17-3 run to put the game out of reach.
"I don't want to use any terminology like scared or anything like that, because we're not," Northern Colorado coach B.J. Hill said. "Our guys are good players. They respond to the challenges, and we came in here wanting to win this game."
The Bears will play against Jimmer Fredette and BYU Cougars in the losers bracket on Saturday night.


| Nov 23, 2010 - UNC at UNC | |||
| TEAM | 1ST | 2ND | SCORE |
| Northern Colorado (0-3) | 36 | 31 | 67 |
| #2 North Carolina (3-1) | 39 | 45 | 84 |
| Northern Colorado | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
| E. Lloyd | 32 | 3-6 | 0-1 | 1-2 | 1 | 10 | 2 | 0 | 1 | 7 | |
| D. Beitzel | 28 | 12-27 | 5-11 | 2-2 | 0 | 2 | 0 | 0 | 0 | 31 | |
| N. Kingman | 30 | 2-7 | 1-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 5 | |
| C. Kaba | 25 | 8-14 | 2-2 | 0-0 | 4 | 3 | 2 | 0 | 2 | 18 | |
| T. Montgomery | 26 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
| M. Proctor | 14 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| E. Addo | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| P. Garnica | 11 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| D. Arnold | 12 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| T. Unruh | -- DID NOT PLAY -- | ||||||||||
| M. Bedford | -- DID NOT PLAY -- | ||||||||||
| L. Hall | -- DID NOT PLAY -- | ||||||||||
| TEAM TOTALS | 28-59 | 8-16 | 3-4 | 21 | 19 | 7 | 1 | 10 | 67 | ||
| North Carolina | |||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
| K. Marshall | 32 | 5-10 | 0-2 | 0-1 | 2 | 6 | 2 | 1 | 3 | 10 | |
| D. Strickland | 20 | 5-10 | 2-5 | 3-4 | 3 | 1 | 2 | 0 | 1 | 15 | |
| H. Barnes | 32 | 5-10 | 1-3 | 0-0 | 5 | 3 | 2 | 1 | 3 | 11 | |
| J. Henson | 31 | 1-4 | 0-1 | 3-4 | 6 | 3 | 1 | 1 | 0 | 5 | |
| T. Zeller | 29 | 5-9 | 0-0 | 2-2 | 9 | 2 | 1 | 0 | 0 | 12 | |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
| L. Drew II | 21 | 5-10 | 2-4 | 3-3 | 1 | 2 | 0 | 1 | 0 | 15 | |
| L. McDonald | -- DID NOT PLAY -- | ||||||||||
| R. Bullock | 10 | 3-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 7 | |
| J. Knox | 12 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 4 | |
| J. Watts | 3 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| TEAM TOTALS | 32-62 | 7-19 | 13-16 | 35 | 19 | 8 | 4 | 8 | 84 | ||
Northern Colorado: D. Beitzel 31 Pts, 2 Ast
North Carolina: T. Zeller 12 Pts, 9 Reb, 2 Ast, 1 Stl

@ 













@ 




@ 






Comment