Recruiting Overview
Note: Previous Week's Ranking go in descending order (so if it shows 3,1,2 that means last week they were 3rd, 2 weeks ago they were 1st and 3 weeks ago they were 2nd. Same with points allocated).
Target | Weekly Rankings | Interest Level | Change | Previous Week's Rank | |
Name: | Andre Pendleton | Oklahoma | XXXXXX | No Change | 1,1 |
Location: | Coconut Creek, Florida | Auburn | XXXXXX | No Change | 2,2 |
Height/Weight: | 6'6"/256 lbs | Miami | XXXXXX | No Change | 3,3 |
Position: | DE | Florida State | XXXXXX | No Change | 4,4 |
Pos Rank/Stars: | # 1 / 5 stars - Red Zone Top 50 | LSU | XXXXX | Up | 6,8 |
40 Speed: | 4.69 | Alabama | XXXXX | Down | 5,5 |
Bench Press: | 405 | Georgia | XXXXX | No Change | 7,6 |
Squat: | 585 | Florida | XXXXX | No Change | 8,7 |
Awareness: | A | Vertical | 33.6" | ||
Points Allocated: | 12 (11,11) | ||||
Notes: | He told us that he doesn't care where we are located. | Andre isnt interested in Florida State's prestige |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | David “D.J.”Bell | LSU | XXXXXXX | No Change | 1,1 |
Location: | Booneville, Mississippi | Tennessee | XXXXXX | No Change | 2,3 |
Height/Weight: | 6'0"/190 lbs | Florida State | XXXXX | Up | 4,8 |
Position: | HB | Auburn | XXXXX | Down | 3,2 |
Pos Rank/Stars: | # 1 / 5 stars- Red Zone Top 50 | Alabama | XXXXX | No Change | 5,4 |
40 Speed: | 4.31 | Texas | Dropped | ||
Bench Press: | 340 | Notre Dame | Dropped | ||
Squat: | 620 | Ohio State | Dropped | ||
Awareness: | A- | Vertical | 36.9" | ||
Potential: | Average | Hands | C | ||
Discipline | Good | ||||
Points Allocated: | 11 (10,9) | ||||
Notes: | David isn't really concerned about our program's prestige. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | ||
Name: | Trey Moss | Florida State | XXXXXXX | No Change | 1,1 | |
Location: | Fairdale, Kentucky | Ohio State | XXXXX | No Change | 2,2 | |
Height/Weight: | 6'3"/214 lbs | Michigan | XXXXX | No Change | 3,3 | |
Position: | FS | Notre Dame | XXXXX | Up | 4,5 | |
Pos Rank/Stars: | # 2 / 4 stars- Red Zone Top 50 | Tennessee | XXXXX | Up | 6,6 | |
40 Speed: | 4.39 | Nebraska | Dropped | |||
Bench Press: | 340 | Virginia Tech | Dropped | |||
Squat: | 485 | Auburn | Dropped | |||
Awareness: | A | Vertical | 41.0” | |||
Potential: | Average | Hands | C+ | |||
Discipline: | Average | |||||
Points Allocated | 7 (7,7) | |||||
Notes: | Trey says that location doesnt matter to him. | Program prestige will not be a deciding factor. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | DeShawn Brown | Auburn | XXXXXXX | No Change | 1,1 |
Location: | Mulberry, Florida | Texas | XXXXXX | No Change | 2,2 |
Height/Weight: | 6’2/315 lbs | Florida | XXXXX | No Change | 3,3 |
Position: | G | Georgia | XXXXX | Up | 5,5 |
Pos Rank/Stars: | # 5 / 4 stars | Florida State | XXXXX | Up | 6,6 |
40 Speed: | 5.24 | Miami | Dropped | ||
Bench Press: | 470 | Alabama | Dropped | ||
Squat: | 680 | LSU | Dropped | ||
Awareness: | A+ | Vertical | 26.2” | ||
Potential: | Poor | ||||
Discipline | Average | ||||
Points Allocated: | 8 (7,8) | ||||
Notes: | He likes the fact that we have a powerhouse football program. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Will Johnston | Florida State | XXXXXX | No Change | 1,1 |
Location: | Belleair, Florida | Alabama | XXXXXX | No Change | 2,2 |
Height/Weight: | 6'2”/286 lbs | Georgia | XXXXXX | No Change | 3,3 |
Position: | DT | Florida | XXXXX | Up | 5,5 |
Pos Rank/Stars: | # 1 / 4 stars- Red Zone Top 50 | Miami | XXXXX | Down | 4,4 |
40 Speed: | 4.88 | Auburn | XXXXX | No Change | 6,6 |
Bench Press: | 440 | Texas | XXXXX | Up | 8,7 |
Squat: | 620 | LSU | XXXXX | Down | 7,8 |
Awareness: | A | Vertical | 26.2” | ||
Points Allocated: | 9 (8,7) | ||||
Notes: | Immediate playing time is not important to him. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Chris Bradley | USC | XXXXXXXX | No Change | 1,1 |
Location: | Sea-Tac, Washington | Cal | XXXXX | No Change | 2,2 |
Height/Weight: | 5’11”/237 lbs | Washington | XXXXX | No Change | 3,5 |
Position: | MLB | Florida State | XXXXX | No Change | 4,6 |
Pos Rank/Stars: | # 4 / 4 stars- Red Zone Top 50 | Oregon | XXXXX | No Change | 5,3 |
40 Speed: | 4.52 | Washington State | Dropped | ||
Bench Press: | 405 | Fresno State | Dropped | ||
Squat: | 670 | Nevada | Dropped | ||
Awareness: | A+ | Vertical | 34.5” | ||
Potential: | Average | Hands | C+ | ||
Discipline: | Excellent | ||||
Points Allocated: | 12 (10,9) | ||||
Notes: | None |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Darius Allen | Michigan | XXXX | No Change | 1,2 |
Location: | Regina, Connecticutt | Penn State | XXXX | No Change | 2,1 |
Height/Weight: | 6'0”/172 lbs | Ohio | XXXX | No Change | 3,3 |
Position: | CB | Cincinnati | XXXX | No Change | 4,6 |
Pos Rank/Stars: | # 5 / 4 stars | Akron | XXXX | No Change | 5,5 |
40 Speed: | 4.24 | Rutgers | XXXX | Up | 7,7 |
Bench Press: | 215 | Ohio State | XXXX | Down | 6,4 |
Squat: | 445 | Florida State | XXXX | No Change | 8,8 |
Awareness: | A | Vertical | 38.1” | ||
Points Allocated: | 8 (6,9) | Hands | B | ||
Notes: | He said that coaching style will not be a big factor in his decision. | Location is not a big factor |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Reggie Cantrell | Tennessee | XXXXXXX | No Change | 1,1 |
Location: | Mount Airy, North Carolina | Virginia Tech | XXXXX | No Change | 2,2 |
Height/Weight: | 6'5"/210 lbs | Notre Dame | XXXXX | No Change | 3,3 |
Position: | SS | Georgia | XXXXX | No Change | 4,5 |
Pos Rank/Stars: | # 1 / 4 stars- Red Zone Top 50 | Ohio State | XXXXX | No Change | 5,4 |
40 Speed: | 4.39 | Florida State | Dropped | ||
Bench Press: | 340 | Florida | Dropped | ||
Squat: | 520 | Auburn | Dropped | ||
Awareness: | A- | Vertical | 40.7” | ||
Potential: | Average | Hands | A- | ||
Discipline: | Poor | ||||
Notes: | Program prestige isn’t at the top of his list of concerns. | He has been a life long of you, coach |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Brandon Pittman | Nebraska | XXXXXXX | No Change | 1,1 |
Location: | Estherville, Iowa | Florida State | XXXXX | No Change | 2,2 |
Height/Weight: | 6'5"/234 lbs | Michigan | XXXXX | No Change | 3,3 |
Position: | OLB | Iowa | XXXXX | No Change | 4,4 |
Pos Rank/Stars: | # 2 / 4 stars | Notre Dame | XXXXX | No Change | 5,7 |
40 Speed: | 4.52 | Tennessee | Dropped | ||
Bench Press: | 380 | Oklahoma | Dropped | ||
Squat: | 585 | Ohio State | Dropped | ||
Awareness: | A | Vertical | 34.5” | ||
Potential: | Average | Hands | D | ||
Discpline: | Poor | ||||
Points Allocated: | 9 (8,8) | ||||
Notes: | He is not worried about academics. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Albert Haston | Virginia Tech | XXXXXX | No Change | 1,1 |
Location: | Hamtramck, Michigan | Florida State | XXXXX | Up | 3,3 |
Height/Weight: | 6'2"/188 lbs | Michigan | XXXXX | Down | 2,2 |
Position: | CB | Notre Dame | XXXXX | Up | 5,7 |
Pos Rank/Stars: | # 3 / 4 stars | Iowa | XXXXX | Up | 6,8 |
40 Speed: | 4.31 | Ohio State | XXXXX | Up | 7,4 |
Bench Press: | 240 | Tennessee | XXXXX | Down | 4,6 |
Squat: | 350 | Penn State | XXXXX | No Change | 8,5 |
Awareness: | A | Vertical | 41.0” | ||
Points Allocated: | 9 (9, 8) | Hands | B | ||
Notes: | Playing early is not Albert’s main priority. |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | ||
Name: | Eddie Jackson | LSU | XXXXXXX | No Change | 1,1 | |
Location: | Metairie, Louisiana | Georgia | XXXXXX | No Change | 2,2 | |
Height/Weight: | 6'9"/350 lbs | Texas | XXXXX | No Change | 3,4 | |
Position: | T | Texas A&M | XXXXX | No Change | 4,3 | |
Pos Rank/Stars: | # 4 / 4 stars | Florida State | XXXXX | Up | 6,6 | |
40 Speed: | 5.24 | Tennessee | Dropped | |||
Bench Press: | 500 | Florida | Dropped | |||
Squat: | 695 | Auburn | Dropped | |||
Awareness: | B | Vertical | 26.2” | |||
Potential: | Average | |||||
Discipline | Good | |||||
Points Allocated: | 6 (8,8) | |||||
Notes: | None |
Target | Weekly Rankings | Interest Level | Change | Previous Week's Ranking | |
Name: | Joel “Stretch” Dixon | USC | XXXXXX | No Change | 1,1 |
Location: | Long Beach, California | Florida State | XXXXX | No Change | 2,4 |
Height/Weight: | 6'5”/190 lbs | Cal | XXXXX | No Change | 3,3 |
Position: | WR | Arizona State | XXXXX | Up | 5,5 |
Pos Rank/Stars: | # 10 / 4 stars | Stanford | XXXXX | Down | 4,2 |
40 Speed: | 4.31 | Fresno State | XXXXX | No Change | 6,8 | TR>
Bench Press: | 240 | San Jose State | XXXXX | No Change | 7,6 |
Squat: | 350 | BYU | XXXXX | No Change | 8,7 |
Awareness: | C+ | Vertical | 41.0” | ||
Points Allocated: | 10 (9,9) | Hands | B+ | ||
Notes: | None |
Comment