Buffalo Sabres sign defenceman Teppo Numminen to a one-year contract.

Hey everyone, just wanted to let you all know OS now has an official Discord that you can join right now. We’ve kicked around Discords for individual games in the past, but it felt like the right time to make it more of an official thing.
Steve and I have wanted to get this going for a bit because we obviously still hear from y’all who are unhappy with some stuff on the forums, plus when there are forum outages we still want to have a place for everyone to hang. My overarching goal for the longer term is to have both Discord and the forums ultimately work together. There are some logistical issues with the vBulletin forums that don’t allow things to sync right with Discord so there will be a little maneuvering as we try to get mods and forum members any proper roles/tags they need on the Discord, but we can work through that stuff easily enough as people join.
Our general goal is to give people more options to interact with OS community members, whether that’s Discord, the forums, this newsletter, or improved apps. If people want to stick more to the forums, that’s cool. If people want to stick more to the Discord, that’s also cool. In my perfect world, we do a lot of BSing and day-to-day chatting on the Discord about games and sports, and then more of the “in-depth” discussions or hefty things like long slider breakdowns or analysis of gameplay end up on the forums so that can act as a sort of “best of” area for anything OS community related. That said, you all will ultimately shape how the ecosystem shakes out, I just want to give you spaces you like so you can have a good time with other folks in the community.
The same general rules will apply on the Discord as they do on the forums, and we’ve brought most of the forum categories to the Discord as well so there should not be too much confusion as you navigate around.
With the Operation Sports and Discord announcement now out there, it’s also worth mentioning our OS premium newsletter, which quietly launched a couple of weeks ago. Built off the Not Just Another Roster Update newsletter, it offers a mix of retrospectives, guides, interviews and deeper dives into the sports gaming world—covering both current and classic titles.
To Columbus Blue Jackets Jonathan Sigalet | To Boston Bruins Matt Marquardt | |
To St. Louis Blues T.J. Fast | To Los Angeles Kings 5th round pick in 2009 | |
To Philadelphia Flyers Danny Syvret | To Edmonton Oilers Ryan Potulny | |
To Minnesota Wild Marc-Andre Bergeron | To Anaheim Ducks 3rd round pick in 2008 | |
To Colorado Avalanche Marty Sertich | To Dallas Stars conditional 7th round pick in 2009 | |
To Tampa Bay Lightning Vaclav Prospal | To Philadelphia Flyers 7th round pick in 2008 conditional 4th round pick in 2009 | |
To Carolina Hurricanes Darcy Hordichuk conditional 5th round pick in 2010 | To Nashville Predators 5th round pick in 2009 | |
To Toronto Maple Leafs Jamal Mayers | To St. Louis Blues 3rd round pick in 2008 | |
To St. Louis Blues Chris Mason | To Nashville Predators 4th round pick in 2008 | |
To Calgary Flames Mike Cammalleri 2nd round pick (#48 overall) in 2008 | To Los Angeles Kings 1st round pick (#17 overall) in 2008 2nd round pick in 2009 | |
To Los Angeles Kings 1st round pick (#12 overall) in 2008 | To Anaheim Ducks 1st round pick (#17 overall) in 2008 1st round pick (#28 overall) in 2008 | |
To Montreal Canadiens Alex Tanguay 5th round pick in 2008 | To Calgary Flames 1st round pick (#25 overall) in 2008 2nd round pick in 2009 | |
To Phoenix Coyotes Olli Jokinen | To Florida Panthers Keith Ballard Nick Boynton 2nd round pick (#49 overall) in 2008 | |
To Toronto Maple Leafs 1st round pick (#5 overall) in 2008 | To New York Islanders 1st round pick (#7 overall) in 2008 3rd round pick in 2008 (#68 overall 2nd round pick in 2009 | |
To Columbus Blue Jackets R.J. Umberger 4th round pick (#118 overall) in 2008 | To Philadelphia Flyers 1st round pick (#19 overall) in 2008 3rd round pick (#67 overall) in 2008 | |
To Nashville Predators 1st round pick (#7 overall) in 2008 | To New York Islanders 1st round pick (#9 overall) in 2008 2nd round pick (#40 overall) in 2008 | |
To Buffalo Sabres 1st round pick (#12 overall) in 2008 | To Los Angeles Kings 1st round pick (#13 overall) in 2008 3rd round pick in 2009 | |
To Ottawa Senators 1st round pick (#15 overall) in 2008 | To Nashville Predators 1st round pick (#18 overall) in 2008 3rd round pick in 2009 | |
To Washington Capitals 1st round pick (#21 overall) in 2008 | To New Jersey Devils 1st round pick (#23 overall) in 2008 2nd round pick (#54 overall) in 2008 | |
To Minnesota Wild 1st round pick (#23 overall) in 2008 | To New Jersey Devils 1st round pick (#24 overall) in 2008 3rd round pick in 2009 | |
To Washington Capitals 1st round pick (#27 overall) in 2008 | To Philadelphia Flyers Steve Eminger 3rd round pick (#84 overall) in 2008 | |
To Phoenix Coyotes 1st round pick (#28 overall) in 2008 | To Anaheim Ducks 2nd round pick (#35 overall) in 2008 2nd round pick (#39 overall) in 2008 | |
To Nashville Predators 2nd round pick (#38 overall) in 2008 | To Phoenix Coyotes 2nd round pick (#46 overall) in 2008 3rd round pick (#76 overall) in 2008 | |
To Florida Panthers 2nd round pick (#46 overall) in 2008 | To Phoenix Coyotes 2nd round pick (#49 overall) in 2008 4th round pick in 2009 | |
To Los Angeles Kings Brad Richardson | To Colorado Avalanche 2nd round pick (#61 overall) in 2008 | |
To San Jose Sharks 3rd round pick (#62 overall) in 2008 | To Tampa Bay Lightning 4th round pick (#117 overall) in 2008 5th round pick (#147 overall) in 2008 3rd round pick in 2009 | |
To Chicago Blackhawks 3rd round pick (#68 overall) in 2008 | To New York Islanders 3rd round pick (#72 overall) in 2008 4th round pick (#102 overall) in 2008 | |
To Los Angeles Kings 3rd round pick (#74 overall) in 2008 | To Buffalo Sabres 3rd round pick (#81 overall) in 2008 4th round pick (#101 overall) in 2008 | |
To New York Rangers 3rd round pick (#90 overall) in 2008 | To Phoenix Coyotes Alex Bourret | |
To San Jose Sharks 4th round pick (#92 overall) in 2008 | To Los Angeles Kings 4th round pick in 2009 5th round pick in 2010 | |
To Boston Bruins 4th round pick (#97 overall) in 2008 | To Columbus Blue Jackets 4th round pick (#107 overall) in 2008 5th round pick (#137 overall) in 2008 | |
To San Jose Sharks 4th round pick (#106 overall) in 2008 | To Nashville Predators 7th round pick (#207 overall) in 2008 Toronto's 4th round pick in 2009 | |
To New York Rangers 4th round pick (#111 overall) in 2008 | To Nashville Predators 7th round pick (#201 overall) in 2008 4th round pick in 2009 | |
To Chicago Blackhawks 6th round pick (#179 overall) in 2008 | To Los Angeles Kings 6th round pick in 2009 | |
To St. Louis Blues 7th round pick (#185 overall) in 2008 | To Los Angeles Kings 7th round pick in 2009 | |
To Anaheim Ducks 7th round pick (#208 overall) in 2008 | To Philadelphia Flyers 7th round pick in 2009 | |
To Philadelphia Flyers Janne Niskala | To Nashville Predators Triston Grant 7th round pick in 2009 | |
To Colorado Avalanche Matt Hendricks | To Boston Bruins Johnny Boychuk | |
To Phoenix Coyotes Brian McGrattan | To Ottawa Senators 5th round pick in 2009 | |
To Vancouver Canucks Kyle Wellwood | To Toronto Maple Leafs claimed off waivers | |
To Tampa Bay Lightning Gary Roberts Ryan Malone | To Pittsburgh Penguins conditional pick in 2009 | |
To Edmonton Oilers Lubomir Visnovsky | To Los Angeles Kings Jarret Stoll Matt Greene | |
To Tampa Bay Lightning Brian Rolston | To Minnesota Wild conditional pick in 2009 or 2010 | |
To Philadelphia Flyers Tim Ramholt | To Calgary Flames Kyle Greentree | |
To Tampa Bay Lightning Janne Niskala | To Philadelphia Flyers 6th round pick in 2009 |
To Ottawa Senators Ryan Shannon | To Vancouver Canucks Lawrence Nycholat | |
To Toronto Maple Leafs Mike Van Ryn | To Florida Panthers Bryan McCabe 4th round pick in 2010 |
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2006-07 | OHL | 56 | 13 | 27 | 40 | 39 | 5 | 2 | 0 | 2 | 0 | |
2007-08 | OHL | 68 | 35 | 42 | 77 | 79 | - | - | - | - | - |
Season | Team | Lge | GP | W | L | GAA | SV% |
2007 2008 | U-18 World Championships ( U-18 World Championships ( | IIHF IIHF | 3 5 | 2 4 | 1 1 | 3.90 3.06 | .861 .885 |
Season | Team | Lge | GP | W | L | SOL | GAA | SV% |
2006-07 | OHL | 8 | 1 | 3 | 0 | 5.73 | .834 | |
2007-08 | OHL | 34 | 20 | 9 | 2 | 2.76 | .908 |
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2007-08 | St. Michael’s Buzzers | OPJHL | 46 | 5 | 18 | 23 | 22 | 12 | 0 | 3 | 3 | 8 |
Comment