Ravens Stats through 4 games.
Code:
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Boller 84 131 921 64 7.0 25 5 0 74 97.5
Code:
RUSHING ATT YDS AVG LONG TD FUM
Jamal Lewis 118 413 3.5 31 7 4
Harold Morrow 13 39 3.0 11 0 0
Kyle Boller 3 -2 -0.6 0 0 0
Code:
RECEIVING REC YDS AVG LONG TD DROP YAC
Todd Heap 25 286 11.4 28 2 4 79
Marcus Robinson 17 249 14.6 74 2 2 87
Travis Taylor 16 152 9.5 17 1 4 5
Jamal Lewis 16 138 8.6 22 0 1 74
Terry Jones 4 49 12.2 14 0 0 4
Frank Sanders 2 25 12.5 13 0 0 3
Harold Morrow 4 22 5.5 9 0 0 23
Code:
KICKING FGM FGA PCT XPA XPM PCT KICKOFFS TOUCHBACKS
Matt Stover 5 6 83 14 14 100 0 0
Dave Zastudil 0 0 0 0 0 0 23 5
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Dave Zastudil 26 908 34.9 51 0 7 4
Code:
KICK RETURNS ATT YDS AVG TD LONG
Chris McAlister 5 97 19.3 0 24
Lamont Brightful 8 137 17.1 0 23
Terry Jones 1 5 5.0 0 5
Musa Smith 1 1 1.0 0 1
PUNT RETURNS ATT YDS AVG LONG TD
Chris McAlister 13 144 11.0 66 1
Code:
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Chris McAlister 23 2 0 0 0 0 0 1 31 31.0 8 0
Gary Baxter 19 3 0 0 0 0 0 0 0 0.0 9 0
Ray Lewis 17 4 2 0 0 0 1 1 21 21.0 3 0
Terrell Suggs 16 5 2 0 0 0 0 0 0 0.0 0 0
Edgerton Hartwell 16 5 0 0 0 0 0 1 13 13.0 4 0
Peter Boulware 14 3 2 0 0 0 0 0 0 0.0 1 0
Ed Reed 11 2 0 0 0 0 0 2 2 1.0 4 0
Will Demps 10 4 0 0 0 0 0 0 0 0.0 3 0
Anthony Weaver 9 1 3 1 0 0 0 0 0 0.0 1 0
Alvin Porter 7 2 0 0 0 0 0 0 0 0.0 4 0
Michael McCrary 6 0 1 0 0 0 0 0 0 0.0 0 0
Tom Knight 5 0 0 0 0 0 0 0 0 0.0 2 0
Corey Fuller 5 0 0 0 0 0 0 0 0 0.0 0 0
Chad Williams 4 0 0 0 0 0 0 0 0 0.0 0 0
Kelly Gregg 3 1 1 0 0 0 0 0 0 0.0 0 0
Edwin Mulitalo 2 0 0 1 0 0 0 0 0 0.0 0 0
Jonathan Ogden 2 0 0 0 0 0 0 0 0 0.0 0 0
Bernardo Harris 2 0 0 0 0 0 0 0 0 0.0 0 0
Harold Morrow 1 0 0 0 0 0 0 0 0 0.0 0 0
Riddick Parker 1 0 0 0 0 0 0 0 0 0.0 0 0
Cornell Brown 1 0 0 0 0 0 0 0 0 0.0 0 0
Jamal Lewis 1 0 0 0 0 0 0 0 0 0.0 0 0
Code:
BLOCKING PANCAKES SACKS ALLOWED
Jonathan Ogden 52 4
Edwin Mulitalo 48 3
Orlando Brown 30 4
Casey Rabach 17 1
Harold Morrow 8 0
Bennie Anderson 6 2
Todd Heap 6 0
Travis Taylor 5 0
Jamal Lewis 3 1
Mike Collins 1 0
Comment