
2018 New York Jets Season Preview: "Light It Up"
Let's do this thing!!!! We're the champs, but that's not good enough, and you can't go around thinking that that is good enough. You see, now we're guaranteed to get everybody's best shot. They're out for blood; our blood. We ruined their preseason plans. Everybody wanted to take home that Lombardi Trophy, but only one team could, and it was us. So this year, you gotta go out there and defend your honor. Play like you'll never win it again, and good things just might happen. As hard you hit last year, hit 'em harder this year. As fast as you ran last year, run faster this year. As many points as you scored last year, score more this year. Day in, and day out, Light. It. Up.
Meet the Cast:
2018 New York Jets Roster | ||||||
# | NAME | POS | AGE | OVR | EXP | COLLEGE |
33 | Jamal Adams | FS | 23 | 88 | 1 | Louisiana State |
34 | Dion Bailey | SS | 26 | 76 | 4 | Southern California |
94 | Dakota Ball | FB | 25 | 71 | 1 | Alabama |
60 | Tarow Barney | DT | 24 | 67 | 2 | Pennsylvania State |
13 | Aaron Burbridge | WR | 24 | 68 | 2 | Michigan State |
38 | Juston Burris | CB | 25 | 72 | 2 | North Carolina State |
54 | Bruce Carter | MLB | 30 | 70 | 7 | North Carolina |
98 | Diamond Chamberlin | DT | 22 | 67 | R | Oklahoma State |
77 | Ryan Clady | LT | 31 | 85 | 10 | Boise State |
25 | Xavier Coleman | CB | 23 | 66 | 1 | Portland State |
47 | Kellen Davis | TE | 32 | 64 | 10 | Michigan State |
28 | Darqueze Dennard | CB | 26 | 76 | 4 | Michigan State |
95 | Hunter Dimick | LE | 25 | 70 | 1 | Utah |
32 | Kenyan Drake | HB | 24 | 68 | 2 | Alabama |
56 | Elvis Dumervil | LOLB | 34 | 84 | 12 | Louisville |
4 | Lachlan Edwards | P | 26 | 76 | 2 | Sam Houston State |
81 | Quincy Enunwa | WR | 26 | 66 | 4 | Nebraska |
2 | Nick Folk | K | 33 | 74 | 11 | Arizona |
22 | Matt Forte | HB | 22 | 79 | 10 | Tulane |
21 | Marcus Gilchrist | FS | 29 | 80 | 7 | Clemson |
87 | Rob Gronkowski | TE | 29 | 99 | 8 | Arizona |
23 | Todd Gurley II | HB | 24 | 90 | 3 | Georgia |
5 | Christian Hackenberg | QB | 23 | 69 | 2 | Pennsylvania State |
52 | David Harris | MLB | 34 | 77 | 11 | Michigan |
58 | Erin Henderson | MLB | 32 | 72 | 10 | Maryland |
73 | Will Holden | RT | 25 | 73 | 1 | Vanderbilt |
83 | Vincent Jackson | WR | 35 | 80 | 13 | Northern Colorado |
48 | Jordan Jenkins | MLB | 24 | 75 | 2 | Georgia |
76 | Wesley Johnson | C | 27 | 75 | 4 | Vanderbilt |
50 | Darron Lee | ROLB | 23 | 83 | 2 | Ohio State |
9 | Elijah Lee | LOLB | 23 | 74 | 1 | Kansas State |
8 | Marcus Mariota | QB | 24 | 82 | 3 | Oregon |
42 | Ronald Martin | FS | 25 | 71 | 3 | Louisiana State |
55 | Lorenzo Mauldin IV | ROLB | 25 | 74 | 3 | Louisville |
99 | Steve McLendon | DT | 32 | 74 | 9 | Troy |
45 | Rontez Miles | SS | 29 | 75 | 5 | California (PA) |
27 | Dee Milliner | CB | 26 | 72 | 5 | Alabama |
65 | Otha Muldrow | LG | 22 | 70 | R | Montana |
70 | Rees Odhiambo | RG | 25 | 68 | 2 | Boise State |
29 | Bilal Powell | HB | 29 | 73 | 7 | Louisville |
39 | Calvin Pryor III | SS | 26 | 87 | 4 | Louisville |
49 | Adam Shaheen | TE | 23 | 72 | 1 | Ashland |
72 | Brandon Shell | RT | 26 | 71 | 2 | South Carolina |
41 | Buster Skrine | CB | 29 | 70 | 7 | Tennessee-Chattanooga |
7 | Geno Smith | QB | 27 | 74 | 5 | West Virginia |
19 | Devin Smith | WR | 26 | 75 | 3 | Ohio State |
61 | Quinton Spain | LG | 26 | 75 | 3 | West Virginia |
10 | Kenbrell Thompkins | WR | 30 | 68 | 5 | Cincinnati |
96 | Muhammad Wilkerson | LE | 28 | 95 | 7 | Temple |
20 | Marcus Williams | CB | 27 | 72 | 4 | North Dakota State |
89 | Mike Williams | WR | 24 | 83 | 1 | Clemson |
92 | Leonard Williams | RE | 24 | 87 | 3 | Southern California |
67 | Brian Winters | RG | 27 | 73 | 5 | Kent State |
New York Jets Depth Chart - 2018 | ||||
Regular Offense | ||||
STARTER | 2ND | 3RD | 4TH | |
WR | Vincent Jackson (80) | Devin Smith (75) | Aaron Burbridge (68) | |
TE | Rob Gronkowski (99) | Adam Shaheen (72) | Kellen Davis (64) | |
LT | Ryan Clady (85) | Quinton Spain (78) | Brian Winters (75) | |
LG | Quinton Spain (75) | Otha Muldrow (R) (70) | Brandon Shell (70) | |
C | Wesley Johnson (75) | Quinton Spain (76) | Brian Winters (75) | |
RG | Brian Winters (73) | Rees Odhiambo (68) | Will Holden (72) | |
RT | Will Holden (73) | Brian Winters (75) | Quinton Spain (76) | |
WR | Mike Williams (83) | Kenbrell Thompkins (68) | Quincy Enunwa (66) | |
QB | Marcus Mariota (82) | Geno Smith (74) | Christian Hackenberg (69) | |
FB | Dakota Ball (71) | Kellen Davis (59) | Rob Gronkowski (94) | |
HB | Todd Gurley II (90) | Matt Forte (79) | Bilal Powell (73) | Kenyan Drake (68) |
Base 4-3 Defense | ||||
STARTER | 2ND | 3RD | 4TH | |
LDE | Muhammad Wilkerson (95) | Hunter Dimick (70) | ||
LDT | Steve McLendon (74) | Tarow Barney (67) | ||
RDT | Diamond Chamberlin (R) (67) | |||
RDE | Leonard Williams (87) | Hunter Dimick (70) | Steve McLendon (74) | |
WLB | Elvis Dumervil (84) | Elijah Lee (74) | Lorenzo Mauldin IV (74) | |
MLB | David Harris (77) | Jordan Jenkins (75) | Erin Henderson (72) | Bruce Carter (70) |
SLB | Darron Lee (83) | Lorenzo Mauldin IV (74) | Elijah Lee (74) | |
CB | Darqueze Dennard (76) | Dee Milliner (72) | Buster Skrine (70) | |
SS | Calvin Pryor III (87) | Dion Bailey (76) | Rontez Miles (75) | |
FS | Jamal Adams (88) | Marcus Gilchrist (80) | Ronald Martin (71) | |
CB | Marcus Williams (72) | Juston Burris (72) | Xavier Coleman (66) | |
Special Teams | ||||
STARTER | 2ND | 3RD | 4TH | |
K | Nick Folk (74) | Lachlan Edwards (76) | ||
P | Lachlan Edwards (76) | Nick Folk (74) | ||
H | Geno Smith (74) | Christian Hackenberg (69) | Marcus Mariota (82) | |
PR | Mike Williams (96) | Todd Gurley II (88) | Kenyan Drake (86) | Devin Smith (81) |
KR | Mike Williams (95) | Todd Gurley II (88) | Kenyan Drake (86) | Devin Smith (84) |
LS | Wesley Johnson (75) | Quinton Spain (76) | Brian Winters (75) |
The Dates:
New York Jets 2018 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 6 | vs Pittsburgh Steelers (TNF) | |||
Sep 16 | at New England Patriots | |||
Sep 23 | at Houston Texans | |||
Sep 30 | vs Tennessee Titans | |||
Oct 7 | at Chicago Bears (SNF) | |||
Oct 14 | at Miami Dolphins | |||
Oct 28 | vs New England Patriots | |||
Nov 4 | vs Indianapolis Colts | |||
Nov 11 | vs Miami Dolphins | |||
Nov 18 | at Jacksonville Jaguars | |||
Nov 22 | at Detroit Lions (Thanksgiving) | |||
Dec 2 | vs Buffalo Bills | |||
Dec 9 | vs Green Bay Packers (SNF) | |||
Dec 16 | at Buffalo Bills | |||
Dec 23 | vs Minnesota Vikings | |||
Dec 30 | at Kansas City Chiefs |
Well, as usual, the defending champs begin their season on the season's first Thursday Night against a team they beat in last year's playoffs. The Jets will get a AFC Divisional Round rematch against the Steelers, a rematch of what was a very offensive affair. Following that, the Jets get 10 days to prepare for their first meeting of the year with Bill Belichick, but that's about all you can say about the Patriots nowadays, coming off missing the postseason in their first season without the G.O.A.T. After a road date in Houston, the Jets get to face Mariota's former team for the second year in a row, and get a good look at rookie QB Max Nowak, who is being heralded as the next Peyton Manning. A road trip follows, featuring a Sunday Night affair in Chicago, and a date with those pesky Dolphins in Miami. After the bye, the Jets gets the Pats again, by far the earliest they would have completed their season series. That game starts a three game home stand, also featuring Indy and round #2 with Miami. The Jets then hit the road for the holidays, with a potential trap game in Jacksonville before partaking in an NFL tradition, playing the Lions on Thanksgiving Day at 12:30. The long week should provide much needed rest for the Jets as they get ready to finish their season, coming home to face the Bills and the Packers, then going up to the Ralph to see Rex's Bills for a second time in three weeks, before coming home to host the Vikings two days before Christmas, then concluding the season with a rematch of last season's AFC Championship in Kansas City. All in all, a pretty solid schedule, but one thing jumps out. Only four Primetime games for the defending champs? #FireGoodell
Comment