Home

Worst to First - A GM Travels

This is a discussion on Worst to First - A GM Travels within the Baseball Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 10-08-2010, 04:03 AM   #105
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

9/1/11

The club went on a tear and went 16-9 for August moving us into 2nd place in the AL, 10 games behind the Browns.

Frank LaPorte went .351-1-25 and Harry Lord went .346-0-10 to lead the team with help from Tris Speaker (.333-0-10) and Steve Evans (.333-2-21).

The pitching staff threw well and was led by the arm of Fred Anderson, who went 4-0 with an ERA of 1.21.
Code:
1911 Boston Red Sox


                           month of August                                                                    Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS |  Pct   A  E
-----------------------------------------------------------------------------------------------------------------------
1b  John Flynn         .000   1  0  0  0   0  0  | .236  .338  .272 305  26  72  8  4  5  35 14  41  3  3 | .977  71 23
1b  Ham Hyatt          .245 106 26 18  1   8  4  | .250  .412  .295 136  22  34  9  5  1  12  9   7  4  0 | .981  16  7
2b  Frank LaPorte      .351  97 34  9  1  25  1  | .302  .409  .325 464  48 140 26  9  2  81 18  66  4  6 | .930 378 50
2b  Dan McGeehan       .167   6  1  0  0   2  0  | .118  .235  .158  17   1   2  0  1  0   2  1   2  0  0 | .912  19  3
3b  Harry Lord         .346 107 37 19  0  10 13  | .333  .498  .388 502  83 167 23 24  4  63 41  46 52 33 | .929 273 29
3b  Eddie Foster       .143   7  1  1  0   0  0  | .205  .250  .255  44   3   9  2  0  0   2  2   9  1  1 | .913  18  2
ss  Heinie Wagner      .275 102 28 12  0   9  6  | .285  .397  .357 456  55 130 30  9  1  66 49  52 23 17 | .947 415 36
lf  Fred Beck          .169  71 12  5  1   7  1  | .275  .400  .331 415  54 114 23  4  7  37 28  34 14  7 | .875   5  7
lf  Davy Jones         .320  25  8  5  0   3  0  | .272  .306  .365 173  33  47  6  0  0  13 26  20  5  4 | .973   3  2
lf  Jack Graney        .303  33 10  5  0   3  2  | .200  .269  .314 160  20  32 11  0  0  15 26  17  4  3 | .949   2  2
lf  Delos Drake        .286  28  8  7  0   7  4  | .290  .374  .322 107  17  31  5  2  0  15  3   9 14  9 | .971   1  1
lf  Chet Chadbourne    .167   6  1  0  0   0  0  | .273  .345  .310  55   4  15  2  1  0   7  3   9  0  0 | .929   0  1
lf  George Whiteman    .500   2  1  0  0   0  0  | .333  .667  .333  12   1   4  1  0  1   1  0   1  0  0 | .333   0  2
lf  Art Kruger         .000   1  0  0  0   1  0  | .000  .000  .000   2   0   0  0  0  0   1  0   0  0  0 | .000   0  0
cf  Tris Speaker       .333  63 21 18  0  10  7  | .376  .567  .460 210  47  79 15 11  1  40 33  22 13  6 | .988  12  2
rf  Steve Evans        .333  84 28 18  2  21  3  | .311  .461  .392 440  75 137 29  8  7  69 46  48 15 10 | .927  11 13
rf  Chester Emerson    .000   0  0  0  0   0  0  | .000  .000  .000   2   0   0  0  0  0   0  0   0  0  0 | .000   0  0
-----------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS | PB  SB  SB%
-----------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .181  83 15  4  0   8  0  | .228  .283  .255 346  31  79 14  1  1  33  7  34  3  3 | 11  84 49.7
c   Squanto Wilson     .167   6  1  0  0   1  0  | .207  .293  .291  92   8  19  3  1  1  11 11  16  0  0 |  4  31 59.6
c   Bunny Madden       .000   0  0  0  0   0  0  | .083  .167  .214  12   1   1  1  0  0   2  1   4  0  0 |  0   5100.0


                      month of August
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Joe Lake            0  0  0  0  0.0  0.00  | 17  7  2.42  1.12 24 24 189.2 176  51  4 36  76 .243
Fred Anderson       4  0  0 24 44.2  1.21  | 11 11  2.24  1.20 30 30 213.1 195  53  5 61 104 .241
Clark Griffith      2  1  0 12 33.2  2.94  |  8  8  3.18  1.32 29 29 155.2 168  55  1 37  68 .271
Hub Perdue          2  3  0 18 46.2  2.12  |  9  6  3.63  1.37 21 21 151.1 164  61  7 43  54 .271
Rube Kroh           0  2  0  8 22.1  2.42  |  2  4  3.05  1.53 19 14  79.2  79  27  1 43  27 .267
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Otto Hess           2  2  0 17 39.2  2.72  |  6  7  2.28  1.25 41  9 130.1 125  33  1 38  59 .250
Andy Coakley        2  0  1  2  6.0  0.00  |  5  7  4.56  1.56 31  9  49.1  52  25  1 25  31 .265
Spec Harkness       0  0  0  0  0.0  0.00  |  2  2  5.11  1.86 20  3  49.1  65  28  2 27  24 .328
Jeff Pfeffer        1  1  2 11 20.1  4.87  |  1  1  4.63  1.37 11  2  23.1  25  12  2  7  14 .278
Gene Krapp          3  0  0 18 14.2  3.68  |  3  1  4.94  1.77  6  0  23.2  24  13  1 18  24 .261
doncoryell is offline  
Reply With Quote
Advertisements - Register to remove
Old 10-08-2010, 04:06 AM   #106
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

August Happenings

Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
St.Louis           75  45  .625  --       St.Louis           76  49  .608  --
Boston             66  56  .541  10       Philadelphia       69  55  .556   6.5
Philadelphia       65  57  .533  11       New York           67  56  .545   8
Washington         64  58  .525  12       Pittsburgh         65  61  .516  11.5
Detroit            60  62  .492  16       Chicago            61  61  .500  13.5
Chicago            58  64  .475  18       Boston             58  67  .464  18
New York           52  70  .426  24       Brooklyn           51  73  .411  24.5
Cleveland          47  75  .385  29       Cincinnati         50  75  .400  26
Milestones & Achievements
8/20
- Sam Crawford gets hit #2000
doncoryell is offline  
Reply With Quote
Old 10-08-2010, 11:12 PM   #107
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

10/1/11

The club continued it's winning ways thanks to Tris Speaker and others coming back from injuries. We went 16-10 last month to move to within 4.5 games of the Browns with 6 games to go.

Tris Speaker led the way going .380-4-17 last month with help from Frank LaPorte (.320-3-28), Harry Lord (.324-1-11), Heinie Wagner (.319-1-15) and Steve Evans (.326-2-15). The team is now second in average and third in runs scored.

Rube Kroh, who took over the spot in the rotation left by Joe Lake's season ending injury, threw great, going 4-2 with an ERA of 1.28. Hub Perdue went 3-2 to boost his season record to 12-8 and Otto Hess came out of the pen and went 4-3 with 1 save and an ERA of 2.40 in 45 innings.

We still need help and a complete collapse by the Browns if we are ever going to pull this comeback off.
Code:
1911 Boston Red Sox


                           month of September                                                                Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS |  Pct   A  E
-----------------------------------------------------------------------------------------------------------------------
1b  John Flynn        1.000   1  1  0  0   1  0  | .239  .340  .274 306  26  73  8  4  5  36 14  41  3  3 | .977  71 23
1b  Ham Hyatt          .273 110 30 19  1  14  1  | .260  .419  .302 246  41  64 13 10  2  26 14  18  5  2 | .986  51  9
2b  Frank LaPorte      .320 103 33 16  3  28  1  | .305  .430  .332 567  64 173 32 12  5 109 25  80  5  7 | .941 467 52
2b  Dan McGeehan       .000   0  0  0  0   0  0  | .118  .235  .158  17   1   2  0  1  0   2  1   2  0  0 | .912  19  3
3b  Harry Lord         .324 105 34 15  1  11 10  | .331  .498  .393 607  98 201 26 30  5  74 56  54 62 43 | .931 325 34
3b  Eddie Foster       .143   7  1  0  0   0  0  | .196  .235  .241  51   3  10  2  0  0   2  2  10  1  1 | .923  20  2
ss  Heinie Wagner      .319  91 29 16  1  15  4  | .291  .404  .366 547  71 159 36 10  2  81 62  58 27 21 | .941 487 47
lf  Fred Beck          .200  65 13  8  1  10  2  | .265  .383  .322 480  62 127 25  4  8  47 32  43 16  9 | .839   7 15
lf  Davy Jones         .176  17  3  6  0   2  0  | .263  .305  .382 190  39  50  6  1  0  15 35  23  5  6 | .975   3  2
lf  Jack Graney        .250  28  7  3  0   3  0  | .207  .287  .315 188  23  39 13  1  0  18 28  21  4  3 | .956   2  2
lf  Delos Drake        .240  25  6  3  0   5  2  | .280  .356  .310 132  20  37  6  2  0  20  4  11 16 11 | .947   1  2
lf  Chet Chadbourne    .250   4  1  0  0   0  0  | .271  .339  .306  59   4  16  2  1  0   7  3   9  0  0 | .929   0  1
lf  George Whiteman   1.000   1  1  0  0   0  0  | .385  .692  .385  13   1   5  1  0  1   1  0   1  0  0 | .333   0  2
lf  Art Kruger         .000   0  0  0  0   0  0  | .000  .000  .000   2   0   0  0  0  0   1  0   0  0  0 | .000   0  0
cf  Tris Speaker       .380 100 38 25  4  17  7  | .377  .574  .462 310  72 117 20 13  5  57 49  28 20  7 | .989  15  3
rf  Steve Evans        .326  86 28 18  2  15  2  | .314  .466  .395 526  93 165 35  9  9  84 54  57 17 13 | .932  15 15
rf  Chester Emerson    .000   0  0  1  0   0  0  | .000  .000  .000   2   1   0  0  0  0   0  0   0  0  0 | .000   0  0
-----------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS | PB  SB  SB%
-----------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .347  75 26  8  0  11  1  | .249  .306  .279 421  39 105 19  1  1  44  7  40  4  3 | 13 111 50.0
c   Squanto Wilson     .308  13  4  1  0   1  0  | .219  .324  .305 105   9  23  4  2  1  12 13  16  0  0 |  4  37 61.7
c   Bunny Madden       .000   0  0  0  0   0  0  | .083  .167  .214  12   1   1  1  0  0   2  1   4  0  0 |  0   5100.0


                      month of September
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Joe Lake            0  0  0  0  0.0  0.00  | 17  7  2.42  1.12 24 24 189.2 176  51  4 36  76 .243
Fred Anderson       1  1  0 18 44.0  3.68  | 12 12  2.48  1.19 36 36 257.1 236  71  7 71 122 .242
Clark Griffith      0  0  0 16 23.1  1.93  |  8  8  3.02  1.34 34 34 179.0 191  60  1 48  84 .268
Hub Perdue          3  2  0 15 44.0  3.68  | 12  8  3.64  1.38 27 27 195.1 215  79  7 54  69 .277
Rube Kroh           4  2  0 21 42.1  1.28  |  6  6  2.43  1.35 26 21 122.0 106  33  1 59  48 .238
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Otto Hess           4  3  1 20 45.0  2.40  | 10 10  2.31  1.30 53 10 175.1 173  45  3 55  79 .255
Andy Coakley        2  2  0  4  8.0  5.63  |  7  9  4.71  1.60 38  9  57.1  61  30  2 31  35 .270
Spec Harkness       0  0  0  0  0.0  0.00  |  2  2  5.11  1.86 20  3  49.1  65  28  2 27  24 .328
Jeff Pfeffer        1  0  1  4  8.0  2.25  |  2  1  4.02  1.34 14  3  31.1  33  14  2  9  18 .273
Hub Pernoll         1  0  3 17 31.0  2.03  |  1  0  2.03  1.10 13  3  31.0  18   7  0 16  17 .170
Gene Krapp          0  0  0  0  0.0  0.00  |  3  1  4.94  1.77  6  0  23.2  24  13  1 18  24 .261
doncoryell is offline  
Reply With Quote
Old 10-08-2010, 11:16 PM   #108
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

September Happenings

Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
St.Louis           86  61  .585  --       St.Louis           90  57  .612  --
Boston             82  66  .554   4.5     New York           80  65  .552   9
Philadelphia       81  67  .547   5.5     Philadelphia       81  67  .547   9.5
Washington         77  71  .520   9.5     Chicago            77  69  .527  12.5
Chicago            74  74  .500  12.5     Pittsburgh         73  76  .490  18
Detroit            73  74  .497  13       Boston             68  80  .459  22.5
New York           61  87  .412  25.5     Cincinnati         61  88  .409  30
Cleveland          57  91  .385  29.5     Brooklyn           59  87  .404  30.5
Suspensions
9/02
- St.Louis Browns Frank Schulte and Detroit's George Mullin were suspended 5 games for unsportsmanlike behavior and aggressive actions.
doncoryell is offline  
Reply With Quote
Old 10-09-2010, 12:44 AM   #109
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

11/1/11

Unfortunately, the club just couldn't keep up with the pace that was set the last two months and went 1-5 to finish the season 83-71, in a tie for 2nd place with the Athletics, 6 games behind the Browns.

I was visited by several players who informed me that they were retiring. I thanked them for playing and wished them well.

Retirements

MR Andy Coakley
Coakley has registered up a career 53-47 record with 22 saves and a 2.87 ERA.

C Boss Schmidt
Schmidt has compiled a career batting average of .260 with 674 hits, 18 homers and 294 RBIs.

SP Bill Foxen

C Bunny Madden

SP Specs Harkness
During his career, the 23-year old Harkness has piled up 222 innings. Over that time, he has fanned 113 batters, walked 119 and put up a 3.93 ERA.

CF Jerry Dorsey

SP Charlie Faust

SP Lep Long

2B Dan McGeehan
doncoryell is offline  
Reply With Quote
Old 10-09-2010, 12:45 AM   #110
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

Final Statistics
Code:
1911 Boston Red Sox


                           month of October                                                                Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS |  Pct   A  E
-----------------------------------------------------------------------------------------------------------------------
1b  John Flynn         .000   1  0  0  0   0  0  | .238  .339  .273 307  26  73  8  4  5  36 14  42  3  3 | .977  71 23
1b  Ham Hyatt          .269  26  7  2  0   0  1  | .261  .412  .299 272  43  71 15 10  2  26 14  18  6  2 | .983  57 12
2b  Frank LaPorte      .208  24  5  3  0   3  0  | .301  .425  .327 591  67 178 32 13  5 112 25  84  5  7 | .943 483 52
2b  Dan McGeehan       .000   0  0  0  0   0  0  | .118  .235  .158  17   1   2  0  1  0   2  1   2  0  0 | .912  19  3
3b  Harry Lord         .280  25  7  3  1   1  3  | .329  .495  .390 632 101 208 27 30  6  75 57  59 65 43 | .930 338 36
3b  Eddie Foster       .000   1  0  0  0   0  0  | .192  .231  .236  52   3  10  2  0  0   2  2  10  1  1 | .923  20  2
ss  Heinie Wagner      .150  20  3  1  0   2  0  | .286  .399  .360 567  72 162 38 10  2  83 62  61 27 21 | .943 507 48
lf  Fred Beck          .214  14  3  1  0   0  1  | .263  .379  .320 494  63 130 25  4  8  47 33  44 17  9 | .846   8 16
lf  Davy Jones         .375   8  3  1  0   1  1  | .268  .318  .381 198  40  53  8  1  0  16 35  23  6  6 | .976   3  2
lf  Jack Graney        .250   4  1  0  0   0  0  | .208  .286  .320 192  23  40 13  1  0  18 30  21  4  3 | .957   2  2
lf  Delos Drake        .000   1  0  1  0   0  1  | .278  .353  .308 133  21  37  6  2  0  20  4  11 17 13 | .950   2  2
lf  Chet Chadbourne    .500   2  1  0  0   2  0  | .279  .344  .313  61   4  17  2  1  0   9  3   9  0  0 | .929   0  1
lf  George Whiteman    .000   1  0  0  0   0  0  | .357  .643  .357  14   1   5  1  0  1   1  0   2  0  0 | .333   0  2
lf  Art Kruger         .000   0  0  0  0   0  0  | .000  .000  .000   2   0   0  0  0  0   1  0   0  0  0 | .000   0  0
cf  Tris Speaker       .333  24  8  6  0   2  1  | .374  .578  .460 334  78 125 23 15  5  59 53  30 21  7 | .990  16  3
rf  Steve Evans        .208  24  5  2  0   4  1  | .309  .455  .388 550  95 170 35  9  9  88 55  60 18 13 | .930  15 16
rf  Chester Emerson    .000   0  0  0  0   0  0  | .000  .000  .000   2   1   0  0  0  0   0  0   0  0  0 | .000   0  0
-----------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS | PB  SB  SB%
-----------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .294  17  5  1  0   2  0  | .251  .306  .279 438  40 110 19  1  1  46  7  41  4  3 | 14 119 50.6
c   Squanto Wilson     .000   3  0  0  0   0  0  | .213  .315  .298 108   9  23  4  2  1  12 13  16  0  0 |  4  38 61.3
c   Bunny Madden       .000   0  0  0  0   0  0  | .083  .167  .214  12   1   1  1  0  0   2  1   4  0  0 |  0   5100.0


                      month of October
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Joe Lake            0  0  0  0  0.0  0.00  | 17  7  2.42  1.12 24 24 189.2 176  51  4 36  76 .243
Fred Anderson       0  0  0  5 13.1  3.38  | 12 12  2.53  1.21 38 38 270.2 252  76  8 75 127 .245
Clark Griffith      0  2  0  3  8.2  9.35  |  8 10  3.31  1.39 36 36 187.2 207  69  1 54  87 .276
Hub Perdue          0  1  0  1  7.2  0.00  | 12  9  3.50  1.39 28 28 203.0 225  79  7 57  70 .278
Rube Kroh           0  1  0  3  4.1 10.36  |  6  7  2.71  1.39 27 22 126.1 113  38  1 63  51 .244
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Otto Hess           0  1  0  6 12.0  7.50  | 10 11  2.64  1.35 57 10 187.1 191  55  3 62  85 .261
Andy Coakley        0  0  0  0  1.0  0.00  |  7  9  4.63  1.59 39  9  58.1  62  30  2 31  35 .268
Spec Harkness       0  0  0  0  0.0  0.00  |  2  2  5.11  1.86 20  3  49.1  65  28  2 27  24 .328
Hub Pernoll         1  0  0  3  7.0  0.00  |  2  0  1.66  1.00 15  3  38.0  21   7  0 17  20 .165
Jeff Pfeffer        0  0  0  0  0.0  0.00  |  2  1  4.02  1.34 14  3  31.1  33  14  2  9  18 .273
Gene Krapp          0  0  0  0  0.0  0.00  |  3  1  4.94  1.77  6  0  23.2  24  13  1 18  24 .261
doncoryell is offline  
Reply With Quote
Old 10-09-2010, 01:17 AM   #111
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

October Happenings

Final Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
St.Louis           89  65  .578  --       St.Louis           95  59  .617  --
Boston             83  71  .539   6       New York           84  70  .545  11
Philadelphia       83  71  .539   6       Philadelphia       83  71  .539  12
Washington         82  72  .532   7       Chicago            81  73  .526  14
Detroit            77  77  .500  12       Pittsburgh         75  79  .487  20
Chicago            76  78  .494  13       Boston             71  83  .461  24
New York           65  89  .422  24       Brooklyn           64  90  .416  31
Cleveland          61  93  .396  28       Cincinnati         63  91  .409  32
World Series
Code:
1911 World Series

Game #1
St.Louis (A)      0 0 0 0 0 0 0 0 0 - 0  4 1
St.Louis (N)      1 0 0 3 1 0 0 0 x - 5 11 0
WP - J.Wood (1-0)
LP - R.Marquard (0-1)
HR - none


Game #2
St.Louis (A)      0 0 0 0 0 0 0 0 3 - 3 7 0
St.Louis (N)      0 4 0 0 0 0 1 0 x - 5 7 1
WP - R.Fisher (1-0)
LP - R.Ford (0-1)
SV - E.Karger (1)
HR - STL(A): F.Schulte (1) STL(N): B.Byrne (1)


Game #3
St.Louis (N)      0 0 0 0 4 0 2 1 1 - 8 11 0
St.Louis (A)      0 0 0 0 0 0 1 0 0 - 1  8 1
WP - J.Wood (2-0)
LP - R.Marquard (0-2)
HR - none


Game #4
St.Louis (N)      0 0 0 0 3 1 0 0 0 - 4 10 1
St.Louis (A)      0 0 0 1 2 2 0 0 x - 5  7 1
WP - R.Ford (1-1)
LP - R.Fisher (1-1)
HR - STL(N): T.Downey (1) STL(A): E.Midkiff (1)


Game #5
St.Louis (N)      0 1 4 0 1 0 0 0 0 - 6 13 4
St.Louis (A)      0 0 2 0 0 0 0 3 0 - 5  7 0
WP - J.Warhop (1-0)
LP - R.Caldwell (0-1)
HR - none
Milestones & Achievements
10/08
- Jack Powell claims 250th victory

Hall of Fame Inductions

Jesse Tannehill*
In his outstanding career Tannehill appeared in 405 games, pitched 2902 innings, fanned 1003 batters, walked 517 and compiled a 2.86 ERA to go along with a 217-123 record.

Cy Young
Young posted a lifetime 534-335 record with a 2.63 ERA and whiffed 2952 batters in 7772.2 innings.

Year-End Awards

AL Outstanding Hitter
: Ty Cobb, Detroit (.443-10-73)
AL Outstanding Pitcher: Chief Bender, Philadelphia (A) (22-6, 0 sv, 168 k, 2.49 ERA)
AL Rookie of the Year: Duffy Lewis, Philadelphia (A) (.305-8-67)
AL Gold Gloves
Pitcher: Cy Barger, New York (A)
Catcher: Red Dooin, St.Louis (A)
First Baseman: Lee Tannehill, Chicago (A)
Second Baseman: Morrie Rath, New York (A)
Third Baseman: Mike Mowrey, Philadelphia (A)
Shortstop: John Knight, Philadelphia (A)
Left Fielder: Bill Hinchman, Cleveland
Center Fielder: Ty Cobb, Detroit
Right Fielder: Mike Mitchell, New York (A)

NL Outstanding Hitter: Joe Jackson, Philadelphia (N) (.390-8-89)
NL Outstanding Pitcher: Joe Wood, St.Louis (N) (25-10, 0 sv, 246 k, 2.51 ERA)
NL Rookie of the Year: Grover Alexander, Boston (N) (16-13, 0 sv, 164 k, 3.45 ERA)
NL Gold Gloves
Pitcher: Art Fromme, St.Louis (N)
Catcher: Jack Lapp, St.Louis (N)
First Baseman: Fred Merkle, New York (N)
Second Baseman: Miller Huggins, Cincinnati
Third Baseman: Wally Smith, Boston (N)
Shortstop: Mickey Doolan, Philadelphia (N)
Left Fielder: Sherry Magee, Philadelphia (N)
Center Fielder: Johnny Bates, Boston (N)
Right Fielder: Joe Jackson, Philadelphia (N)
doncoryell is offline  
Reply With Quote
Advertisements - Register to remove
Old 10-09-2010, 02:41 AM   #112
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

November Happenings


First-Year Player Draft

Code:
Team              Round One             Round Two             Round Three          Round Four             Round Five
Cleveland         Eppa Rixey,p          Bobby Veach,lf        Frank O'Rourke,ss    Tom Seaton,p           Hick Cady,c
Cincinnati        Herb Pennock,p        Mike Gonzalez,c       Joe Schultz,2b       Elmer Miller,lf        George Baumgardner,p
Brooklyn          Stan Coveleski,p      Phil Douglas,p        Dave Robertson,1b    Roy Walker,p           Jim Viox,2b
New York (A)      Wilbur Cooper,p       Casey Stengel,cf      Eddie Onslow,1b      Wheezer Dell,p         Jimmy Walsh,lf
Boston (N)        Bill Doak,p           Eddie Murphy,rf       Joe Boehling,p       Bill Kenworthy,lf      Al Schulz,p
Pittsburgh        Joe Bush,p            Carl Weilman,p        Ernie Johnson,ss     Dan Griner,p           Bill Steen,p
Chicago (A)       Dixie Davis,p         Ray Schalk,c          Jeff Tesreau,p       Buck Weaver,ss         Hugh Bedient,p
Detroit           Cy Williams,lf        George Boehler,p      Erskine Mayer,p      Charlie Deal,3b        Harry Moran,p
Chicago (N)       Jack Fournier,1b      George Davis,p        Howie Shanks,lf      Frank Allen,p          Babe Borton,1b
Washington        Bert Gallia,p         Del Pratt,2b          Gene Packard,p       Ossie Vitt,2b          Byron Houck,p
Philadelphia (A)  Happy Finneran,p      Buddy Napier,p        Al Demaree,p         Bob Fisher,ss          Ollie O'Mara,ss
Boston (A)        Rudy Sommers,p        Frank Snyder,c        Possum Whitted,ss    Jimmy Lavender,p       Ed Burns,c
Philadelphia (N)  Hooks Dauss,p         Ernie Shore,p         George Cutshaw,2b    Pinch Thomas,c         Tex McDonald,ss
New York (N)      Rabbit Maranville,ss  Benny Kauff,cf        Ray Chapman,ss       George Pearce,p        Bunny Brief,1b
St.Louis (A)      Jim Bagby,p           Pol Perritt,p         Marty Krug,ss        Joe Engel,p            Wally Mattick,cf
St.Louis (N)      Heinie Groh,2b        John Kelleher,3b      Ray Keating,p        Wally Rehg,rf          Lore Bader,p



Team              Round Six             Round Seven           Round Eight          Round Nine             Round Ten
Cleveland         Willie Adams,p        Pete Knisely,cf       Ken Nash,ss          Frank Crossin,c        Jack Boyle,3b
Cincinnati        Hack Eibel,rf         Earl Blackburn,c      Harry Chapman,c      Bill Stumpf,ss         Harvey Grubb,3b
Brooklyn          Walt Johnson,p        Walt Alexander,c      Rube Peters,p        Del Paddock,3b         Huck Wallace,p
New York (A)      Paul Musser,p         Jack Onslow,c         Lefty James,p        Mike Murphy,c          Ed Warner,p
Boston (N)        Al Baschang,lf        Alex Remneas,p        Buddy Ryan,cf        Len Madden,p           Jack Smith,3b
Pittsburgh        La Rue Kirby,p        Dave Howard,2b        Joe Vernon,p         Ed Irvin,3b            Stump Edington,rf
Chicago (A)       Ed Miller,1b          Rube Marshall,p       Gil Whitehouse,c     George Batten,2b       Howard Fahey,3b
Detroit           Joe Mathes,3b         Willie Jensen,p       Walt Kuhn,c          Curt Coleman,3b        Jim Galloway,2b
Chicago (N)       Fred Lamline,p        Howard Baker,3b       Maury Kent,p         Art Schwind,3b         Frank Gregory,p
Washington        Joe Agler,1b          Polly McLarry,2b      Rivington Bisland,ss Lefty Schegg,p         Jack Kibble,3b
Philadelphia (A)  Jimmie Savage,2b      Ed Mensor,cf          Dutch Sterrett,cf    Harry Smith,p          Henry Smoyer,ss
Boston (A)        Hank Ritter,p         Brad Kocher,c         Charlie Wheatley,p   Gene Steinbrenner,2b   George Shears,p
Philadelphia (N)  Ted Cather,rf         Frank Harter,p        John Dodge,3b        Jim McGarr,2b          John Daley,ss
New York (N)      Billy Maharg,3b       Jack Martin,ss        Phil Redding,p       Charley Moore,ss       Ona Dodd,3b
St.Louis (A)      Rip Jordan,p          Polly Wolfe,rf        Bert Brenner,p       Ray Rolling,2b         John Dowd,ss
St.Louis (N)      Enos Kirkpatrick,3b   Roy Crabb,p           Ralph Capron,lf      Ben Taylor,p           Mike Hechinger,c


Team              Round Eleven          Round Twelve          Round Thirteen       Round Fourteen         Round Fifteen
Cleveland         Vincent Maney,ss      George Mangus,lf      Heinie Jantzen,rf    Fred Walden,c
Cincinnati        Howard McGraner,p     Dennis Berran,lf      Doug Smith,p         Tom Tennant,1b
Brooklyn          Charlie Miller,ss     Jack Little,cf        Stan Gray,1b         Ted Goulait,p
New York (A)      Doc Shanley,ss        Roland Howell,p       Phil Ketter,c        Herb Herring,p
Boston (N)        Andy Kyle,cf          Hap Ward,1b           Charlie Snell,c      Pat McGehee,p
Pittsburgh        Bill Brinker,3b       Bill Hunter,cf        Mike Loan,c          Jim Neher,p
Chicago (A)       Bill Cramer,p         Bill Leinhauser,1b    Hack Spencer,p       Roger Salmon,p
Detroit           Ovid Nicholson,lf     Dan McGarvey,1b       Tommy Thompson,p     Hardin Barry,p
Chicago (N)       Red McDermott,lf      Frank Nicholson,p     George Yantz,c       Ralph Bell,p
Washington        Flame Delhi,p         Bill Brown,lf         Chuck Tompkins,p     Allan Travers,p
Philadelphia (A)  Ed Donalds,p          Hank Perry,cf         Jerry Akers,p        Bun Troy,p
