Home

Worst to First - A GM Travels

This is a discussion on Worst to First - A GM Travels within the Baseball Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-19-2010, 05:55 AM   #73
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

1/1/10

December Happenings

It was an extremely quiet off season as there was no action being done during December.
doncoryell is offline  
Reply With Quote
Old 09-19-2010, 06:19 AM   #74
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

2/1/10

I decided to make a trade and called the GM for the Naps.

I sent Cy Young home to the city in which he started his career and in return we received pitcher Otto Hess


Other January Happenings

Trades


1/06
- Washington Senators traded ss Art Fletcher to the Detroit Tigers for c Fred Payne and p Farmer Ray
doncoryell is offline  
Reply With Quote
Old 09-19-2010, 06:22 AM   #75
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

3/1/10

February Happenings


Preseason has begun

Trades

2/20
- Chicago (N) Cubs traded cf Solly Hofman to the Philadelphia (A) Athletics for rf Ray Demmitt
doncoryell is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-19-2010, 06:39 AM   #76
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

4/1/10

I pulled the trigger on a trade offer from the Doves, the other team in Boston. We are receiving 1b Fred Tenney in return for 2b Rollie Zeider.


Other March Happenings

Trades


3/09
- Cincinnati Reds traded 3b Jim Doyle to the Pittsburgh Pirates for p Earl Moore

3/10 - New York (A) Highlanders traded 3b Wid Conroy to the Cleveland Naps for p Heinie Berger
doncoryell is offline  
Reply With Quote
Old 09-24-2010, 10:02 PM   #77
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

5/1/10

First, the good news.

Tris Speaker started out hot and batted .391 during the first month with 2 home runs and 10 RBIs.

Now, the bad news.

We went 3-7 in our last 10 games in April and finished 4-12 for the month, dead last. Collectively, our pitching staff pitched like a bunch of garbage during the first month. We are last in the AL in ERA (3.81), runs allowed (78), hits allowed (157), opponents AVG (.283), and walks issued (60).

Hopefully there's a light at the end of the tunnel and it's not a freight train heading towards us on the same track.
Code:
1910 Boston Red Sox


                           month of April                                                                Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS |  Pct   A  E
-----------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .167  60 10  4  0   6  0  | .167  .200  .190  60   4  10  2  0  0   6  2   6  0  0 | .989  14  2
1b  Bob Unglaub        .250   4  1  0  0   0  0  | .250  .250  .250   4   0   1  0  0  0   0  0   0  0  0 | .900   0  1
1b  Fred Tenney        .500   2  1  0  0   0  0  | .500  .500  .667   2   0   1  0  0  0   0  1   0  0  0 |1.000   0  0
2b  Frank LaPorte      .221  68 15  7  1   6  2  | .221  .338  .232  68   7  15  1  2  1   6  1  12  2  0 | .963  47  3
3b  Harry Lord         .254  63 16 10  0   1  6  | .254  .317  .319  63  10  16  0  2  0   1  5   6  6  2 | .922  36  4
3b  Ray Jensen        1.000   1  1  1  0   0  0  |1.000 1.000 1.000   1   1   1  0  0  0   0  0   0  0  0 | .000   0  0
ss  Heinie Wagner      .246  61 15  4  0   6  2  | .246  .328  .313  61   4  15  1  2  0   6  4   9  2  3 | .945  63  5
ss  Eddie Foster       .000   2  0  0  0   0  0  | .000  .000  .000   2   0   0  0  0  0   0  0   0  0  0 | .000   0  0
lf  Davy Jones         .240  50 12  8  0   3  4  | .240  .280  .371  50   8  12  0  1  0   3  8  11  4  0 |1.000   3  0
lf  Chet Chadbourne    .000   2  0  1  0   0  0  | .189  .216  .225  37   5   7  1  0  0   3  1   5  0  0 |1.000   0  0
lf  George Whiteman    .250   4  1  0  0   1  0  | .250  .250  .250   4   0   1  0  0  0   1  0   0  0  0 |1.000   1  0
lf  Jack Graney        .500   2  1  1  0   1  0  | .500  .500  .500   2   1   1  0  0  0   1  1   0  0  0 | .000   0  0
lf  Art Kruger         .000   0  0  1  0   0  0  | .000  .000  .000   0   1   0  0  0  0   0  0   0  0  0 | .000   0  0
cf  Tris Speaker       .391  64 25  7  2  10  0  | .391  .656  .451  64   7  25  5  3  2  10  6   5  0  5 | .978   4  1
cf  Elmer Zacher       .000   0  0  0  0   0  0  | .000  .000  .000   0   0   0  0  0  0   0  0   0  0  0 | .000   0  0
rf  Steve Evans        .236  55 13  4  0   6  1  | .236  .255  .348  55   4  13  1  0  0   6  8   6  1  1 | .842   1  3
-----------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS | PB  SB  SB%
-----------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .269  52 14  3  1   8  1  | .269  .423  .283  52   3  14  3  1  1   8  0   8  1  2 |  3  17 65.4
c   Lou Criger         .333   6  2  0  0   0  0  | .333  .333  .333   6   0   2  0  0  0   0  0   0  0  0 |  0   2 66.7


                      month of April
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Fred Anderson       1  2  0 13 26.2  4.05  |  1  2  4.05  1.50  4  4  26.2  30  12  0 10  13 .294
Clark Griffith      1  1  0  9 20.1  3.10  |  1  1  3.10  1.48  4  4  20.1  25   7  0  5   9 .316
Spec Harkness       0  3  0  9 16.2  9.72  |  0  3  9.72  2.70  4  4  16.2  30  18  1 15   9 .400
Rube Kroh           0  3  0 11 19.1  1.40  |  0  3  1.40  1.40  4  4  19.1  20   3  0  7  11 .260
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Otto Hess           0  2  0 15 35.1  2.55  |  0  2  2.55  1.25 11  0  35.1  30  10  1 14  15 .224
Hub Pernoll         2  0  0 10 19.2  3.66  |  2  0  3.66  1.17  8  0  19.2  15   8  0  8  10 .217
Elmer Steele        0  1  1  3  3.2  4.91  |  0  1  4.91  2.18  4  1   3.2   7   2  1  1   3 .389
doncoryell is offline  
Reply With Quote
Old 09-24-2010, 10:11 PM   #78
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

April Happenings

Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
Washington         12   4  .750  --       Brooklyn           11   4  .733  --
Philadelphia        9   6  .600   2.5     Pittsburgh         10   7  .588   2
Detroit             9   7  .563   3       New York            8   7  .533   3
Cleveland           8   8  .500   4       Cincinnati          8   8  .500   3.5
St.Louis            8   8  .500   4       Chicago             8   9  .471   4
Chicago             7   9  .438   5       St.Louis            7   9  .438   4.5
New York            6   9  .400   5.5     Boston              6   9  .400   5
Boston              4  12  .250   8       Philadelphia        5  10  .333   6
Trades

4/16
- The Detroit Tigers traded 2b Red Killefer and c Otto Miller to the Pittsburgh Pirates for p Jack Coombs

Suspensions

4/27
- Detroit's Charley O'Leary was suspended 3 games for throwing a few bats and a garbage can onto the field after being ejected for arguing balls and strikes.

Monthly Awards

AL Batter of the Month: Tris Speaker, Boston (A) (.391-2-10)
AL Pitcher of the Month
: Jack Coombs, Detroit (4-0, 15 k, 35.1 ip, 2.04 ERA)
AL Rookie of the Month: Jake Daubert, Detroit (.281-0-6)

NL Batter of the Month: Jimmy Sheckard, Chicago (N) (.424-2-8)
NL Pitcher of the Month: Slim Sallee, Brooklyn (3-0, 3 sv, 9 k, 18.2 ip, 0.48 ERA)
NL Rookie of the Month: Max Carey, Cincinnati (.349-1-5)
doncoryell is offline  
Reply With Quote
Old 09-25-2010, 01:42 AM   #79
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

6/1/10

We bounced back with a 16-11 (59.3%) May and we are now in 6th place, 6.5 games behind the leading Detroit Tigers.

Boss Schmidt (.322-2-20), Tris Speaker (.317-3-19) and Heinie Wagner (.303-0-11) led the hitting attack with Fred Beck and Frank LaPorte each driving in 13 runs to help the cause.

In a relief role, Elmer Smith was 5-2 for the month to pace the mound staff while Fred Anderson went 3-0 with a 1.85 ERA to lead the starters. Rube Kroh is pitching well (1.32 WHIP, 2.44 ERA (2nd lowest on staff)) but has not won a game this season in 10 starts (0-6).
Code:
1910 Boston Red Sox


                           month of May                                                                      Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS |  Pct   A  E
-----------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .233  90 21 10  1  13  3  | .207  .293  .231 150  14  31 10  0  1  19  2  13  3  0 | .991  33  4
1b  Bob Unglaub        .381  21  8  2  1   3  0  | .360  .520  .385  25   2   9  1  0  1   3  1   2  0  1 | .957   3  3
1b  Fred Tenney        .000   5  0  0  0   0  0  | .143  .143  .250   7   0   1  0  0  0   0  1   1  0  0 |1.000   1  0
2b  Frank LaPorte      .238 102 25 19  2  13  5  | .235  .371  .278 170  26  40  2  6  3  19  9  30  7  1 | .955 125 10
3b  Harry Lord         .263  99 26 17  0  10 10  | .259  .321  .337 162  27  42  2  4  0  11 20  21 16  8 | .915 103 12
3b  Ray Jensen         .000   4  0  1  0   0  0  | .200  .200  .200   5   2   1  0  0  0   0  0   0  0  0 | .800   2  1
ss  Heinie Wagner      .303  89 27 14  0  11  5  | .280  .393  .363 150  18  42  9  4  0  17 17  22  7  4 | .926 152 18
ss  Eddie Foster       .128   8  1  1  0   1  0  | .100  .100  .231  10   1   1  0  0  0   1  2   3  0  0 |1.000   6  0
lf  Davy Jones         .280  75 21 15  0   8  6  | .264  .312  .408 125  23  33  0  3  0  11 27  22 10  3 | .974   7  2
lf  Jack Graney        .353  17  6  2  0   5  0  | .368  .526  .391  19   3   7  1  1  0   5  2   2  0  1 | .000   0  0
lf  George Whiteman    .000   9  0  0  0   0  0  | .077  .077  .077  13   0   1  0  0  0   1  0   2  0  0 |1.000   1  0
lf  Chet Chadbourne    .000   6  2  0  0   2  0  | .250  .250  .333   8   0   2  0  0  0   2  1   2  0  1 |1.000   0  0
lf  Art Kruger         .750   4  3  4  0   0  4  | .750 1.000  .750   4   5   3  1  0  0   0  0   1  4  0 |1.000   0  0
cf  Tris Speaker       .317 101 32 19  3  19 11  | .345  .564  .409 165  26  57  9  6  5  29 18  15 11  7 | .976   6  3
cf  Elmer Zacher       .000   0  0  0  0   0  0  | .000  .000  .000   0   0   0  0  0  0   0  0   0  0  0 | .000   0  0
rf  Steve Evans        .281  96 27 11  0   7  1  | .265  .325  .343 151  15  40  5  2  0  13 13  17  2  3 | .900   4  6
-----------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB   R   H 2B 3B HR RBI BB  SO SB CS | PB  SB  SB%
-----------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .322  87 28 10  2  20  4  | .302  .439  .317 139  13  42  6  2  3  28  0  16  5  2 |  6  49 69.0
c   Lou Criger         .167  12  2  3  0   1  0  | .222  .222  .333  18   3   4  0  0  0   1  3   1  0  0 |  0   8 66.7


                      month of May
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Fred Anderson       3  0  0 33 43.2  1.85  |  4  2  2.69  1.31 11 11  70.1  68  21  1 24  46 .258
Clark Griffith      1  1  0 21 40.0  2.03  |  2  2  2.39  1.33 11 11  60.1  67  16  0 13  30 .279
Spec Harkness       2  0  0 22 36.1  3.47  |  2  3  5.43  1.91 11 11  53.0  63  32  3 38  31 .301
Rube Kroh           0  3  0 12 32.1  3.06  |  0  6  2.44  1.32 10 10  51.2  52  14  0 16  23 .254
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Otto Hess           2  2  1 16 34.0  2.65  |  2  4  2.60  1.24 27  1  69.1  63  20  1 23  31 .237
Hub Pernoll         3  3  1 11 37.0  3.16  |  5  3  3.34  1.34 25  1  56.2  54  21  0 22  21 .257
Elmer Steele        5  2  0 15 25.2  2.45  |  5  3  2.76  1.64 16  1  29.1  37   9  2 11  18 .294
doncoryell is offline  
Reply With Quote
Old 09-25-2010, 01:49 AM   #80
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

May Happenings

Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
Detroit            27  17  .614  --       Pittsburgh         27  18  .600  --
Washington         26  17  .605   0.5     New York           25  17  .595   0.5
Cleveland          26  19  .578   1.5     Brooklyn           24  19  .558   2
St.Louis           23  22  .511   4.5     Cincinnati         23  21  .523   3.5
Chicago            21  23  .477   6       Chicago            22  22  .500   4.5
Boston             20  23  .465   6.5     St.Louis           21  22  .488   5
Philadelphia       16  26  .381  10       Philadelphia       17  24  .415   8
New York           15  27  .357  11       Boston             14  30  .318  12.5
Milestones & Achievements

5/16
- Fielder Jones collects hit number 2000
5/26 - Hit number 2000 for Elmer Flick


Monthly Awards

AL Batter of the Month
: Nap Lajoie, Cleveland (.367-2-17)
AL Pitcher of the Month: Ed Summers, Detroit (5-2, 29 k, 59.2 ip, 1.36 ERA)
AL Rookie of the Month: Jay Kirke, St.Louis (A) (.345-0-13)

NL Batter of the Month: Dick Hoblitzel, Philadelphia (N) (.359-3-19)
NL Pitcher of the Month: Christy Mathewson, New York (N) (5-2, 51 k, 58 ip, 1.40 ERA)
NL Rookie of the Month: Jimmy Walsh, Brooklyn (.322-0-5)
doncoryell is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 10:27 PM.
Top -