
Well I messed up. Loaded the HR derby earlier just to get the screenshot and then quit out thinking I could just restart it. Nope, it's gone. I was looking forward to the derby, and now I can't see who even won.






| National All-Stars at American All-Stars | ||||||||||||
| Jul 15, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| National League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| American League | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | X | 7 | 10 | 1 |
| W: Jon Lester L: Clayton Kershaw | ||||||||||||
| National All-Stars | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Trout, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Crisp, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brantley, LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cespedes, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cabrera, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Davis, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Encarncion, DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Teixeira, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beltre, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Plouffe, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cano, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zobrist, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Hardy, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Reyes, SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Beltran, RF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Bautista, RF | 3 | 2 | 2 | 3 | 0 | 0 | 2 | |
| Gomes, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castro, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Perez, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BATTING: 2B: Zobrist HR: Beltran, Bautista 2 RBI: Beltran, Encarnacion 2, Bautista 3 GIDP: Bautista | ||||||||
| FIELDING: E: Hardy | ||||||||
| American All-Stars | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castro, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holliday, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin, LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McCutchen, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Polanco, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Freeman, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Yelich, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frazier, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalez, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Votto, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ramirez, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Headley, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pence, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Puig, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucroy, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rosario, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacheco, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utley, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 1 | 4 | 1 | 1 | 4 | 1 | |
| BATTING: HR: Gonzalez RBI: Gonzalez GIDP: Puig | ||||||||
| FIELDING: E: Clippard, Segura | ||||||||
| National All-Stars | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Sanchez | 2 | 1 | 1 | 1 | 0 | 0 | ||
| Lester (W) | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Kazmir (H) | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Iwakuma (H) | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gregerson (H) | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Janssen (H) | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rodney | .2 | 0 | 0 | 0 | 0 | 0 | ||
| Uehara | .1 | 0 | 0 | 0 | 0 | 0 | ||
| Holland | 1 | 0 | 0 | 0 | 0 | 1 | ||
| American All-Stars | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Bumgarner | 2 | 1 | 0 | 0 | 0 | 2 | ||
| Kershaw (L) | 1 | 2 | 2 | 1 | 0 | 3 | ||
| Rodriguez | 1 | 2 | 1 | 1 | 0 | 0 | ||
| Clippard | .2 | 0 | 1 | 1 | 1 | 1 | ||
| Street | .1 | 1 | 0 | 0 | 0 | 0 | ||
| Veras | 1 | 2 | 1 | 1 | 0 | 1 | ||
| Romo | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Haren | .1 | 1 | 1 | 1 | 0 | 1 | ||
| Rosenthal | .1 | 0 | 0 | 0 | 0 | 1 | ||
| Jansen | .1 | 1 | 1 | 1 | 0 | 0 | ||
| PITCHING: WP: Haren | ||||||||



























































Comment