Pittsburgh Pirates at Boston Red Sox | ||||||||||||
Jun 17, 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (32–35) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Boston (37–29) | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | X | 8 | 16 | 0 |
W: Curt Schilling (7–7) L: Kip Wells (1–8) |
Scoring Summary | ||||
SCORING DETAILS | PIT | BOS | ||
BOS | 1 | Manny Ramirez hits a 372-foot jack (17) to center. Johnny Damon scores. | 0 | 2 |
BOS | 2 | Johnny Damon singles to left. Trot Nixon scores. Jason Varitek to second. | 0 | 3 |
PIT | 3 | Jack Wilson hits a 480-foot BOMB (2) over the Green Monster. Tike Redman scores. | 2 | 3 |
BOS | 3 | Manny Ramirez hits a 458-foot homer (18) to center. | 2 | 4 |
BOS | 3 | Davit Ortiz hits a 370-foot home run(11) to right. | 2 | 5 |
BOS | 3 | Trot Nixon blasts a 459-foot long-ball (10) to left center. | 2 | 6 |
BOS | 3 | Bill Mueller doubles (9) off the Green Monster. Jason Varitek scores. | 2 | 7 |
BOS | 5 | Bill Mueller hits a 333-foot wall scraper (10) over the Monster. | 2 | 8 |
Pittsburgh Pirates | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
SS Jack Wilson | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .318 |
2B Jose Castillo | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .273 |
LF Jason Bay | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
DH Craig Wilson | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .261 |
1B Andy Bako | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
RF Rich Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
3B Ty Wigginton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
CF Tike Redman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .228 |
C Magglio Bailey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
TEAM TOTALS | 30 | 2 | 3 | 2 | 0 | 7 | 1 | .100 |
BATTING: HR: Jack Wilson (2) RBI: Jack Wilson 2 (10) | ||||||||
BASERUNNING: SB: Jose Castillo (21), Tike Redman (16) | ||||||||
FIELDING: E: Jose Castillo (16) |
Boston Red Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
CF Johnny Damon | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .340 |
SS Edgar Renteria | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .324 |
LF Manny Ramirez | 3 | 2 | 2 | 3 | 1 | 0 | 2 | .297 |
DH David Ortiz | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .302 |
1B Carlos Delgado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
RF Trot Nixon | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .305 |
C Jason Varitek | 4 | 1 | 2 | 0 | 0 | 0 | .281 | |
3B Bill Mueller | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .293 |
2B Mark Bellhorn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .229 |
TEAM TOTALS | 37 | 8 | 16 | 8 | 1 | 0 | 5 | .432 |
BATTING: 2B: Bill Mueller (9) HR: Manny Ramirez 2 (18), David Ortiz (11), Trot Nixon (10), Bill Mueller (10) RBI: Johnny Damon (27), Manny Ramirez 3 (73), David Ortiz (36), Trot Nixon (28), Bill Mueller 2 (42) | ||||||||
BASERUNNING: CS: Johnny Damon (7) |
Pittsburgh Pirates | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Kip Wells | 3.0 | 10 | 7 | 6 | 0 | 0 | 4 | 4.41 |
Jeff D'Amico | 4.1 | 6 | 1 | 1 | 1 | 0 | 1 | 3.25 |
Mike Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
TEAM TOTALS | 8.0 | 16 | 8 | 7 | 1 | 0 | 5 | 7.88 |
Boston Red Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Curt Schilling | 9.0 | 3 | 2 | 2 | 0 | 7 | 1 | 4.45 |
TEAM TOTALS | 9.0 | 3 | 2 | 2 | 0 | 7 | 1 | 2.00 |
Comment