
Allow CPU Trades - Off (Until Second Season)
Rosters - SiM World - I edited them after the trade deadline so they are accurate as of then.
Draft Classes - vtcrb's Trifecta 2012 and 2013
Team Chemistry - On
Season Length - 82 Games (Simming throughout)
Sliders- RedLogic's Slider Set
Notes:I will be simming the first season to get to the 2012 Draft. I am using 2011-2012 Rosters because I want this years rooks to actually play their Rookie season. This is my first time doing a Dynasty and I hope you enjoy this. An i apologize in Advance if it is not as detailed as others. I am doing this for fun.
2012-13 Utah Jazz Roster | ||||||
# | NAME | POS | AGE | HT | WT | SALARY |
2 | Jordan Taylor (R) | G | 22 | 6'1 | 195 lbs | $ 745,000 |
8 | D.J Augustin | G | 24 | 6'0 | 180 lbs | $ 6,250,000 |
10 | Alec Burks | G | 21 | 6'6 | 195 lbs | $ 2,100,000 |
11 | Earl Watson | G | 33 | 6'1 | 185 lbs | $ 2,000,000 |
15 | Derrick Favours | F | 21 | 6'10 | 246 lbs | $ 4,750,000 |
16 | Gerald Green | G/F | 26 | 6'8 | 194 lbs | $ 1,970,000 |
55 | Reggie Williams | G | 36 | 6'6 | 210 lbs | $ 2,610,000 |
20 | J.J Redick | G | 28 | 6'4 | 190 lbs | $ 2,380,000 |
24 | Paul Millsap | F | 27 | 6'8 | 250 lbs | $ 8,600,000 |
25 | Al Jefferson | C | 27 | 6'10 | 265 lbs | $ 15,000,000 |
40 | Harrison Barnes (R) | F | 20 | 6'8 | 228 lbs | $ 2,900,000 |
2012-13 Depth Chart:
12-13 Utah Jazz Depth Chart Depth Chart - 12-13 | ||||
STARTER | 2ND | 3RD | 4TH | |
PG | D.J Augustin | Jordan Taylor | Earl Watson | |
SG | Alec Burks | J.J Redick | Reggie Williams | |
SF | Harrison Barnes | Gerald Green | ||
PF | Paul Millsap | Derrick Favours | ||
C | Al Jefferson | Enes Kanter |
NBA League Leaders - Updated: Feb 17, 2013 | |||||
Points Per Game | PPG | Rebounds Per Game | RPG | ||
![]() | 1. Kevin Durant | 30.0 | ![]() | 1. Dwight Howard | 12.5 |
2. LeBron James | 27.5 | 2. Andrew Bynum | 12.3 | ||
3. Dwayne Wade | 26.2 | 3. Blake Griffin | 12.0 | ||
4. Andrea Bargnani | 24.5 | 4. Kevin Love | 11.5 | ||
5. Russell Westbrook | 23.4 | 5. Chris Kaman | 11.2 | ||
Assists Per Game | APG | Steals Per Game | SPG | ||
![]() | 1. Rajon Rondo | 10.9 | ![]() | 1. Chris Paul | 3.3 |
2. Deron Williams | 10.0 | 2. Rajon Rondo | 2.6 | ||
3. Steve Nash | 9.9 | 3. Russell Westbrook | 2.2 | ||
4. Chris Paul | 9.8 | 4. Monta Ellis | 2.2 | ||
5. John Wall | 8.8 | 5. Tyreke Evans | 2.1 | ||
Blocks Per Game | BPG | Field Goal % | FG% | ||
![]() | 1. Andrew Bynum | 2.0 | ![]() | 1. Dwight Howard | .565 |
2. Dwight Howard | 2.0 | 2. Nene | .556 | ||
3. DeAndre Jordan | 1.9 | 3. Al Jefferson | .535 | ||
4. Taj Gibson | 1.7 | 4. Pau Gasol | .531 | ||
5. Roy Hibbert | 1.7 | 5. Tim Duncan | .528 | ||
3 Point Field Goal % | 3PT% | Free Throw % | FT% | ||
![]() | 1. J.R Smith | .481 | ![]() | 1. Stephen Curry | .964 |
2. Stephen Curry | .479 | 2. Chauncey Billups | .926 | ||
3. Richard Jefferson | .463 | 3. Kevin Durant | .916 | ||
4. Jrue Holiday | .450 | 4. D.J Augustin | .915 | ||
5. Danny Granger | .444 | 5. Kyrie Irving | .914 |
NBA Standings - Updated: Feb 27, 2013 | |||
ATLANTIC | W | L | GB |
Philadelphia 76ers | 29 | 24 | -- |
New York Knicks | 25 | 25 | 1.0 |
Boston Celtics | 28 | 26 | 1.5 |
New Jersey Nets | 23 | 29 | 5.5 |
Toronto Raptors | 10 | 43 | 19 |
CENTRAL | W | L | GB |
Chicago Bulls | 32 | 19 | -- |
Indiana Pacers | 26 | 27 | 7.0 |
Detroit Pistons | 21 | 29 | 10.5 |
Cleveland Cavaliers | 17 | 36 | 16.0 |
Milwaukee Bucks | 17 | 37 | 16.5 |
SOUTHEAST | W | L | GB |
Miami Heat | 46 | 5 | -- |
Atlanta Hawks | 33 | 20 | 14 |
Orlando Magic | 28 | 25 | 19 |
Washington Wizards | 24 | 29 | 23 |
Charlotte Bobcats | 23 | 31 | 24.5 |
EAST PLAYOFF RACE | W | L | GB |
Miami Heat | |||
Atlanta Hawks | |||
Chicago Bulls | |||
Philadelphia 76ers | |||
New York Knicks | |||
Orlando Magic | |||
Boston Celtics | |||
Inidiana Pacers | |||
NORTHWEST | W | L | GB |
Oklahoma City Thunder | 38 | 15 | -- |
Portland Trail Blazers | 56 | 46 | 6.5 |
Utah Jazz | 28 | 23 | 9.0 |
Minnesota Timberwolves | 24 | 26 | 12.5 |
Denver Nuggets | 24 | 30 | 14.5 |
PACIFIC | W | L | GB |
Los Angeles Lakers | 37 | 15 | -- |
Los Angeles Clippers | 31 | 19 | 5.0 |
Golden State Warriors | 31 | 22 | 6.5 |
Phoenix Suns | 20 | 33 | 17.5 |
Sacramento Kings | 18 | 35 | 19.5 |
SOUTHWEST | W | L | GB |
Dallas Mavericks | 56 | 46 | -- |
San Antonio Spurs | 26 | 24 | 4.0 |
New Orleans Hornets | 25 | 29 | 7.0 |
Memphis Grizzlies | 24 | 28 | 7.0 |
Houston Rockets | 18 | 34 | 13.0 |
WEST PLAYOFF RACE | W | L | GB |
Oklahoma City Thunder | |||
Los Angeles Lakers | |||
Los Angeles Clippers | |||
Dallas Mavericks | |||
Portland Trail Blazers | |||
Golden State Warriors | |||
Utah Jazz | |||
San Antonio Spurs |
2012-2013 NBA All-Star Game Rosters | |||
Eastern Conference | Western Conference | ||
Head Coach: Tom Thibedou (Chicago Bulls) | Head Coach: Mike Brown (Los Angeles Lakers) | ||
Pos | Starters | Pos | Starters |
PG | Derrick Rose | PG | Chris Paul |
SG | Dwayne Wade | SG | Kobe Bryant |
SF | LeBron James | SF | Kevin Durant |
PF | Carmelo Anthony | PF | Blake Griffin |
C | Dwight Howard | C | Andrew Bynum |
Pos | Reserves | Pos | Reserves |
PG | Rajon Rondo | PG | Russell Westbrook |
SG | Monta Ellis | SG | Manu Ginobli |
SF | Andre Igoudala | SG/SF | Tyreke Evans |
PF | Thomas Robinson | PF | Kevin Love |
C | Greg Monroe | C | Andrea Bargnani |
PG | John Wall | PG | Kyle Lowry |
PG | Deron Williams | PF | Pau Gasol |
2012-2013 ROOKIE-SOPHOMORE Game Rosters | |||
Sophomores | Rookies | ||
Head Coach: n/a | Head Coach: n/a | ||
Pos | Starters | Pos | Starters |
PG | Kyrie Irving | PG | Damian Lillard |
SG | Ricky Rubio | SG | Bradley Beal |
SF | Chandler Parsons | SF | Thomas Robinson |
PF | Kahwi Leonard | PF | Anthony Davis |
C | Donatas Motiejunas | C | Tyler Zeller |
Pos | Reserves | Pos | Reserves |
PG | Brandon Knight | PG | Tony Wroten Jr. |
SG | Alec Burks | SG | Austin Rivers |
SF | Gerald Green | SF | Michael Kidd-Gilchrist |
PF | Markieff Morris | PF | Perry Jones III |
C | Bismack Biyombo | C | Andre Drummond |
Players of the Month - December


Dwyane Wade 26.2 PPG l 6.6 RPG l 1.9 SPG l Andrea Bargnani 24.5 PPG l 7.9 RPG l 4.1 APG (Career High)
Rookies of the Month - December

Tony Wroten Jr. 10.2 PPG l 6.9 APG l 1.4 SPG l Terrance Jones 11.1 PPG l 7.5 RPG l 1.5 BPG[/FONT]
Comment