

Morehead State (0-1) vs. Houston (1-0)
Hofheinz Pavilion
Houston, TX
November 9th, 2007
Both Morehead State (0-1) and Houston (1-0) opened their seasons up today as the Cougars outlasted the Eagles 56-49. Houston found itself in a hole early as the Cougars could not get anything to fall for them. Houston trailed 26-16 at halftime and found itself shooting under 25% from the field.
After a fiery speech in the locker room, however, the Cougars rallied back. The Cougars would go on a 13-3 run right out of the break and would go on to lead by as many as 10 points throughout the rest of the half. In the end, the Eagles never got blown out, but they were never really able to get back into it, either.
Both teams struggled offensively, but Houston held a definite advantage on the glass, where they reeled in 13 offensive rebounds. In total, the Cougars held a 42-31 rebounding advantage.
"I'm not one for moral victories, but I definitely saw some things to build on out there tonight," beamed Coach Frizzell after his team's seven-point loss. "We played well on the road and never really let the pressure get to us. A lot of teams may have folded once Houston came rolling back like that, but we hung in there and stayed composed. We didn't win, but we kept it close. If we could have just gotten a few more rebounds, we may have had a chance to win."
Dion Dowell led Houston with 14 points and five rebounds while Rob McKiver added 12 points.
Les Simmsons led Morehead State with 10 points and six rebounds. Leon Buchanon, usually considered to be the Eagles' best player, struggled shooting the basketball, but still managed tally nine points and a couple assists in 26 minutes. Maze Stallworth played well from off the bench as he added seven points.
Morehead State will host Western Illinois next Tuesday. It will likely be their first, and only, non-conference game in which the Eagles will be the favorite.
Morehead State Eagles at Houston Cougars | |||
Nov 9, 2007 | 1ST | 2ND | SCORE |
Morehead State (0-1) | 26 | 23 | 49 |
Houston (1-0) | 16 | 40 | 56 |
Morehead State Eagles | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
N. Stojakovic | 26 | 0-4 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 2 | 0 | |
T. Clark | 24 | 2-6 | 1-5 | 0-0 | 2 | 3 | 0 | 0 | 2 | 5 | |
L. Buchanan | 26 | 2-8 | 1-4 | 4-6 | 1 | 2 | 0 | 0 | 0 | 9 | |
L. Simmons | 24 | 4-7 | 0-2 | 2-5 | 6 | 0 | 0 | 0 | 0 | 10 | |
K. Faried | 27 | 2-5 | 0-0 | 2-2 | 9 | 0 | 0 | 1 | 0 | 6 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
M. Stallworth | 12 | 3-7 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 7 | |
A. Coleman | 12 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 | |
C. Brown | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | |
J. Lamb | 12 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. Penick | 17 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | |
R. Gay | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Steward | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 18-50 | 5-23 | 8-13 | 31 | 14 | 3 | 2 | 6 | 49 |
Houston Cougars | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
L. Smith | 28 | 3-8 | 2-5 | 0-0 | 1 | 5 | 2 | 0 | 3 | 8 | |
R. McKiver | 30 | 4-13 | 1-6 | 3-3 | 1 | 3 | 2 | 0 | 2 | 12 | |
D. Dowell | 25 | 5-10 | 3-5 | 1-2 | 5 | 1 | 0 | 0 | 0 | 14 | |
T. Toney | 25 | 1-7 | 0-0 | 0-0 | 10 | 3 | 0 | 0 | 0 | 2 | |
M. Cousin | 30 | 2-4 | 0-0 | 2-2 | 9 | 1 | 0 | 1 | 0 | 6 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
M. Malone | 12 | 3-6 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 6 | |
V. Moukoury | 19 | 1-4 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 0 | 2 | |
Z. Nixon | 1-5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
B. Pane | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
H. McGloster | 8 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
D. Williams | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Jones | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 22-62 | 6-19 | 6-9 | 42 | 16 | 5 | 1 | 5 | 56 |
Comment