

Charleston Southern (7-4) @ Virginia Commonwealth (4-3)
Stuart C. Siegel Center
December 18, 2008
Charleston Southern came into the Stuart C. Siegel Center and wrecked havoc on VCU this evening. The defense of CSU was stellar all night long as they forced many bad shots en route to a 65-47 road win.
Sheldon Strickland was, once again, the leading scorer for the Buccaneers as he filled his stat sheet with 17 points, 5 rebounds and 5 assists. Darian Vargas has done very well stepping into the starting center role, finishing with 2 points, 12 rebounds and 4 assists. Off the bench it was Saah Nimley who dropped in 14 points on 5-8 shooting with 4-5 being from downtown.
It was a rough shooting night for all of the Rams, but there was one player of note. Jared Guest finished with 12 points and 11 rebounds and a respectable double-double for the sophomore power forward.
The Buccaneers travel back home for a Sunday afternoon game as they host Nicholls State (4-4). CSU is riding a season-high 4 game winning streak with 4 games left before their Big South opener with improving UNC Asheville.
Charleston Southern Buccaneers at Virginia Commonwealth Rams | |||
Dec 18, 2008 | 1ST | 2ND | SCORE |
Charleston Southern (7-4) | 33 | 32 | 65 |
Virginia Commonwealth (4-3) | 21 | 26 | 47 |
Charleston Southern Buccaneers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Jeremy Sexton | 18 | 1-5 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 5 | |
Sheldon Strickland | 30 | 6-12 | 5-10 | 0-0 | 5 | 5 | 0 | 0 | 0 | 17 | |
Kenny Mitchell | 22 | 4-13 | 1-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 9 | |
Paul Gombwer | 32 | 4-6 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 1 | 8 | |
Darian Vargas | 27 | 1-2 | 0-0 | 0-0 | 12 | 4 | 0 | 0 | 0 | 2 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Dominique Williams | 13 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | |
Saah Nimley | 15 | 5-8 | 4-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 14 | |
Cedrick Bowen | 13 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | |
Mitchell Deter | 26 | 2-9 | 2-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 6 | |
Greg Dorleus | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Kennedy | -- DID NOT PLAY -- | ||||||||||
Zimmy Nwogbo | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 25-61 | 13-30 | 2-2 | 40 | 17 | 2 | 1 | 3 | 65 |
Virginia Commonwealth Rams | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Teddy Okereafor | 35 | 1-3 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 0 | 5 | |
Rob Brandenburg | 31 | 1-7 | 0-3 | 4-6 | 5 | 1 | 0 | 0 | 0 | 6 | |
Treveon Graham | 29 | 4-9 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 10 | |
Jared Guest | 30 | 5-15 | 1-5 | 1-1 | 11 | 0 | 0 | 0 | 2 | 12 | |
D.J. Haley | 31 | 1-3 | 0-0 | 0-2 | 12 | 0 | 0 | 0 | 0 | 2 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Jerimie Sommerville | 12 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Briante Webber | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Javonte Reddic | 18 | 2-12 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 5 | |
Darius Theus | -- DID NOT PLAY -- | ||||||||||
Troy Daniels | 4 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Heath Houston | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
David Hinton | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 16-57 | 4-23 | 11-17 | 37 | 10 | 0 | 0 | 2 | 47 |
Comment