Bears 2009 Final Regular Season Stats
Just a couple notes-I ignored the 20 + rec stats because we don't have that in HC. Same with assisted tackles. I put force fumbles in the PD(pass deflection) category'
Chicago Bears Stats - 2009 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
Woodson | 339/515 | 4,610 | 8.9 | 288.1 | 73 | 44 | 10 | 114.6 |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
Darren McFadden | 357 | 1417 | 3.9 | 68 | 8 | 15 | 83.3 | 8 |
Ray Rice | 62 | 203 | 3.2 | 14 | 0 | 5 | 12.6 | 1 |
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
Early Doucet | 66 | 942 | 14.2 | 7 | 48 | 0 | 67.2 | 230 |
G. Walls | 60 | 830 | 13.8 | 6 | 37 | 0 | 51.8 | 197 |
Mario Manningham | 52 | 800 | 15.3 | 6 | 69 | 0 | 50.0 | 229 |
Greg Olsen | 54 | 705 | 13.0 | 10 | 72 | 0 | 50.3 | 223 |
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
Craig Steltz | 107 | 0 | 107 | 5 | 29 | 2 | 2 | 0 |
Nathan Vasher | 85 | 0 | 85 | 0 | 1 | 0 | 11 | 1 |
Kenny Phillips | 82 | 0 | 82 | 9 | 17 | 3 | 7 | 3 |
Gino King | 82 | 0 | 82 | 16 | 34 | 2 | 1 | 0 |
Brian Urlacher | 72 | 0 | 72 | 7 | 19 | 2 | 0 | 1 |
Lance Briggs | 66 | 0 | 66 | 1 | 11 | 5 | 1 | 0 |
Charles Tillman | 60 | 0 | 60 | 0 | 0 | 0 | 2 | 0 |
Sanrick Raines | 57 | 0 | 57 | 0 | 0 | 0 | 1 | 0 |
Calais Campbell | 48 | 0 | 48 | 3 | 12 | 0 | 0 | 0 |
Cornelius Giddins | 34 | 0 | 34 | 8 | 13 | 0 | 0 | 0 |
Dre Moore | 21 | 0 | 21 | 4 | 7 | 0 | 1 | 0 |
Kickoffs | Punts | |||||||
Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
Devin Hester | 22 | 813 | 36.9 | 102 | 3 | 47 | 9.8 | 0 |
Darren McFadden | 17 | 452 | 26.5 | 37 | 0 | |||
Zack Bowman | 8 | 240 | 80.0 | 84 | 1 | |||
Field Goals | Extra Points | |||||||
Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
Robbie Gould | 28 | 37 | 75 | 51 | 69 | 69 | 100 | 153 |
Alexis Serna | 1 | 3 | 33 | 59 | 0 | 0 | 0 | 3 |
Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
Shane Lechler | 31 | 1380 | 69 | 44.5 | 1045 | 0 | 2 | 6 |
Comment