WEEK 16, DECEMBER 18, 2010 PANTHERS VS BROWNS
The Browns looked good over all. I am starting to lose faith in Joseph. He almost always runs back towards defenders so I am unsure of what to do with him at this time. He has had flashes of being very good...but then he overdoses on stupid pills... The defense once again gave up BIG yards to one receiver. I am seeing what is happening I just need to figure out how to stop it.
Well the Colts and the Patriots both lost so I have won the Conference. I am thinking very strongly of sitting my starters and just simming this last game against Pittsburgh. I wont gain anything by winning, but an injury would be lethal at this point. But that 16 win season would be nice...but a Super Bowl win would be nicer...
Team | 1st | 2nd | 3rd | 4th | OT | FINAL |
Browns (15-0) vs | 13 | 14 | 7 | 3 | 37 | |
Panthers (6-9) | 0 | 6 | 7 | 13 | 26 |
SCORING SUMMARY
1ST Quarter
Browns: (11:26) Simpkins 51 yrd INT (Serna kick missed) 6-0
Browns: (7:25) Joseph 13 yrd Pass from Anderson (Serna kick) 13-0
2nd Quarter
Panthers: (15:00) Keeler 22 yrd FG 13-3
Browns: (0:52) Witten 9 yrd Pass from Anderson (Serna kick) 20-3
Browns: (0:37) McDonald 39 yrd INT (Serna kick) 27-3
Panthers: (0:00) Keeler 43 yrd FG, after 23 yrd Pass interference call final play 27-6
3rd Quarter
Panthers: (10:42) Marshall 92 yrd Fumble return (Keeler kick) 27-13
Browns: (5:34) Stallworth 8 yrd Pass from Anderson (Serna kick) 34-13
4th Quarter
Panthers: (11:33) Lewis 3 yrd Pass from Rivers (Keeler kick missed) 34-19
Browns: (3:58) Serna 32 yrd FG 37-19
Panthers: (3:25) Thomas 72 yrd Pass from Rivers (Keeler kick) 37-26
GAME STATS
BROWNS | |||||
Passing | ATT | COMP | YDS | TDs | INT |
Anderson | 30 | 24 | 286 | 3 | 1 |
Rushing | ATT | YDS | YPC | TDs | FUM |
Joseph | 12 | 55 | 4.5 | 0 | 1 |
Anderson | 2 | (-4) | -2 | 0 | 0 |
Receiving | CTC | YDS | TDs | Drops | |
Kelly | 5 | 68 | 0 | 1 | |
Stallworth | 5 | 72 | 1 | 0 | |
Witten | 4 | 36 | 1 | 0 | |
Rudolph | 4 | 59 | 0 | 1 | |
Joseph | 4 | 34 | 1 | 0 | |
Cribbs | 1 | 5 | 0 | 0 | |
Vickers | 1 | 12 | 0 | 0 | |
Defense | Sacks | INTs | FF/FR | ||
King | 2 | 0 | 0 | ||
Simpkins | 0 | 1 | 0 | ||
McDonald | 0 | 1 | 1 FR | ||
Pool | 0 | 0 | 1 FF | ||
Kicking | XPA | XPM | FGA | FGM | |
Serna | 5 | 4 | 2 | 1 | |
PANTHERS | |||||
Passing | ATT | COMP | YDS | TDs | INT |
Rivers | 36 | 25 | 356 | 2 | 2 |
Rushing | ATT | YDS | YPC | TDs | FUM |
Lewis | 22 | 56 | 2.5 | 0 | 0 |
Rivers | 1 | (-5) | -5 | 0 | 0 |
Receiving | CTC | YDS | TDs | Drops | |
Thomas | 8 | 200 | 1 | 0 | |
Smith | 7 | 73 | 0 | 1 | |
Lewis | 2 | 18 | 1 | 0 | |
Lockett | 2 | 4 | 0 | 0 | |
Wiggins | 2 | 21 | 0 | 2 | |
Hackett | 2 | 22 | 0 | 0 | |
Troupe | 1 | 17 | 0 | 0 | |
Jones | 1 | 1 | 0 | 0 | |
Defense | Sacks | INTs | FF/FR | ||
Marshall | 0 | 1 | 1 FR | ||
Davis | 0 | 0 | 1 FF | ||
Kicking | XPA | XPM | FGA | FGM | |
Keeler | 3 | 2 | 4 | 2 |
BRWNS | PANTHERS | |
37 | Score | 13 |
337 | Total Offense | 395 |
51 | Rushing Yards | 51 |
286 | Passing Yards | 344 |
16 | First Downs | 17 |
0 | Punt Return Yards | 0 |
106 | Kick Return Yards | 108 |
443 | Total Yards | 503 |
2 | Turnovers | 3 |
3-5 (60%) | 3rd Down Conversions | 6-13 (46%) |
0-0 (0%) | 4th Down Conversions | 1-1 (100%) |
0-0 (0%) | 2-Pt Conversions | 0-0 (0%) |
3-5 (60%) | Red Zone Percentage | 1-4 (25%) |
3 | Red Zone TDs | 1 |
1 | Red Zone FGs | 1 |
4-52 | Penalties | 4-44 |
26:52 | Time of Possession | 33:07 |
Comment