

FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!



| Kansas City Chiefs 2024 Draft Picks | |||||
| Pick | Player | College | Pos | Ht | Wt |
| R1 P32 | Adonai Mitchell | Texas | WR | 6'2" | 205 |
| R2 P40 | Jordan Morgan | Arizona | OT | 6'5" | 311 |
| R3 P78 | Gabriel Murphy | UCLA | OLB | 6'2" | 247 |
| R3 P96 | Dominick Puni | Kansas | G | 6'5" | 313 |
| R4 P111 | Isaac Guerendo | Louisville | HB | 6'0" | 221 |
| R5 P184 | Steele Chambers | Ohio State | OLB | 6'1" | 226 |
| Kansas City Chiefs 2024 UDFA | |||||
| Player | College | Pos | Ht | Wt | |
| Adonai Mitchell | Texas | WR | 6'2" | 205 | |
| Jordan Morgan | Arizona | OT | 6'5" | 311 | |
| Gabriel Murphy | UCLA | OLB | 6'2" | 247 | |
| 2024 Kansas City Chiefs Depth Chart | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| QB | Patrick Mahomes | Taylor Heinicke | ||
| HB | Isiah Pacheco | Isaac Guerendo | Tyrion Davis-Price | |
| WR | Rashee Rice | Kadarius Toney | Maurice Ffrench | |
| TE | Travis Kelce | Noah Gray | Irv Smith Jr | Trevon Wesco |
| LT | Jordan Morgan | Wanya Morris | ||
| LG | Joe Thuney | Dominick Puni | ||
| C | Creed Humphrey | |||
| RG | Trey Smith | Mike Caliendo | ||
| RT | Jawaan Taylor | Lucas Niang | ||
| WR | Adonai Mitchell | Hollywood Brown | Skyy Moore | |
| FB | Trevon Wesco | Irv Smith Jr | ||
| Base 4-3 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | George Karlaftis | Felix Anudike-Uzomah | B.J. Thompson | |
| LDT | Chris Jones | Turk Wharton | ||
| RDT | Derrick Nnadi | Neil Farrell | ||
| RDE | Charles Omenihu | Malik Herring | ||
| OLB | Leo Chenal | Khalid Duke | ||
| MLB | Nick Bolton | Drue Tranquill | ||
| OLB | Gabriel Murphy | Steele Chambers | ||
| CB | Trent McDuffie | Joshua Williams | Mac McCain III | |
| SS | Justin Reid | Jayron Kearse | ||
| FS | Bryan Cook | Chamarri Conner | ||
| CB | Jaylen Watson | Nic Jones | Chris Wilcox | |
| Special Teams | ||||
| STARTER | 2ND | 3RD | 4TH | |
| K | Harrison Butker | |||
| P | Matt Araiza | |||
| H | Matt Araiza | |||
| PR | Kadarius Toney | Isaac Guerendo | ||
| KR | Kadarius Toney | Isaac Guerendo | ||
| LS | Creed Humphrey | |||
| 2024 NFL Draft | |||||
| Pick | Team | Player | Pos | Ht | Wt |
| 1 | Chicago Bears | Caleb Williams | QB | 6'1" | 214 |
| 2 | Washington Commanders | Jayden Daniels | QB | 6'4" | 210 |
| 3 | New England Patriots | Drake Maye | QB | 6'4" | 223 |
| 4 | Minnesota Vikings | J.J. McCarthy | QB | 6'2" | 219 |
| 5 | Los Angeles Chargers | Marvin Harrison, Jr. | WR | 6'3" | 209 |
| 6 | New York Giants | Malik Nabers | WR | 6'0" | 200 |
| 7 | Tennessee Titans | Joe Alt | OT | 6'9" | 321 |
| 8 | Atlanta Falcons | Dallas Turner | EDGE | 6'3" | 247 |
| 9 | Chicago Bears | Rome Odunze | WR | 6'3" | 212 |
| 10 | New York Jets | Brock Bowers | TE | 6'3" | 243 |
| 11 | Arizona Cardinals | Jared Verse | EDGE | 6'4" | 254 |
| 12 | Los Angeles Rams | Byron Murphy II | DL | 6'1" | 297 |
| 13 | Las Vegas Raiders | Terrion Arnold | CB | 6'0" | 189 |
| 14 | New Orleans Saints | Olumuyiwa Fashanu | OT | 6'6" | 312 |
| 15 | Indianapolis Colts | Quinyon Mitchell | CB | 6'0" | 195 |
| 16 | Seattle Seahawks | Troy Fautanu | IOL | 6'4" | 317 |
| 17 | Jacksonville Jaguars | Cooper DeJean | CB | 6'1" | 203 |
| 18 | Cincinatti Bengals | Taliese Fuaga | OT | 6'6" | 324 |
| 19 | Denver Broncos | Michael Penix, Jr. | QB | 6'2" | 216 |
| 20 | Pittsburgh Steelers | J.C. Latham | OT | 6'6" | 342 |
| 21 | Green Bay Packers | Amarius Mims | OT | 6'8" | 340 |
| 22 | Philadelphia Eagles | Graham Barton | IOL | 6'5" | 313 |
| 23 | Arizona Cardinals | Laiatu Latu | EDGE | 6'5" | 259 |
| 24 | Dallas Cowboys | Jackson Powers-Johnson | IOL | 6'3" | 328 |
| 25 | Miami Dolphins | Jer'Zhan Newton | DL | 6'2" | 304 |
| 26 | Tampa Bay Buccaneers | Kool-Aid McKinstry | CB | 6'0" | 199 |
| 27 | Arizona Cardinals | Brian Thomas, Jr. | WR | 6'3" | 209 |
| 28 | Buffalo Bills | Keon Coleman | WR | 6'3" | 213 |
| 29 | Detroit Lions | Chop Robinson | EDGE | 6'3" | 254 |
| 30 | Baltimore Ravens | Kingsley Suamataia | OT | 6'5" | 326 |
| 31 | San Francisco 49ers | Tyler Guyton | OT | 6'8" | 322 |
| 32 | Kansas City Chiefs | Adonai Mitchell | WR | 6'2" | 205 |
| NFL Standings - Updated: Sep 1, 2024 | |||||
| NFC EAST | W | L | T | PF | PA |
| Dallas Cowboys | 3 | 0 | 0 | 93 | 20 |
| Philadelphia Eagles | 2 | 1 | 0 | 78 | 61 |
| Washington Commanders | 0 | 3 | 0 | 10 | 65 |
| New York Giants | 0 | 3 | 0 | 17 | 110 |
| NFC NORTH | W | L | T | PF | PA |
| Chicago Bears | 1 | 2 | 0 | 46 | 55 |
| Green Bay Packers | 1 | 2 | 0 | 63 | 77 |
| Minnesota Vikings | 0 | 3 | 0 | 41 | 66 |
| Detroit Lions | 0 | 3 | 0 | 35 | 74 |
| NFC SOUTH | W | L | T | PF | PA |
| Carolina Panthers | 2 | 1 | 0 | 69 | 45 |
| New Orleans Saints | 2 | 1 | 0 | 63 | 57 |
| Tampa Bay Buccaneers | 1 | 2 | 0 | 68 | 54 |
| Atlanta Falcons | 00 | 3 | 0 | 28 | 112 |
| NFC WEST | W | L | T | PF | PA |
| San Francisco 49ers | 3 | 0 | 0 | 81 | 50 |
| Arizona Cardinals | 3 | 0 | 0 | 90 | 65 |
| Seattle Seahawks | 3 | 0 | 0 | 50 | 40 |
| Los Angeles Rams | 0 | 3 | 0 | 27 | 65 |
| AFC EAST | W | L | T | PF | PA |
| Buffalo Bills | 3 | 0 | 0 | 92 | 34 |
| Miami Dolphins | 3 | 0 | 0 | 88 | 24 |
| New York Jets | 0 | 3 | 0 | 45 | 94 |
| New England Patriots | 0 | 3 | 0 | 34 | 112 |
| AFC NORTH | W | L | T | PF | PA |
| Baltimore Ravens | 2 | 1 | 0 | 61 | 49 |
| Cleveland Browns | 2 | 1 | 0 | 58 | 51 |
| Cincinnati Bengals | 2 | 1 | 0 | 60 | 55 |
| Pittsburgh Steelers | 2 | 1 | 0 | 52 | 48 |
| AFC SOUTH | W | L | T | PF | PA |
| Indianapolis Colts | 3 | 0 | 0 | 75 | 28 |
| Jacksonville Jaguars | 2 | 1 | 0 | 79 | 37 |
| Tennessee Titans | 2 | 1 | 0 | 50 | 31 |
| Houston Texans | 1 | 3 | 0 | 34 | 68 |
| AFC WEST | W | L | T | PF | PA |
| Las Vegas Raiders | 3 | 0 | 0 | 68 | 14 |
| Kansas City Chiefs | 2 | 1 | 0 | 90 | 57 |
| Los Angeles Chargers | 1 | 2 | 0 | 41 | 43 |
| Denver Broncos | 0 | 3 | 0 | 70 | 96 |
| NFL League Leaders - Preseason 2024 | |||||
| Passing | Yds | Rushing | Yds | ||
![]() | 1. Kyler Murray | 449 | ![]() | 1. Ray Davis | 181 |
| 2. Trevor Lawrence | 433 | 2. Kenneth Walker III | 180 | ||
| 3. Joe Burrow | 399 | 3. Lamar Jackson | 178 | ||
| Receiving | Yds | Defense | Sacks | ||
![]() | 1. Kyler Murray | 449 | ![]() | 1. Ray Davis | 181 |
| 2. Trevor Lawrence | 433 | 2. Kenneth Walker III | 180 | ||
| 3. Joe Burrow | 399 | 3. Lamar Jackson | 178 | ||
| Notable Injuries | ||
| Pos | Player | Injury Note |
| RB | CAR - A.J. Dillon | Dislocated Hip |
| RB | DET - David Montgomery | Broken Tailbone |
| DE | ARZ - Chase Young | Broken Toe |
| Week 1 - SF 49ers at KC Chiefs | |||||
| Sep 5, 2024 | 1ST | 2ND | 3RD | 4TH | SCORE |
| San Francisco 49ers (1-0-0) | 0 | 3 | 7 | 7 | 17 |
| Kansas City Chiefs (0-1--0) | 0 | 7 | 0 | 7 | 14 |
| Team Stats | ||
| SF | KC | |
| Total Offense | 223 | 230 |
| Rushing Yards | 54 | |
| Passing Yards | 169 | |
| First Downs | 14 | |
| Punt Return Yards | 0 | |
| Kick Return Yards | 0 | |
| Total Yards | 223 | |
| Turnovers | 0 | |
| 3rd Down Conversion | ||
| 4th Down Conversion | ||
| 2-Point Conversion | ||
| Red Zone Touchdowns/Field Goals | ||
| Penalties | ||
| Posession Time | 13:52 | 10:08 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusce posuere, magna sed pulvinar ultricies, purus lectus malesuada libero, sit amet commodo magna eros quis urna. Nunc viverra imperdiet enim. Fusce est. Vivamus a tellus.











Comment