NCAA Tournament First Weekend Results
Play-In Game
Creighton 75, Wofford 47
Round of 64
East Region
(1) Kansas 60, (16) Creighton 44
(9) Pepperdine 71, (8) Rice 66
(4) Utah State 71, (13) Wisconsin-Green Bay 56
(5) Baylor 85, (12) Sacred Heart 60
(2) Alabama 73, (15) UT-San Antonio 56
(10) Xavier 66, (7) Temple 59
(3) Georgetown 67, (14) Winthrop 43
(6) Texas Tech 53, (11) Saint Louis 39
South Region
(1) North Carolina 93, (16) UC Riverside 69
(9) Kent State 61, (8) Bowling Green 52
(4) Missouri 69, (13) Delaware State 55
(5) Syracuse 82, (12) Miami (FL) 64
(2) Michigan State 74, (15) New Hampshire 51
(7) Brigham Young 72, (10) Stanford 68
(3) Saint Joseph's 75, (14) Weber State 39
(11) Rutgers 53, (6) Penn State 48
Midwest Region
(1) UCLA 72, (16) New Orleans 50
(8) Georgia Tech 62, (9) Villanova 55
(4) West Virginia 70, (13) Southern 47
(5) Indiana 61, (12) Notre Dame 56
(2) Connecticut 70, (15) Southern Utah 51
(7) Southern Cal 66, (10) Ohio 48
(3) Louisiana State 58, (14) Yale 50
(6) UNLV 64, Nevada 58
West Region
(16) Colgate 65, (1) Tennessee 60
(8) Oklahoma State 65, (9) Washington State 57
(4) North Carolina State 66, (13) Tennessee State 60
(12) Florida 77, (5) Oregon 74
(2) Duke 60, (15) South Carolina Upstate 40
(10) Virginia 85, (7) Marquette 63
(3) Miami (OH) 61, (14) Fairfield 44
(11) Iowa 59, (6) Hofstra 55
Round of 32
East Region
(1) Kansas 75, (9) Pepperdine 58
(4) Utah State 70, (5) Baylor 68
(10) Xavier 74, (2) Alabama 71
(3) Georgetown 68, (6) Texas Tech 67
South Region
(1) North Carolina 67, (9) Kent State 60
(5) Syracuse 87, (4) Missouri 73
(2) Michigan State 62, (7) Brigham Young 54
(3) Saint Joseph's 46, (11) Rutgers 39
Midwest Region
(1) UCLA 69, (8) Georgia Tech 63
(5) Indiana 63, (4) West Virginia 51
(2) Connecticut 66, (7) Southern Cal 57
(3) Louisiana State 74, (6) UNLV 69
West Region
(8) Oklahoma State 57, (16) Colgate 44
(4) North Carolina State 65, (12) Florida 63
(10) Virginia 69, (2) Duke 64
(11) Iowa 50, (3) Miami (OH) 36
Comment