
CHICAGO -- The Oklahoma City have stumbled out of the gate early in this NBA season. After losing to the Chicago Bulls 94-80 their record through 6 games fell to 2-4.
Reigning MVP Derrick Rose scored 23 points and dished out 7 assists to lead the Bulls to the 14 point win.
Three other Bulls scored 12 points each with Carlos Boozer adding 8 rebounds.
"Our goal is to improve every game," Boozer said. "We don't look too far ahead."
Kevin Durant struggled with his shot hitting just 10 buckets on 31 attempts, he finished the game with 23 points.
Durant wasn't the the only member of the Thunder who had a tough night. Russell Westbrook continued his disappointing play scoring just 11 points.
Although the season hasn't gone the way Oklahoma City wants it's not as if the schedule has helped them out. So far the Thunder have faced the Lakers, Mavericks, Knicks, and Bulls on the road and played just one game at home.
The Thunder fans will finally get a chance to see the team in person as they will play six of their next 8 games at home starting with the Toronto Raptors Sunday. Toronto holds a 1-4 record, losing their last game by 1 point to the Clippers at home.
Oklahoma City Thunder at Chicago Bulls | |||||
Nov 10, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
Oklahoma City (2-4) | 19 | 21 | 18 | 22 | 80 |
Chicago (3-2) | 22 | 22 | 25 | 25 | 94 |
Oklahoma City Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
S. Ibaka, PF | 32 | 3-4 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 0 | 8 |
K. Durant, SF | 39 | 10-31 | 0-5 | 3-6 | 3 | 0 | 2 | 0 | 3 | 23 |
K. Perkins, C | 33 | 1-1 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 2 |
T. Sefolosha, SG | 23 | 2-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 4 |
R. Westbrook, PG | 35 | 4-11 | 0-1 | 3-4 | 3 | 7 | 2 | 1 | 6 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J. Harden, SG | 33 | 7-13 | 1-3 | 1-2 | 4 | 5 | 2 | 1 | 0 | 16 |
E. Maynor, PG | 14 | 3-6 | 0-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 7 |
N. Collison, PF | 22 | 3-5 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 1 | 7 |
N. Mohammed, C | 15 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 34-78 | 1-12 | 11-19 | 40 | 17 | 7 | 3 | 11 | 80 |
Chicago Bulls | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Boozer, PF | 33 | 5-11 | 1-1 | 1-2 | 8 | 2 | 1 | 0 | 2 | 12 |
L. Deng, SF | 25 | 4-7 | 0-1 | 4-4 | 5 | 4 | 3 | 2 | 1 | 12 |
J. Noah, C | 29 | 2-2 | 0-0 | 2-2 | 4 | 1 | 2 | 3 | 2 | 6 |
R. Hamilton, SG | 32 | 2-12 | 1-4 | 0-0 | 6 | 2 | 0 | 1 | 0 | 5 |
D. Rose, PG | 36 | 10-23 | 0-3 | 3-3 | 3 | 7 | 0 | 0 | 3 | 23 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Brewer, SG | 21 | 5-8 | 1-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 12 |
O. Asik, C | 22 | 4-5 | 0-0 | 0-2 | 7 | 0 | 0 | 3 | 0 | 8 |
C.J. Watson, PG | 13 | 2-3 | 1-2 | 2-2 | 0 | 3 | 0 | 0 | 1 | 7 |
K. Korver, SG | 13 | 3-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 7 |
T. Gibson, PF | 17 | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 |
J. Butler, SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 38-77 | 5-16 | 13-17 | 43 | 22 | 9 | 9 | 11 | 94 |
Comment