NCAA Tournament
Play-in Game
IUPUI 76 New Mexico State 62
1st Round
East
#1 Marquette 105 #16 IUPUI 69
#8 Texas A&M 86 #9 Stanford 78
#5 Northwestern 71 #12 Western Michigan 66
#4 Brigham Young 83 #13 Texas 79 (OT)
#11 Maryland 78 #6 Boston U 68
#3 Pittsburgh 83 #14 Robert Morris 57
#10 Towson 70 #7 Fordham 67
#2 UCLA 98 #15 Mercer 63
West
#1 Oregon 75 #16 Lamar 68
#9 UNLV 80 #8 Colorado 51
#5 Louisville 80 #12 St. Mary's 44
#4 Gonzaga 93 #13 Harvard 50
#6 Duke 93 #11 Air Force 81
#14 Siena 82 #3 Georgia Tech 80
#7 Georgetown 84 #10 Virginia Tech 55
#2 Massachusetts 95 #15 Alabama A&M 54
South
#1 Western Kentucky 84 #16 Cal Riverside 59
#8 North Carolina 85 #9 North Carolina State 79
#5 Alabama 76 #12 Southern Illinois 73
#13 Wyoming 70 #4 Wisconsin 67
#6 Clemson 88 #11 Samford 60
#14 Montana State 68 #3 Louisiana State 63
#7 Oklahoma 89 #10 Tulane 81
#2 Michigan 96 #15 Georgia Southern 61
Midwest
#1 Florida State 60 #16 Bethune-Cookman 44
#9 Virginia 81 #8 West Virginia 75 (OT)
#5 Arkansas 77 #12 Utah State 66
#4 Southern Mississippi 98 #13 Holy Cross 84
#6 Houston 82 #11 Vanderbilt 73
#3 Notre Dame 84 #14 Detroit 57
#7 Miami Florida 78 #10 Idaho 68
#2 Florida 74 #15 High Point 55
NIT
1st Round
Mississippi 86 Longwood 33
Penn State 83 Illinois State 61
Michigan State 72 Toledo 70
St. Joseph's 92 Eastern Washington 80
Hofstra 74 Hampton 61
Marist 82 Temple 77
DePaul 78 Fairleigh Dickinson 71
Tennessee 98 Coastal Carolina 64
Cal Fullerton 96 San Francisco 89
Oral Roberts 72 Arizona 57
New Mexico 85 Wofford 54
Lafayette 83 Colorado State 80
Gardner-Webb 76 Texas Tech 72
North Texas 83 Valparaiso 71
Grambling 61 La Salle 55
Northwestern State 67 Louisiana Tech 56
Comment