NCAA Tournament
East
#1 Texas (32-1) vs. Lafayette (15-16) or Norfolk State (14-19)
#8 East Carolina (25-7) vs. #9 Indiana (21-12)
#5 Auburn (23-8) vs. #12 Hofstra (22-10)
#4 Stanford (22-11) vs. #13 Boston U (27-8)
#6 North Carolina State (22-11) vs. #11 Texas A&M (19-10)
#3 Michigan State (25-7) vs. #14 Long Beach State (19-13)
#7 Seton Hall (22-11) vs. #10 Kentucky (19-13)
#2 Arizona (23-8) vs. #15 Penn (18-13)
South
#1 Pittsburgh (28-6) vs. #16 Robert Morris (17-15)
#8 Cincinnati (19-13) vs. #9 Oklahoma (21-9)
#5 Alabama (25-7) vs. #12 Drake (23-9)
#4 Arizona State (21-12) vs. #13 Florida Gulf Coast (23-7)
#6 Clemson (22-9) vs. #11 Fairfield (25-6)
#3 Oregon (23-10) vs. #14 Tennessee Tech (23-11)
#7 Florida (23-10) vs. #10 Marquette (18-15)
#2 Georgia Tech (22-7) vs. #15 Montana (20-10)
Midwest
#1 UCLA (26-6) vs. #16 Southern Utah (18-11)
#8 Villanova (19-12) vs. #9 Nevada (24-7)
#5 Western Kentucky (29-6) vs. #12 Air Force (22-9)
#4 California (20-11) vs. #14 Wisconsin-Green Bay (20-11)
#6 Vanderbilt (21-9) vs. #11 Utah (21-8)
#3 Southern California (22-9) vs. #14 Northwestern State (21-9)
#7 Tennessee (19-10) vs. #10 Massachusetts (26-8)
#2 Louisville (24-8) vs. #15 Grambling (20-9)
West
#1 Syracuse (24-5) vs. #16 Virginia Military (18-12)
#8 Nebraska (24-10) vs. #9 Mississippi State (22-11)
#5 West Virginia (21-11) vs. #12 Florida State (20-11)
#4 Maryland (24-8) vs. #13 Western Michigan (18-13)
#6 Miami Florida (22-8) vs. #11 Ohio State (22-10)
#3 Illinois (27-6) vs. #14 Rider (20-14)
#7 Gonzaga (25-7) vs. #10 Arkansas (23-11)
#2 Connecticut (26-7) vs. #15 Davidson (19-12)
Comment