

Stegeman Coliseum
Athens, GA
Georgia Southern Eagles at Georgia Bulldogs | |||
Dec 1, 2016 | 1ST | 2ND | SCORE |
Georgia Southern (2-4) | 41 | 27 | 68 |
Georgia (9-1) | 44 | 29 | 73 |
Georgia Southern Eagles | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Barton | 17 | 10-16 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 21 | |
Minyem | 18 | 1-2 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 4 | |
Hopkins | 21 | 6-9 | 2-3 | 2-2 | 5 | 2 | 2 | 2 | 5 | 16 | |
Kapono | 17 | 3-10 | 1-3 | 1-1 | 8 | 1 | 2 | 0 | 3 | 8 | |
Price | 19 | 1-2 | 0-1 | 2-2 | 4 | 2 | 4 | 2 | 1 | 4 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Jones | 12 | 0-3 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Callahan | 14 | 2-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 5 | |
Park | 7 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 6 | |
Richardson | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | |
Washburn | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pearson | -- DID NOT PLAY -- | ||||||||||
Bynum | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 28-51 | 5-15 | 7-9 | 27 | 15 | 8 | 4 | 13 | 68 | ||
TEAM TOTALS | 28-51 | 5-15 | 7-9 | 27 | 15 | 8 | 4 | 13 | 68 |
Georgia Bulldogs | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Root | 23 | 0-1 | 0-0 | 6-8 | 1 | 4 | 2 | 0 | 4 | 6 | |
Horton | 23 | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | |
Sanderson | 22 | 5-11 | 2-7 | 2-2 | 1 | 0 | 3 | 1 | 1 | 14 | |
Zahn | 22 | 6-9 | 0-0 | 1-1 | 6 | 1 | 4 | 0 | 1 | 13 | |
Kovacevic | 22 | 6-13 | 0-0 | 0-1 | 7 | 1 | 1 | 0 | 1 | 12 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Akins | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mcfarlin | 6 | 4-5 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 10 | |
Keller | 5 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 5 | |
Emmett | 6 | 2-2 | 0-0 | 3-3 | 3 | 2 | 0 | 0 | 0 | 7 | |
Hart | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Verdejo | -- DID NOT PLAY -- | ||||||||||
Garrett | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 7-52 | 4-15 | 15-20 | 21 | 10 | 13 | 1 | 8 | 73 |
Tovarich: (sits silently in depression)
Reporter: Uh, coach?
Tovarich: Yeah?
Reporter: You won. What's wrong?
Tovarich: The #1 SF went to Clemson.
Reporter: OK? You won!
Tovarich: I don't care. We were #1 on the #1 SF the entire time and Clemson snuck in at the last second and took him.
Reporter: Did anyone else sign?
Tovarich: Yeah.
Reporter: Want to tell us about him?
Tovarich: Sure. Ty Deren 3* #3 C, #103 OVR from Atlanta.
Reporter: Want to say anything about the game?
Tovarich: It was a weird game. The first half no one missed much. Back and forth. No one ever lead by more than 3. Second half everyone went incompetent. Kovacevic was 0/3 in the second half with 2 blocks. Sanderson tried two 3's in the second half and they were both blocked. The backups came in and they were foul magnets. I think they got fouled on every shot they took. Crazy. We did ok enough at FT's at the end there to hang on. Doesn't get us our SF recruit though.
Reporter: Might you sign anyone else here this week?
Tovarich: Doesn't look like it. We have to regroup and find another SF. I had no backup plan there. Might need a SG or PF to replace him. I felt good about getting him. It's gutting.
Comment