WEEK 10 BILLS @ BROWNS
Well this game was as ugly as they can get while still winning. Serna was kciking all over the place. While Joseph was not happy about getting in the open field so he would turn around and run back to the defenders. WR Rudolph was injured so I signed Malcom Kelly to fill in for him
I was just glad to see the end of this one.
Team | 1st | 2nd | 3rd | 4th | OT | FINAL |
Browns (9-0) | 3 | 14 | 7 | 6 | 30 | |
Bills (4-5) at | 7 | 6 | 3 | 7 | 23 |
SCORING SUMMARY
1st Quarter
Bills: (9:54) Lynch, 9 yrd Run (Lindell kick) 0-7
Browns: (3:44) Serna, 35 yrd FG 3-7
2nd Quarter
Bills: (10:56) Lindell, 22 yrd FG 3-10
Browns: (6:51) Stallworth, 26 yrd Pass from Anderson (Serna kick) 10-10
Browns: (0:54) Stallworth, 13 yrd Pass from Anderson (Serna kick) 17-10
Bills: (0:09) Lindell, 35 yrd Fg 17-13
3rd Quarter
Browns: (9:40) Joseph, 3 yrd Run (Serna kick) 24-13
Bills: (3:00) Lindell, 33 yrd FG 24-16
4th Quarter
Browns: (6:14) Stallworth, 10 yrd Pass from Anderson (kick missed) 30-16
Bills: (0:09) Lynch, 1 yrd Pass from Edwards (Lindell kick) 30-23
GAME STATS
BROWNS | |||||
Passing | ATT | COMP | YDS | TDs | INT |
Anderson | 21 | 29 | 330 | 3 | 0 |
Rushing | ATT | YDS | YPC | TDs | FUM |
Joseph | 16 | 90 | 5.63 | 1 | 0 |
Brooks | 3 | 7 | 2.3 | 0 | 0 |
Receiving | CTC | YDS | TDs | Drops | |
Witten | 8 | 89 | 0 | 1 | |
Stallworth | 4 | 78 | 3 | 0 | |
Kelly | 3 | 59 | 0 | 0 | |
Humphrey | 3 | 89 | 0 | 0 | |
Joseph | 2 | 8 | 0 | 0 | |
Garrett | 1 | 7 | 0 | 0 | |
Defense | Sacks | INTs | FF/FR | ||
Cody | 1 | 0 | 0 | ||
Bartell | 0 | 1 | 0 | ||
Kicking | XPA | XPM | FGA | FGM | |
Serna | 3 | 4 | 1 | 2 | |
BILLS | |||||
Passing | ATT | COMP | YDS | TDs | INT |
Edwards | 28 | 36 | 341 | 1 | 1 |
Rushing | ATT | YDS | YPC | TDs | FUM |
Lynch | 15 | 20 | 1.3 | 1 | 0 |
Receiving | CTC | YDS | TDs | Drops | |
Evans | 7 | 74 | 0 | 0 | |
Lynch | 5 | 27 | 1 | 0 | |
Armstrong | 5 | 68 | 0 | 0 | |
Johnson | 4 | 60 | 0 | 0 | |
Lee | 4 | 48 | 0 | 2 | |
Jones | 3 | 64 | 0 | 0 | |
Defense | Sacks | INTs | FF/FR | ||
McCargo | 1 | 0 | 0 | ||
Kicking | XPA | XPM | FGA | FGM | |
Lindell | 3 | 3 | 2 | 2 |
BRWNS | BILLS | |
30 | Score | 23 |
414 | Total Offense | 346 |
91 | Rushing Yards | 9 |
323 | Passing Yards | 337 |
20 | First Downs | 19 |
17 | Punt Return Yards | 0 |
29 | Kick Return Yards | 46 |
460 | Total Yards | 392 |
0 | Turnovers | 1 |
3-6 (50%) | 3rd Down Conversions | 7-11 (63%) |
0-1 (0%) | 4th Down Conversions | 0-0 (0%) |
0-0 (0%) | 2-Pt Conversions | 0-0 (0%) |
3-4 (75%) | Red Zone Percentage | 2-5 (40%) |
3 | Red Zone TDs | 2 |
1 | Red Zone FGs | 3 |
5-48 | Penalties | 1-15 |
30:16 | Time of Possession | 29:41 |
Comment