
Settings
- 12 minute periods
- Flyermania's sliders
- My rosters
***Thanks to Mill for letting me use his HTML layout.
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Line 1 | ||||||||
Matt Moulson | John Tavares | Kyle Okposo | ||||||
![]() | ![]() | ![]() | ||||||
Ht | Wt | Age | Ht | Wt | Age | Ht | Wt | Age |
6'1" | 210 | 25 | 6'0" | 198 | 18 | 6'1" | 200 | 21 |
Line 2 | ||||||||
Ilya Kovalchuk | Josh Bailey | Sean Bergenheim | ||||||
![]() | ![]() | ![]() | ||||||
Ht | Wt | Age | Ht | Wt | Age | Ht | Wt | Age |
6'2" | 230 | 25 | 6'1" | 188 | 20 | 5'11" | 205 | 25 |
Line 3 | ||||||||
Jeff Tambellini | Doug Weight | Brendan Shanahan | ||||||
![]() | ![]() | ![]() | ||||||
Ht | Wt | Age | Ht | Wt | Age | Ht | Wt | Age |
5'11" | 186 | 25 | 5'11" | 196 | 38 | 6'3" | 220 | 40 |
Line 4 | ||||||||
Jeremy Reich | Frans Nielsen | Richard Park | ||||||
![]() | ![]() | ![]() | ||||||
Ht | Wt | Age | Ht | Wt | Age | Ht | Wt | Age |
6'1" | 204 | 30 | 5'11" | 172 | 25 | 5'11" | 190 | 33 |
Defense 1 | |||||
Mark Streit | Bruno Gervais | ||||
![]() | ![]() | ||||
Ht | Wt | Age | Ht | Wt | Age |
6'0" | 197 | 31 | 6'0" | 188 | 24 |
Defense 2 | |||||
Brendan Witt | Joe Corvo | ||||
![]() | ![]() | ||||
Ht | Wt | Age | Ht | Wt | Age |
6'2" | 223 | 34 | 6'0" | 204 | 32 |
Defense 3 | |||||
Andy Sutton | Jack Hillen | ||||
![]() | ![]() | ||||
Ht | Wt | Age | Ht | Wt | Age |
6'6" | 245 | 34 | 5'10" | 200 | 23 |
Goalies | |||||
Rick DiPietro | Dwayne Roloson | ||||
![]() | ![]() | ||||
Ht | Wt | Age | Ht | Wt | Age |
6'1" | 210 | 27 | 6'1" | 180 | 39 |
Scratches | ||||||||
Radek Martinek | Josh Bailey | Freddy Meyer | ||||||
![]() | ![]() | ![]() | ||||||
Ht | Wt | Age | Ht | Wt | Age | Ht | Wt | Age |
6'1" | 200 | 33 | 6'1" | 188 | 19 | 5'10" | 192 | 28 |
Line 1 | ||||||||
Matt Moulson | John Tavares | Kyle Okposo | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | G | A | +/- |
20 | 21 | +9 | 19 | 26 | +7 | 13 | 16 | +6 |
Line 2 | ||||||||
Ilya Kovalchuk | Josh Bailey | Sean Bergenheim | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | G | A | +/- |
22 | 20 | +5 | 13 | 6 | +1 | 5 | 16 | -2 |
Line 3 | ||||||||
Jeff Tambellini | Doug Weight | Brendan Shanahan | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | G | A | +/- |
6 | 3 | -4 | 5 | 18 | -2 | 10 | 9 | -9 |
Line 4 | ||||||||
Jeremy Reich | Frans Nielsen | Richard Park | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | G | A | +/- |
0 | 0 | -1 | 8 | 4 | -2 | 7 | 12 | -1 |
Defense 1 | |||||
Mark Streit | Bruno Gervais | ||||
![]() | ![]() | ||||
G | A | +/- | G | A | +/- |
7 | 20 | +5 | 0 | 9 | +6 |
Defense 2 | |||||
Brendan Witt | Joe Corvo | ||||
![]() | ![]() | ||||
G | A | +/- | G | A | +/- |
0 | 16 | +10 | 4 | 23 | +10 |
Defense 3 | |||||
Andy Sutton | Radek Martinek | ||||
![]() | ![]() | ||||
G | A | +/- | G | A | +/- |
1 | 5 | -12 | 0 | 5 | +1 |
Goalies | |||||
Rick DiPietro | Dwayne Roloson | ||||
![]() | ![]() | ||||
W-L-OT | GAA | % | W-L-OT | GAA | % |
14-5-2 | 2.77 | .901 | 8-4-3 | 2.99 | .898 |
October 3, 2009 | 1 | 2 | 3 | OT | F |
![]() | 1 | 0 | 0 | - | 1 |
![]() | 0 | 3 | 2 | - | 5 |
Nassau Coliseum - Uniondale, NY |
Team Statistics | ||
![]() | ![]() | |
Shots on Goal | 36 | 30 |
Shooting % | 2 | 16 |
Powerplays | 0/1 | 1/8 |
Powerplay Time | 2:01 | 15:13 |
Faceoffs Won | 25 | 18 |
Passing % | 81 | 76 |
Time On Attack | 6:10 | 11:27 |
1st Period | Scoring Summary | Score |
![]() | Jordan Staal Matt Cooke | PIT 1-0 |
Penalty Summary | ||
![]() | Elbowing (Minor) - Sidney Crosby | |
![]() | Hooking (Minor) - Sidney Crosby |
2nd Period | Scoring Summary | Score |
![]() | Freddy Meyer Andy Sutton, Joshua Bailey | TIE 1-1 |
![]() | Frans Nielsen Unassisted | NYI 2-1 |
![]() | Matt Moulson (PP) John Tavares, Mark Streit | NYI 3-1 |
Penalty Summary | ||
![]() | Hooking (Minor) - Sergei Gonchar | |
![]() | Slashing (Minor) - Brooks Orpik | |
![]() | Elbowing (Minor) - Chris Kunitz | |
![]() | Slashing (Minor) - Sidney Crosby | |
![]() | Tripping (Minor) - Jon Sim |
3rd Period | Scoring Summary | Score |
![]() | Jon Sim Frans Nielsen, Freddy Meyer | NYI 4-1 |
![]() | Frans Nielsen Jon Sim, Mark Streit | NYI 5-1 |
Penalty Summary | ||
![]() | Tripping (Minor) - Jay McKee | |
![]() | Elbowing (Minor) - Jay McKee | |
![]() | Tripping (Minor) - Evgeni Malkin |
Goalie Stats | ||||
Team - Goalie | S | SV | GA | SV% |
![]() | 36 | 35 | 1 | .972 |
![]() | 30 | 25 | 5 | .833 |
3 Stars | ||||||||
Frans Nielsen | Dwayne Roloson | Jon Sim | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
G | A | PTS | S | SV | % | G | A | PTS |
2 | 1 | 3 | 36 | 35 | .972 | 1 | 1 | 2 |
October 8, 2009 | 1 | 2 | 3 | OT | F |
![]() | 0 | 1 | 1 | - | 2 |
![]() | 1 | 1 | 2 | - | 4 |
Scottrade Center - Ottawa, ON |
Team Statistics | ||
![]() | ![]() | |
Shots on Goal | 27 | 32 |
Shooting % | 7 | 12 |
Powerplays | 0/8 | 0/4 |
Powerplay Time | 12:49 | 3:55 |
Faceoffs Won | 17 | 21 |
Passing % | 71 | 73 |
Time On Attack | 10:26 | 5:27 |
1st Period | Scoring Summary | Score |
![]() | Mike Fisher Unassisted | OTT 1-0 |
Penalty Summary | ||
![]() | Tripping (Minor) - Milan Michalek | |
![]() | High Sticking (Double Minor) - Anton Volchenkov | |
![]() | Holding (Minor) - Brendan Witt | |
![]() | Tripping (Minor) - Rob Schremp | |
![]() | Tripping (Minor) - Mike Fisher | |
![]() | Tripping (Minor) - Anton Volchenkov | |
![]() | Slashing (Minor) - Mike Fisher | |
![]() | Inteference (Minor) - John Tavares |
2nd Period | Scoring Summary | Score |
![]() | Kyle Okposo (1) Matt Moulson (1), Andy Sutton (2) | TIE 1-1 |
![]() | Nick Foligno Chris Campoli, Erik Karlsson | OTT 2-1 |
Penalty Summary | ||
![]() | Holding (Minor) - Daniel Alfredsson | |
![]() | Slashing (Minor) - Daniel Alfredsson |
3rd Period | Scoring Summary | Score |
![]() | Mark Streit (1) Radek Martinek (1), Jon Sim (2) | TIE 2-2 |
![]() | Alex Kovalev Nick Foligno, Mike Fisher | OTT 3-2 |
![]() | Milan Michalek Jason Spezza, Chris Phillips | OTT 4-2 |
Penalty Summary | ||
![]() | High Sticking (Minor) - Jonathan Cheechoo | |
![]() | Tripping (Minor) - Josh Bailey |
Goalie Stats | ||||
Team - Goalie | S | SV | GA | SV% |
![]() | 29 | 32 | 28 | .875 |
![]() | 27 | 25 | 2 | .926 |
3 Stars | ||||||||
Mike Fisher | Nick Foligno | Pascal Leclaire | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
G | A | PTS | G | A | PTS | S | SV | % |
1 | 1 | 2 | 1 | 1 | 2 | 27 | 25 | .926 |
October 10, 2009 | 1 | 2 | 3 | OT | F |
![]() | 0 | 1 | 4 | 1 | 6 |
![]() | 2 | 2 | 1 | 0 | 5 |
TD Bank Garden - Boston, MA |
Team Statistics | ||
![]() | ![]() | |
Shots on Goal | 34 | 37 |
Shooting % | 17 | 13 |
Powerplays | 0/1 | 0/5 |
Powerplay Time | 0:27 | 8:27 |
Faceoffs Won | 20 | 22 |
Passing % | 63 | 74 |
Time On Attack | 7:26 | 7:14 |
1st Period | Scoring Summary | Score |
![]() | Dennis Wideman Andrew Ference, David Krejci | BOS 1-0 |
![]() | Michael Ryder Marc Savard, Marco Sturm | BOS 2-0 |
Penalty Summary | ||
![]() | Hooking (Minor) - Marc Savard | |
![]() | Tripping (Minor) - Richard Park | |
![]() | Tripping (Minor) - Bruno Gervais |
2nd Period | Scoring Summary | Score |
![]() | Milan Lucic Patrice Bergeron, Marco Sturm | BOS 3-0 |
![]() | Trent Hunter (1) Frans Nielsen (2), Bruno Gervais (1) | BOS 3-1 |
![]() | Byron Bitz Shawn Thornton, Derek Morris | BOS 4-1 |
Penalty Summary | ||
![]() | Tripping (Minor) - Trent Hunter | |
![]() | Interference (Minor) - Mark Streit |
3rd Period | Scoring Summary | Score |
![]() | Tim Jackman (1) Jon Sim (3), Richard Park (1) | BOS 4-2 |
![]() | Shawn Thornton Byron Bitz, Steve Begin | BOS 5-2 |
![]() | John Tavares (1) Matt Moulson (2), Mark Streit (3) | BOS 5-3 |
![]() | Kyle Okposo (2) Matt Moulson (3), Brendan Witt (1) | BOS 5-4 |
![]() | Josh Bailey (1) Blake Comeau (1), Radek Martinek (2) | TIE 5-5 |
Penalty Summary | ||
![]() | Interference (Minor) - Radek Martinek |
Overtime | Scoring Summary | Score |
![]() | Kyle Okposo (3) Unassisted |
Goalie Stats | ||||
Team - Goalie | S | SV | GA | SV% |
![]() | 37 | 32 | 5 | .865 |
![]() | 34 | 28 | 6 | .824 |
3 Stars | ||||||||
Kyle Okposo | Shawn Thornton | Byron Bitz | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
G | A | PTS | G | A | PTS | G | A | PTS |
2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
October 12, 2009 | 1 | 2 | 3 | OT | F |
![]() | 0 | 1 | 2 | - | 3 |
![]() | 1 | 2 | 2 | - | 5 |
Nassau Coliseum - Uniondale, NY |
Team Statistics | ||
![]() | ![]() | |
Shots on Goal | 30 | 28 |
Shooting % | 10 | 17 |
Powerplays | 2/6 | 2/6 |
Powerplay Time | 10:10 | 9:42 |
Faceoffs Won | 28 | 13 |
Passing % | 77 | 70 |
Time On Attack | 8:24 | 9:25 |
1st Period | Scoring Summary | Score |
![]() | Josh Bailey (2) Blake Comeau (2), Freddie Meyer (2) | NYI 1-0 |
Penalty Summary | ||
![]() | Tripping (Minor) - Anze Kopitar | |
![]() | Tripping (Minor) - Matt Moulson | |
![]() | Hooking (Minor) - Anze Kopitar | |
![]() | Interference (Minor) - Michal Handzus |
2nd Period | Scoring Summary | Score |
![]() | Matt Moulson (2) (PP) Mark Streit (4), John Tavares (2) | NYI 2-0 |
![]() | Josh Bailey (3) (SH) Unassisted | NYI 3-0 |
![]() | Jarret Stoll Ryan Smyth, Alex Frolov | NYI 3-1 |
Penalty Summary | ||
![]() | Slashing (Minor) - Kyle Okposo | |
![]() | Tripping (Minor) - Matt Greene | |
![]() | Tripping (Minor) - Andy Sutton |
3rd Period | Scoring Summary | Score |
![]() | Dustin Brown (PP) Jarret Stoll | NYI 3-2 |
![]() | Michal Handzus (PP) Teddy Purcell | TIE 3-3 |
![]() | John Tavares (2) (PP) Kyle Okposo (1), Matt Moulson (4) | NYI 4-3 |
![]() | John Tavares (3) Mark Streit (5) | NYI 5-3 |
Penalty Summary | |
![]() | Hooking (Minor) - Richard Park |
![]() | Slashing (Minor) - Robert Scuderi |
![]() | Interference (Minor) - Richard Park |
![]() | Elbowing (Minor) - Jarret Stoll |
![]() | Tripping (Minor) - Blake Comeau |
![]() | Slashing (Minor) - John Tavares |
Goalie Stats | ||||
Team - Goalie | S | SV | GA | SV% |
![]() | 30 | 27 | 3 | .900 |
![]() | 28 | 23 | 5 | .821 |
3 Stars | ||||||||
John Tavares | Josh Bailey | Matt Moulson | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | G | A | +/- |
2 | 1 | 0 | 2 | 0 | +2 | 1 | 1 | +1 |
October 16, 2009 | 1 | 2 | 3 | OT | F |
![]() | 0 | 0 | 1 | - | 1 |
![]() | 1 | 0 | 2 | - | 3 |
HSBC Arena - Buffalo, NY |
Team Statistics | ||
![]() | ![]() | |
Shots on Goal | 21 | 25 |
Shooting % | 4 | 12 |
Powerplays | 0/3 | 1/4 |
Powerplay Time | 6:00 | 7:33 |
Faceoffs Won | 16 | 15 |
Passing % | 67 | 65 |
Time On Attack | 8:17 | 6:05 |
1st Period | Scoring Summary | Score |
![]() | Drew Stafford (PP) Paul Gaustad, Tyler Myers | BUF 1-0 |
Penalty Summary | ||
![]() | Tripping (Minor) - Chris Butler | |
![]() | Slashing (Minor) - Paul Gaustad | |
![]() | Slashing (Minor) - Freddy Meyer | |
![]() | Interference (Minor) - Mark Streit |
2nd Period | Scoring Summary | Score |
No Scoring This Period | ||
Penalty Summary | ||
![]() | Slashing (Minor) - Jason Pominville | |
![]() | Holding (Minor) - Frans Nielsen | |
![]() | Interference (Minor) - John Tavares |
3rd Period | Scoring Summary | Score |
![]() | Jochen Hecht Tim Connolly, Jason Pominville | BUF 2-0 |
![]() | Josh Bailey (4) Unassisted | BUF 2-1 |
![]() | Tim Connolly Jason Pominville, Chris Butler | BUF 3-1 |
Penalty Summary | ||
![]() | Interference (Minor) - Blake Comeau |
Goalie Stats | ||||
Team - Goalie | S | SV | GA | SV% |
![]() | 25 | 22 | 3 | .880 |
![]() | 21 | 20 | 1 | .952 |
3 Stars | ||||||||
Tim Connolly | Jason Pominville | Ryan Miller | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
G | A | +/- | G | A | +/- | S | SV | % |
1 | 1 | +1 | 0 | 2 | +2 | 21 | 20 | .952 |
Comment