

90 | STAT LEADERS | |||
Deng 18 | PTS | Williams 21 | ||
97 | Noah 10 | REB | Price 12 | |
Watson 8 | AST | Sessions 9 |
![]() | ![]() |
![]() C. Boozer Pts: 16 Reb: 9 Ast: 3 Stl: 2 Blk: 1 | ![]() T. Williams Pts: 21 Reb: 7 Ast: 4 Stl: 1 Blk: 1 |
SEASON SERIES 1-0 CLE |
"That was one of those situation where, you take that shot 1,000 times and nothing happens on 999 of them. It's a fluke injury, but I won't let it keep me out of the action for very long," Rose told the press after the game.
With Rose sidelined, the Bulls turned to C.J. Watson who struggled shooting the ball, making a mere 32% of his shots. Despite Chicago having a 9-point lead going into the half, the Cavaliers were able to come out strong in the second to earn the 97-90 victory.
Power forward J.J. Hickson racked up 5 fouls and only played 22 minutes, but rookie Stuart Price was impressive in relief, corralling 12 rebounds and adding 10 points to give him his first career double-double. He also had 2 blocked shots in his 24 minutes of play. "We threw him into the fire and he rose to the occasion tonight," said Byron Scott. "He's a special player."
The Cavaliers ultimately rode the strong play of Terrence Williams to victory as he bounced back nicely from his 2-12 shooting performance last Thursday by scoring 21 points and grabbing 7 rebounds. The poor shooting bug struck Quinn Redd this time around, as the rookie went 4-of-15 from the field.
The Cavs will look to continue this hot start at home against the talented young Timberwolves on Tuesday. Cleveland defeated Minnesota in both of their games last season.

Price nails a turn-around jumper while defended by Taj Gibson

Williams sets up to hit 1 of his 4 three-pointers on the night

After a Brad Miller miss, Price makes an impressive put-back
Oct 30, 2011 - CHI at CLE | |||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE |
Chicago Bulls (1-2) | 19 | 30 | 20 | 21 | 90 |
Cleveland Cavaliers (2-0) | 19 | 21 | 33 | 24 | 97 |
Chicago Bulls | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
D. Rose, PG | 11 | 4-8 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 3 | 9 |
R. Brewer, SG | 18 | 1-2 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 3 |
L. Deng, SF | 37 | 8-20 | 0-6 | 2-2 | 5 | 2 | 3 | 0 | 2 | 18 |
C. Boozer, PF | 38 | 5-12 | 0-1 | 6-8 | 9 | 3 | 2 | 1 | 3 | 16 |
J. Noah, C | 37 | 3-4 | 0-0 | 2-2 | 10 | 0 | 2 | 0 | 1 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C. Watson | 38 | 6-19 | 1-3 | 2-2 | 2 | 8 | 2 | 0 | 1 | 15 |
T. Gibson | 21 | 2-6 | 0-0 | 4-4 | 6 | 1 | 0 | 0 | 1 | 8 |
J. Johnson | 3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
S. Battier | 30 | 2-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 1 | 4 |
O. Mullin | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
A. Wallace | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Asik | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 35-79 | 2-13 | 18-21 | 42 | 20 | 13 | 1 | 14 | 90 |
Cleveland Cavaliers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
R. Sessions, PG | 35 | 4-8 | 0-1 | 6-6 | 3 | 9 | 3 | 1 | 2 | 14 |
T. Williams, SG | 34 | 8-15 | 4-6 | 1-2 | 7 | 4 | 1 | 1 | 0 | 21 |
Q. Redd, SF | 28 | 4-15 | 2-6 | 2-2 | 3 | 0 | 0 | 1 | 2 | 12 |
J. Hickson, PF | 22 | 3-6 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 2 | 7 |
S. Dalembert, C | 24 | 1-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
D. Gibson | 18 | 5-8 | 2-3 | 0-0 | 2 | 3 | 3 | 0 | 2 | 12 |
S. Price | 24 | 5-8 | 0-0 | 0-1 | 12 | 0 | 1 | 2 | 4 | 10 |
B. Miller | 22 | 4-8 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 9 |
M. Harris | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 4 |
A. Miller | 10 | 1-3 | 1-2 | 0-2 | 1 | 4 | 1 | 0 | 0 | 3 |
M. Barnes | 13 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 |
K. Adams | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 38-80 | 10-19 | 11-22 | 43 | 23 | 10 | 6 | 16 | 97 |
Comment