

E.A. Diddle Arena
Bowling Green, KY
Oklahoma State Cowboys at Western Kentucky Hilltoppers | |||
Dec 7, 2015 | 1ST | 2ND | SCORE |
Oklahoma State (3-5) | 39 | 31 | 70 |
#3 Western Kentucky (9-0) | 43 | 45 | 88 |
Oklahoma State Cowboys | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
O'Brien | 24 | 6-14 | 2-5 | 2-2 | 4 | 7 | 0 | 0 | 6 | 16 | |
Lambert | 22 | 7-11 | 2-4 | 3-4 | 0 | 5 | 1 | 0 | 2 | 19 | |
Mulligan | 20 | 6-9 | 1-3 | 3-4 | 3 | 3 | 1 | 1 | 2 | 16 | |
Weber | 24 | 1-3 | 1-2 | 1-2 | 2 | 3 | 3 | 0 | 1 | 4 | |
Tyler | 23 | 1-3 | 0-1 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Estrada | 6 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 5 | |
Tran | 10 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Tucker | 10 | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | |
Martin | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright | -- DID NOT PLAY -- | ||||||||||
Collier | -- DID NOT PLAY -- | ||||||||||
Whithers | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 26-50 | 7-18 | 11-14 | 23 | 19 | 6 | 4 | 14 | 70 | ||
TEAM TOTALS | 26-50 | 7-18 | 11-14 | 23 | 19 | 6 | 4 | 14 | 70 |
Western Kentucky Hilltoppers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Stafford | 20 | 2-6 | 0-3 | 2-2 | 0 | 4 | 1 | 0 | 3 | 6 | |
Camper | 20 | 7-12 | 3-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 17 | |
Pawlak | 20 | 7-9 | 3-4 | 0-0 | 4 | 0 | 2 | 0 | 0 | 17 | |
Jack | 20 | 3-3 | 0-0 | 2-5 | 6 | 3 | 3 | 0 | 2 | 8 | |
Suotamo | 19 | 6-13 | 0-0 | 4-4 | 6 | 3 | 2 | 1 | 0 | 16 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Jordan | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 8 | |
Merriex | 8 | 2-4 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 4 | |
Bazin | 8 | 0-4 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Meyers | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 2 | |
Ferris | 9 | 2-6 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 1 | 8 | |
Flores | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 32-61 | 8-20 | 16-19 | 26 | 15 | 15 | 2 | 7 | 88 |
Tovarich: I keep waiting for some kind of slump, or awful performance or something that shows the inconsistency that usually comes with some young guys and less team unity and it pops up here and there, but no total clunkers of a game yet somehow. I'd have made the schedule harder if I knew we'd be so good.
Reporter: What changed for Suotamo at halftime?
Tovarich: I guess the curse got lifted. The big guys were inept in the first half. 2/8 on layups for him, Ferris was 1/4 I think. It seemed like the college basketball gods decided that anyone with a C next to their name was cursed in that first half. Their C only took 3 shots in the game. It's like the other team knew that's how the game would go. Luckily they seem to be a 3-man team and we at least did a better job against them after the first 42 seconds of the second half when they started on an 8-0 run. Suotamo was his normal self in the second half at least. Still poor rebounding effort though.
Reporter: Should Bazin get the red light from shooting?
Tovarich: Yeah, probably.
Reporter: You begin with South Alabama in Sun Belt play and you said the best way around the halfcourt trap was to throw long passes over the top. Can you do that with a true FR PG?
Tovarich: We'll find that out. That's still the plan.
Reporter: No recruits signed in-season?
Tovarich: No. One went to Florida, who we'll see next week I think. I may have not learned my lesson from last year and overreached for what we can go for here.
Comment