

Cowan Spectrum
Moscow, ID
Alaska-Anchorage Seawolves at Idaho Vandals | |||
Jan 15, 2010 | 1ST | 2ND | SCORE |
Alaska-Anchorage (16-5) | 35 | 35 | 70 |
Idaho (4-14) | 25 | 38 | 63 |
Alaska-Anchorage Seawolves | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Wolfe | 21 | 2-4 | 0-1 | 0-1 | 2 | 5 | 3 | 0 | 1 | 4 | |
Farley | 20 | 2-6 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 5 | |
Luz | 20 | 1-7 | 1-6 | 1-2 | 2 | 2 | 1 | 0 | 0 | 4 | |
Wilkins | 19 | 3-7 | 0-0 | 0-0 | 7 | 2 | 5 | 0 | 0 | 6 | |
Grady | 16 | 12-18 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 1 | 25 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Crabaugh | 9 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 6 | |
Pippen | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Bryan | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Spears | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Atkinson | 12 | 8-11 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 17 | |
Herman | -- DID NOT PLAY -- | ||||||||||
Stivers | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 32-61 | 3-15 | 3-8 | 23 | 16 | 13 | 1 | 3 | 70 |
Idaho Vandals | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Adingono | 21 | 4-8 | 2-2 | 2-2 | 1 | 6 | 0 | 0 | 1 | 12 | |
Warzynski | 20 | 5-11 | 2-6 | 0-0 | 3 | 3 | 0 | 0 | 1 | 12 | |
Neale | 14 | 4-11 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 2 | 9 | |
Jackson | 20 | 4-8 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 3 | 11 | |
Samuela | 18 | 0-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Daniels | 14 | 4-7 | 2-5 | 1-2 | 6 | 0 | 1 | 0 | 1 | 11 | |
Jeanpierre | 11 | 4-8 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Stukes | 6 | 0-1 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 3 | 0 | |
Carroll | 8 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | |
Munir | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fowler | -- DID NOT PLAY -- | ||||||||||
Osborne | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 25-57 | 7-18 | 6-8 | 36 | 14 | 3 | 1 | 13 | 63 |
Tovarich: We were lucky to be playing such a bad team. They managed to out-inept us slightly. The 3-point shooting was brutal. The FT shooting was worse. We couldn't make anything from more than 1 foot away. Idaho should have shot 3's every possession. They'd have killed us. We were lucky despite their massive rebounding advantage, which was embarrassing, that they couldn't make anything.
Reporter: What can you do to give the guards a jolt since they're all struggling?
Tovarich: I don't know. Maybe we need a lineup change. That game wouldn't have beaten New Mexico State, let alone top-20 Texas Tech. It has to be better. If it were somehow feasible, I think I'd like to start 2 PF's and 2 C's and maybe it would improve rebounding somehow. Maybe it was make the offense more efficient if we abandoned outside shooting. We already give up a bunch of jump shots and 3's anyway, so it wouldn't really matter much if that didn't change.
Reporter: Do you ever ask the assistants for some ideas for what to do?
Tovarich: My contract says I don't have to talk to them.
Reporter: Why do you have them then?
Tovarich: I think it's like a rule you have to have two of them?
Comment